Seems it starting the "rollercoaster" again,
And I do not know how to find the trouble, so if one of the "tech's"
could look into this, I would be glad...
The "Completed, marked as invalid" seems to be random :
5094519 5075235 7 Jul 2015 | 14:29:31 UTC 21 Jul 2015 | 14:29:31 UTC In progress --- --- --- Radioactivity Monitor v1.78
5094347 5075063 7 Jul 2015 | 13:29:17 UTC 7 Jul 2015 | 14:29:31 UTC Completed and validated 3,606.24 0.08 6.29 Radioactivity Monitor v1.78
5094187 5074903 7 Jul 2015 | 12:28:58 UTC 7 Jul 2015 | 13:29:17 UTC Completed, marked as invalid 3,601.66 0.14 0.00 Radioactivity Monitor v1.78
5094021 5074737 7 Jul 2015 | 11:28:41 UTC 7 Jul 2015 | 12:28:58 UTC Completed and validated 3,601.46 0.11 6.28 Radioactivity Monitor v1.78
5093858 5074574 7 Jul 2015 | 10:28:24 UTC 7 Jul 2015 | 11:28:41 UTC Completed and validated 3,601.61 0.11 6.28 Radioactivity Monitor v1.78
5093682 5074398 7 Jul 2015 | 9:28:06 UTC 7 Jul 2015 | 10:28:24 UTC Completed and validated 3,602.41 0.03 6.28 Radioactivity Monitor v1.78
5093516 5074232 7 Jul 2015 | 8:27:49 UTC 7 Jul 2015 | 9:28:06 UTC Completed and validated 3,601.94 0.09 6.28 Radioactivity Monitor v1.78
5093364 5074080 7 Jul 2015 | 7:27:34 UTC 7 Jul 2015 | 8:27:49 UTC Completed and validated 3,601.15 0.13 6.28 Radioactivity Monitor v1.78
5093191 5073907 7 Jul 2015 | 6:27:15 UTC 7 Jul 2015 | 7:27:34 UTC Completed and validated 3,602.64 0.06 6.28 Radioactivity Monitor v1.78
5093014 5073730 7 Jul 2015 | 5:26:56 UTC 7 Jul 2015 | 6:27:15 UTC Completed, marked as invalid 3,602.01 0.11 0.00 Radioactivity Monitor v1.78
5092859 5073575 7 Jul 2015 | 4:26:39 UTC 7 Jul 2015 | 5:26:56 UTC Completed and validated 3,601.38 0.16 6.28 Radioactivity Monitor v1.78
5092705 5073421 7 Jul 2015 | 3:26:22 UTC 7 Jul 2015 | 4:26:39 UTC Completed and validated 3,601.70 0.19 6.28 Radioactivity Monitor v1.78
5092566 5073282 7 Jul 2015 | 2:26:04 UTC 7 Jul 2015 | 3:26:22 UTC Completed and validated 3,601.77 0.14 6.28 Radioactivity Monitor v1.78
5092390 5073106 7 Jul 2015 | 1:25:42 UTC 7 Jul 2015 | 2:26:04 UTC Completed, marked as invalid 3,606.41 0.11 0.00 Radioactivity Monitor v1.78
5092231 5072947 7 Jul 2015 | 0:25:23 UTC 7 Jul 2015 | 1:25:42 UTC Completed, marked as invalid 3,602.61 0.19 0.00 Radioactivity Monitor v1.78
5092068 5072784 6 Jul 2015 | 23:25:06 UTC 7 Jul 2015 | 0:25:23 UTC Completed and validated 3,601.24 0.14 6.28 Radioactivity Monitor v1.78
Here are the details form one of the invalids :
Stderr output
<core_client_version>7.4.42</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor [unknown version 609 (2,61)]
81159061,15012,2015-7-7 13:29:21,f,1352.7 minutes,11.1 cpm,0.06 uSv/h
81399516,15060,2015-7-7 13:33:21,n,4.0 minutes,12.0 cpm,0.07 uSv/h
81639547,15091,2015-7-7 13:37:21,n,4.0 minutes,7.7 cpm,0.05 uSv/h
81879577,15128,2015-7-7 13:41:21,n,4.0 minutes,9.2 cpm,0.05 uSv/h
82119608,15152,2015-7-7 13:45:21,n,4.0 minutes,6.0 cpm,0.04 uSv/h
82359637,15191,2015-7-7 13:49:21,n,4.0 minutes,9.7 cpm,0.06 uSv/h
82599667,15215,2015-7-7 13:53:21,n,4.0 minutes,6.0 cpm,0.04 uSv/h
Trickle sent
82839228,15251,2015-7-7 13:57:21,n,4.0 minutes,9.0 cpm,0.05 uSv/h
83079649,15303,2015-7-7 14:1:21,n,4.0 minutes,13.0 cpm,0.08 uSv/h
83319692,15338,2015-7-7 14:5:21,n,4.0 minutes,8.7 cpm,0.05 uSv/h
83559723,15373,2015-7-7 14:9:21,n,4.0 minutes,8.7 cpm,0.05 uSv/h
83799763,15403,2015-7-7 14:13:21,n,4.0 minutes,7.5 cpm,0.04 uSv/h
84039805,15440,2015-7-7 14:17:21,n,4.0 minutes,9.2 cpm,0.05 uSv/h
Trickle sent
84279844,15469,2015-7-7 14:21:21,n,4.0 minutes,7.2 cpm,0.04 uSv/h
84524194,15505,2015-7-7 14:25:25,n,4.1 minutes,8.8 cpm,0.05 uSv/h
84763818,15544,2015-7-7 14:29:25,n,4.0 minutes,9.8 cpm,0.06 uSv/h
Trickle sent
Done - calling boinc_finish()
16:29:25 (3280): called boinc_finish
</stderr_txt>
]]>
____________
From Floroe, westmost city in Norway.
I also participate at Blitzortung Lightening detectors
My website
Have a nice day ! |