Radioactivity Monitor 1.22 windows_intelx86 | |
Number of tasks completed | 1 |
Max tasks per day | 1 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 0.16645847316254 |
Average turnaround time | 8.62 days |
Radioactivity Monitor 1.32 windows_intelx86 | |
Number of tasks completed | 19 |
Max tasks per day | 119 |
Number of tasks today | 0 |
Consecutive valid tasks | 19 |
Average processing rate | 0.20047815064768 |
Average turnaround time | 0.53 days |
Radioactivity Monitor 1.34 windows_intelx86 | |
Number of tasks completed | 2 |
Max tasks per day | 102 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average processing rate | 0.19974468398683 |
Average turnaround time | 0.88 days |
Radioactivity Monitor 1.36 windows_intelx86 | |
Number of tasks completed | 8 |
Max tasks per day | 108 |
Number of tasks today | 0 |
Consecutive valid tasks | 8 |
Average processing rate | 0.2001166913085 |
Average turnaround time | 0.34 days |
Radioactivity Monitor 1.37 windows_intelx86 | |
Number of tasks completed | 1 |
Max tasks per day | 101 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 0.20080898829399 |
Average turnaround time | 1.12 days |
Radioactivity Monitor 1.38 windows_intelx86 | |
Number of tasks completed | 1 |
Max tasks per day | 101 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 0.20105326078894 |
Average turnaround time | 0.52 days |
Radioactivity Monitor 1.39 windows_intelx86 | |
Number of tasks completed | 192 |
Max tasks per day | 290 |
Number of tasks today | 0 |
Consecutive valid tasks | 42 |
Average processing rate | 0.20010613043073 |
Average turnaround time | 0.28 days |
Radioactivity Monitor 1.41 windows_intelx86 | |
Number of tasks completed | 12 |
Max tasks per day | 112 |
Number of tasks today | 0 |
Consecutive valid tasks | 12 |
Average processing rate | 0.19939203027574 |
Average turnaround time | 0.23 days |
Radioactivity Monitor 1.43 windows_intelx86 | |
Number of tasks completed | 5 |
Max tasks per day | 104 |
Number of tasks today | 0 |
Consecutive valid tasks | 4 |
Average processing rate | 0.19905834344752 |
Average turnaround time | 0.21 days |
Radioactivity Monitor 1.44 windows_intelx86 | |
Number of tasks completed | 13 |
Max tasks per day | 113 |
Number of tasks today | 0 |
Consecutive valid tasks | 13 |
Average processing rate | 0.19847683374547 |
Average turnaround time | 0.22 days |
Radioactivity Monitor 1.46 windows_intelx86 | |
Number of tasks completed | 36 |
Max tasks per day | 136 |
Number of tasks today | 0 |
Consecutive valid tasks | 36 |
Average processing rate | 0.19879040014769 |
Average turnaround time | 0.31 days |
Radioactivity Monitor 1.49 windows_intelx86 | |
Number of tasks completed | 2 |
Max tasks per day | 102 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average processing rate | 0.20003003923332 |
Average turnaround time | 0.29 days |
Radioactivity Monitor 1.50 windows_intelx86 | |
Number of tasks completed | 9 |
Max tasks per day | 99 |
Number of tasks today | 3 |
Consecutive valid tasks | 0 |
Average processing rate | 0.19960254071386 |
Average turnaround time | 0.51 days |