Radioactivity Monitor 1.61 windows_intelx86 | |
Number of tasks completed | 1603 |
Max tasks per day | 1802 |
Number of tasks today | 0 |
Consecutive valid tasks | 414 |
Average processing rate | 0.19982425900998 |
Average turnaround time | 0.22 days |
Radioactivity Monitor 1.68 windows_intelx86 | |
Number of tasks completed | 1 |
Max tasks per day | 201 |
Number of tasks today | 0 |
Consecutive valid tasks | 1 |
Average processing rate | 0.10835984479569 |
Average turnaround time | 0.38 days |
Radioactivity Monitor 1.69 windows_intelx86 | |
Number of tasks completed | 265 |
Max tasks per day | 465 |
Number of tasks today | 0 |
Consecutive valid tasks | 265 |
Average processing rate | 0.11043997810053 |
Average turnaround time | 0.41 days |
Radioactivity Monitor 1.72 windows_intelx86 | |
Number of tasks completed | 2 |
Max tasks per day | 202 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average processing rate | 0.11037118668674 |
Average turnaround time | 0.38 days |
Radioactivity Monitor 1.75 windows_intelx86 | |
Number of tasks completed | 401 |
Max tasks per day | 601 |
Number of tasks today | 0 |
Consecutive valid tasks | 401 |
Average processing rate | 0.11122898734273 |
Average turnaround time | 0.38 days |
Radioactivity Monitor 1.76 windows_intelx86 | |
Number of tasks completed | 19 |
Max tasks per day | 219 |
Number of tasks today | 0 |
Consecutive valid tasks | 19 |
Average processing rate | 0.1143504133799 |
Average turnaround time | 0.38 days |
Radioactivity Monitor 1.77 windows_intelx86 | |
Number of tasks completed | 370 |
Max tasks per day | 199 |
Number of tasks today | 2 |
Consecutive valid tasks | 0 |
Average processing rate | 0.11170622608086 |
Average turnaround time | 0.38 days |