| Radioactivity Monitor 1.24 windows_intelx86 |
| Number of tasks completed | 0 |
| Max tasks per day | 27 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Radioactivity Monitor 1.25 windows_intelx86 |
| Number of tasks completed | 0 |
| Max tasks per day | 3 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Radioactivity Monitor 1.32 windows_intelx86 |
| Number of tasks completed | 56 |
| Max tasks per day | 154 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 54 |
| Average processing rate | 0.19377290203023 |
| Average turnaround time | 0.22 days |
| Radioactivity Monitor 1.33 windows_intelx86 |
| Number of tasks completed | 2 |
| Max tasks per day | 102 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.18333388370632 |
| Average turnaround time | 0.23 days |
| Radioactivity Monitor 1.34 windows_intelx86 |
| Number of tasks completed | 4 |
| Max tasks per day | 104 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.18316805609522 |
| Average turnaround time | 0.76 days |
| Radioactivity Monitor 1.36 windows_intelx86 |
| Number of tasks completed | 5 |
| Max tasks per day | 105 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.1791757827755 |
| Average turnaround time | 0.23 days |
| Radioactivity Monitor 1.37 windows_intelx86 |
| Number of tasks completed | 3 |
| Max tasks per day | 103 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.18605602921911 |
| Average turnaround time | 0.22 days |
| Radioactivity Monitor 1.38 windows_intelx86 |
| Number of tasks completed | 6 |
| Max tasks per day | 106 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.19038888911678 |
| Average turnaround time | 0.22 days |
| Radioactivity Monitor 1.39 windows_intelx86 |
| Number of tasks completed | 192 |
| Max tasks per day | 291 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 191 |
| Average processing rate | 0.18982603132171 |
| Average turnaround time | 0.29 days |
| Radioactivity Monitor 1.41 windows_intelx86 |
| Number of tasks completed | 10 |
| Max tasks per day | 109 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 0.19991702193442 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.43 windows_intelx86 |
| Number of tasks completed | 3 |
| Max tasks per day | 103 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.18322966832821 |
| Average turnaround time | 0.37 days |
| Radioactivity Monitor 1.44 windows_intelx86 |
| Number of tasks completed | 14 |
| Max tasks per day | 114 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 0.19801017453289 |
| Average turnaround time | 0.21 days |
| Radioactivity Monitor 1.46 windows_intelx86 |
| Number of tasks completed | 30 |
| Max tasks per day | 100 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.198294774981 |
| Average turnaround time | 0.23 days |
| Radioactivity Monitor 1.51 windows_intelx86 |
| Number of tasks completed | 42 |
| Max tasks per day | 140 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 25 |
| Average processing rate | 0.19983203162911 |
| Average turnaround time | 0.21 days |
| Radioactivity Monitor 1.52 windows_intelx86 |
| Number of tasks completed | 31 |
| Max tasks per day | 205 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 30 |
| Average processing rate | 0.19787650663014 |
| Average turnaround time | 0.21 days |
| Radioactivity Monitor 1.53 windows_intelx86 |
| Number of tasks completed | 2 |
| Max tasks per day | 202 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.16576242652134 |
| Average turnaround time | 0.31 days |
| Radioactivity Monitor 1.54 windows_intelx86 |
| Number of tasks completed | 382 |
| Max tasks per day | 582 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 382 |
| Average processing rate | 0.16591493740964 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.55 windows_intelx86 |
| Number of tasks completed | 45 |
| Max tasks per day | 245 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 45 |
| Average processing rate | 0.16530213498302 |
| Average turnaround time | 0.27 days |
| Radioactivity Monitor 1.56 windows_intelx86 |
| Number of tasks completed | 56 |
| Max tasks per day | 256 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 56 |
| Average processing rate | 0.16563108696339 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.58 windows_intelx86 |
| Number of tasks completed | 59 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.16544596524789 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.60 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.1667373839821 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.61 windows_intelx86 |
| Number of tasks completed | 328 |
| Max tasks per day | 527 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 327 |
| Average processing rate | 0.16570877197607 |
| Average turnaround time | 0.29 days |
| Radioactivity Monitor 1.68 windows_intelx86 |
| Number of tasks completed | 2 |
| Max tasks per day | 202 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.16637379878778 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.69 windows_intelx86 |
| Number of tasks completed | 388 |
| Max tasks per day | 588 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 388 |
| Average processing rate | 0.16678391445275 |
| Average turnaround time | 0.26 days |
| Radioactivity Monitor 1.72 windows_intelx86 |
| Number of tasks completed | 2 |
| Max tasks per day | 202 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.16656407023596 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.74 windows_intelx86 |
| Number of tasks completed | 1 |
| Max tasks per day | 201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.16657123522982 |
| Average turnaround time | 0.25 days |
| Radioactivity Monitor 1.75 windows_intelx86 |
| Number of tasks completed | 583 |
| Max tasks per day | 783 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 583 |
| Average processing rate | 0.16626003979734 |
| Average turnaround time | 0.27 days |
| Radioactivity Monitor 1.76 windows_intelx86 |
| Number of tasks completed | 30 |
| Max tasks per day | 230 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 30 |
| Average processing rate | 0.19985848543943 |
| Average turnaround time | 0.23 days |
| Radioactivity Monitor 1.77 windows_intelx86 |
| Number of tasks completed | 337 |
| Max tasks per day | 199 |
| Number of tasks today | 3 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.19915329578529 |
| Average turnaround time | 0.26 days |