Radioactivity Monitor 1.39 windows_intelx86 | |
Number of tasks completed | 13 |
Max tasks per day | 113 |
Number of tasks today | 0 |
Consecutive valid tasks | 13 |
Average processing rate | 0.19986000030839 |
Average turnaround time | 0.22 days |
Radioactivity Monitor 1.56 windows_intelx86 | |
Number of tasks completed | 184 |
Max tasks per day | 384 |
Number of tasks today | 0 |
Consecutive valid tasks | 184 |
Average processing rate | 0.76686522687435 |
Average turnaround time | 0.06 days |
Radioactivity Monitor 1.58 windows_intelx86 | |
Number of tasks completed | 212 |
Max tasks per day | 412 |
Number of tasks today | 0 |
Consecutive valid tasks | 212 |
Average processing rate | 0.51062699092113 |
Average turnaround time | 0.09 days |
Radioactivity Monitor 1.60 windows_intelx86 | |
Number of tasks completed | 2 |
Max tasks per day | 202 |
Number of tasks today | 0 |
Consecutive valid tasks | 2 |
Average processing rate | 0.16659616879066 |
Average turnaround time | 0.25 days |
Radioactivity Monitor 1.61 windows_intelx86 | |
Number of tasks completed | 1948 |
Max tasks per day | 2012 |
Number of tasks today | 0 |
Consecutive valid tasks | 751 |
Average processing rate | 0.66868998977764 |
Average turnaround time | 0.07 days |
Radioactivity Monitor 1.69 windows_intelx86 | |
Number of tasks completed | 4 |
Max tasks per day | 199 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 0.16658794779745 |
Average turnaround time | 0.93 days |