Radioactivity Monitor 1.75 windows_intelx86 | |
Number of tasks completed | 687 |
Max tasks per day | 886 |
Number of tasks today | 0 |
Consecutive valid tasks | 155 |
Average processing rate | 0.52319830648334 |
Average turnaround time | 0.16 days |
Radioactivity Monitor 1.76 windows_intelx86 | |
Number of tasks completed | 51 |
Max tasks per day | 251 |
Number of tasks today | 0 |
Consecutive valid tasks | 51 |
Average processing rate | 0.54778127893771 |
Average turnaround time | 0.14 days |
Radioactivity Monitor 1.77 windows_intelx86 | |
Number of tasks completed | 2152 |
Max tasks per day | 2352 |
Number of tasks today | 0 |
Consecutive valid tasks | 2152 |
Average processing rate | 0.54192964193018 |
Average turnaround time | 0.15 days |
Radioactivity Monitor 1.78 windows_intelx86 | |
Number of tasks completed | 6871 |
Max tasks per day | 199 |
Number of tasks today | 4 |
Consecutive valid tasks | 0 |
Average processing rate | 0.53843354766741 |
Average turnaround time | 0.19 days |