Task 16248901

Namesample_16229678_0
Workunit16229678
Created3 May 2024 | 0:36:07 UTC
Sent6 May 2024 | 1:48:44 UTC
Received6 May 2024 | 13:49:01 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID43611
Report deadline20 May 2024 | 1:48:44 UTC
Run time43,201.60
CPU time8.34
Validate stateValid
Credit74.18
Application versionRadioactivity Monitor v1.78 (nci)

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v2.01
20357,10,2024-5-6 1:48:48,f,0.3 minutes,29.5 cpm,0.17 uSv/h
259680,63,2024-5-6 1:52:48,n,4.0 minutes,13.3 cpm,0.08 uSv/h
499992,122,2024-5-6 1:56:48,n,4.0 minutes,14.7 cpm,0.09 uSv/h
739315,184,2024-5-6 2:0:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
979627,247,2024-5-6 2:4:48,n,4.0 minutes,15.7 cpm,0.09 uSv/h
1218951,304,2024-5-6 2:8:48,n,4.0 minutes,14.3 cpm,0.08 uSv/h
1458273,362,2024-5-6 2:12:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
1698586,432,2024-5-6 2:16:48,n,4.0 minutes,17.5 cpm,0.10 uSv/h
1937909,487,2024-5-6 2:20:48,n,4.0 minutes,13.8 cpm,0.08 uSv/h
2178221,544,2024-5-6 2:24:48,n,4.0 minutes,14.2 cpm,0.08 uSv/h
2417544,613,2024-5-6 2:28:48,n,4.0 minutes,17.3 cpm,0.10 uSv/h
2657856,668,2024-5-6 2:32:48,n,4.0 minutes,13.7 cpm,0.08 uSv/h
2897179,719,2024-5-6 2:36:48,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
3136502,780,2024-5-6 2:40:48,n,4.0 minutes,15.3 cpm,0.09 uSv/h
3376814,839,2024-5-6 2:44:48,n,4.0 minutes,14.7 cpm,0.09 uSv/h
3616138,895,2024-5-6 2:48:48,n,4.0 minutes,14.0 cpm,0.08 uSv/h
3856450,959,2024-5-6 2:52:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
4095773,1022,2024-5-6 2:56:48,n,4.0 minutes,15.8 cpm,0.09 uSv/h
4335097,1081,2024-5-6 3:0:48,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
4575410,1145,2024-5-6 3:4:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
4814733,1198,2024-5-6 3:8:48,n,4.0 minutes,13.3 cpm,0.08 uSv/h
5055045,1249,2024-5-6 3:12:48,n,4.0 minutes,12.7 cpm,0.07 uSv/h
5294368,1304,2024-5-6 3:16:48,n,4.0 minutes,13.8 cpm,0.08 uSv/h
5533691,1367,2024-5-6 3:20:48,n,4.0 minutes,15.8 cpm,0.09 uSv/h
5774003,1419,2024-5-6 3:24:48,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
6013326,1489,2024-5-6 3:28:48,n,4.0 minutes,17.5 cpm,0.10 uSv/h
6253637,1552,2024-5-6 3:32:48,n,4.0 minutes,15.7 cpm,0.09 uSv/h
6492961,1615,2024-5-6 3:36:48,n,4.0 minutes,15.8 cpm,0.09 uSv/h
6732284,1675,2024-5-6 3:40:48,n,4.0 minutes,15.0 cpm,0.09 uSv/h
6972596,1735,2024-5-6 3:44:48,n,4.0 minutes,15.0 cpm,0.09 uSv/h
7211919,1796,2024-5-6 3:48:48,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
7452231,1855,2024-5-6 3:52:48,n,4.0 minutes,14.7 cpm,0.09 uSv/h
7691554,1918,2024-5-6 3:56:48,n,4.0 minutes,15.8 cpm,0.09 uSv/h
7930877,1970,2024-5-6 4:0:48,n,4.0 minutes,13.0 cpm,0.08 uSv/h
8171188,2026,2024-5-6 4:4:48,n,4.0 minutes,14.0 cpm,0.08 uSv/h
8410512,2078,2024-5-6 4:8:48,n,4.0 minutes,13.0 cpm,0.08 uSv/h
8650824,2140,2024-5-6 4:12:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
8890147,2191,2024-5-6 4:16:48,n,4.0 minutes,12.8 cpm,0.07 uSv/h
9130468,2273,2024-5-6 4:20:48,n,4.0 minutes,20.5 cpm,0.12 uSv/h
9369795,2338,2024-5-6 4:24:48,n,4.0 minutes,16.3 cpm,0.10 uSv/h
9609125,2383,2024-5-6 4:28:48,n,4.0 minutes,11.3 cpm,0.07 uSv/h
9849441,2440,2024-5-6 4:32:48,n,4.0 minutes,14.2 cpm,0.08 uSv/h
10088767,2502,2024-5-6 4:36:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
10329079,2570,2024-5-6 4:40:48,n,4.0 minutes,17.0 cpm,0.10 uSv/h
10568403,2617,2024-5-6 4:44:48,n,4.0 minutes,11.8 cpm,0.07 uSv/h
10807726,2672,2024-5-6 4:48:48,n,4.0 minutes,13.8 cpm,0.08 uSv/h
11048038,2727,2024-5-6 4:52:48,n,4.0 minutes,13.7 cpm,0.08 uSv/h
11287362,2784,2024-5-6 4:56:48,n,4.0 minutes,14.3 cpm,0.08 uSv/h
11527674,2845,2024-5-6 5:0:48,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
11766998,2896,2024-5-6 5:4:48,n,4.0 minutes,12.8 cpm,0.07 uSv/h
12006321,2945,2024-5-6 5:8:48,n,4.0 minutes,12.3 cpm,0.07 uSv/h
12246633,2993,2024-5-6 5:12:48,n,4.0 minutes,12.0 cpm,0.07 uSv/h
12485957,3046,2024-5-6 5:16:48,n,4.0 minutes,13.3 cpm,0.08 uSv/h
12726276,3108,2024-5-6 5:20:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
12965600,3154,2024-5-6 5:24:48,n,4.0 minutes,11.5 cpm,0.07 uSv/h
Trickle sent
13204924,3216,2024-5-6 5:28:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
13445236,3278,2024-5-6 5:32:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
13684560,3337,2024-5-6 5:36:48,n,4.0 minutes,14.8 cpm,0.09 uSv/h
13924872,3381,2024-5-6 5:40:48,n,4.0 minutes,11.0 cpm,0.06 uSv/h
14164194,3430,2024-5-6 5:44:48,n,4.0 minutes,12.3 cpm,0.07 uSv/h
14403518,3495,2024-5-6 5:48:48,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
14643831,3564,2024-5-6 5:52:48,n,4.0 minutes,17.2 cpm,0.10 uSv/h
14883154,3622,2024-5-6 5:56:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
15123466,3675,2024-5-6 6:0:48,n,4.0 minutes,13.2 cpm,0.08 uSv/h
15362790,3729,2024-5-6 6:4:48,n,4.0 minutes,13.5 cpm,0.08 uSv/h
15603103,3791,2024-5-6 6:8:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
15842426,3835,2024-5-6 6:12:48,n,4.0 minutes,11.0 cpm,0.06 uSv/h
Trickle sent
16081750,3899,2024-5-6 6:16:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
16322063,3968,2024-5-6 6:20:48,n,4.0 minutes,17.2 cpm,0.10 uSv/h
16561387,4031,2024-5-6 6:24:48,n,4.0 minutes,15.8 cpm,0.09 uSv/h
16801699,4090,2024-5-6 6:28:48,n,4.0 minutes,14.7 cpm,0.09 uSv/h
17041023,4143,2024-5-6 6:32:48,n,4.0 minutes,13.3 cpm,0.08 uSv/h
17280347,4227,2024-5-6 6:36:48,n,4.0 minutes,21.1 cpm,0.12 uSv/h
Trickle sent
17520660,4278,2024-5-6 6:40:48,n,4.0 minutes,12.7 cpm,0.07 uSv/h
17759984,4344,2024-5-6 6:44:48,n,4.0 minutes,16.5 cpm,0.10 uSv/h
18000296,4400,2024-5-6 6:48:48,n,4.0 minutes,14.0 cpm,0.08 uSv/h
18239620,4460,2024-5-6 6:52:48,n,4.0 minutes,15.0 cpm,0.09 uSv/h
18478944,4530,2024-5-6 6:56:48,n,4.0 minutes,17.5 cpm,0.10 uSv/h
18719257,4576,2024-5-6 7:0:48,n,4.0 minutes,11.5 cpm,0.07 uSv/h
Trickle sent
18958581,4624,2024-5-6 7:4:48,n,4.0 minutes,12.0 cpm,0.07 uSv/h
19198894,4687,2024-5-6 7:8:48,n,4.0 minutes,15.7 cpm,0.09 uSv/h
19438218,4726,2024-5-6 7:12:48,n,4.0 minutes,9.8 cpm,0.06 uSv/h
19677542,4788,2024-5-6 7:16:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
19917854,4841,2024-5-6 7:20:48,n,4.0 minutes,13.2 cpm,0.08 uSv/h
20157178,4889,2024-5-6 7:24:48,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
20397492,4950,2024-5-6 7:28:48,n,4.0 minutes,15.2 cpm,0.09 uSv/h
20636820,5020,2024-5-6 7:32:48,n,4.0 minutes,17.5 cpm,0.10 uSv/h
20877132,5095,2024-5-6 7:36:48,n,4.0 minutes,18.7 cpm,0.11 uSv/h
21116456,5167,2024-5-6 7:40:48,n,4.0 minutes,18.1 cpm,0.11 uSv/h
21355780,5220,2024-5-6 7:44:48,n,4.0 minutes,13.3 cpm,0.08 uSv/h
21596093,5286,2024-5-6 7:48:48,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
21835417,5338,2024-5-6 7:52:48,n,4.0 minutes,13.0 cpm,0.08 uSv/h
22075730,5406,2024-5-6 7:56:48,n,4.0 minutes,17.0 cpm,0.10 uSv/h
22315054,5470,2024-5-6 8:0:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
22554378,5535,2024-5-6 8:4:48,n,4.0 minutes,16.3 cpm,0.10 uSv/h
22794691,5594,2024-5-6 8:8:48,n,4.0 minutes,14.7 cpm,0.09 uSv/h
23034015,5646,2024-5-6 8:12:48,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
23274328,5695,2024-5-6 8:16:48,n,4.0 minutes,12.2 cpm,0.07 uSv/h
23513651,5747,2024-5-6 8:20:48,n,4.0 minutes,13.0 cpm,0.08 uSv/h
23752975,5816,2024-5-6 8:24:48,n,4.0 minutes,17.3 cpm,0.10 uSv/h
23993288,5866,2024-5-6 8:28:48,n,4.0 minutes,12.5 cpm,0.07 uSv/h
24232612,5932,2024-5-6 8:32:48,n,4.0 minutes,16.5 cpm,0.10 uSv/h
24472925,5999,2024-5-6 8:36:48,n,4.0 minutes,16.7 cpm,0.10 uSv/h
Trickle sent
24712249,6063,2024-5-6 8:40:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
24951572,6121,2024-5-6 8:44:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
25191885,6177,2024-5-6 8:48:48,n,4.0 minutes,14.0 cpm,0.08 uSv/h
25431209,6247,2024-5-6 8:52:48,n,4.0 minutes,17.5 cpm,0.10 uSv/h
25671521,6301,2024-5-6 8:56:48,n,4.0 minutes,13.5 cpm,0.08 uSv/h
25910845,6363,2024-5-6 9:0:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
26150169,6440,2024-5-6 9:4:48,n,4.0 minutes,19.3 cpm,0.11 uSv/h
26390482,6505,2024-5-6 9:8:48,n,4.0 minutes,16.2 cpm,0.09 uSv/h
26629806,6569,2024-5-6 9:12:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
26870119,6635,2024-5-6 9:16:48,n,4.0 minutes,16.5 cpm,0.10 uSv/h
27109443,6682,2024-5-6 9:20:48,n,4.0 minutes,11.8 cpm,0.07 uSv/h
27349755,6732,2024-5-6 9:24:48,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
27589079,6791,2024-5-6 9:28:48,n,4.0 minutes,14.8 cpm,0.09 uSv/h
27828403,6838,2024-5-6 9:32:48,n,4.0 minutes,11.8 cpm,0.07 uSv/h
28068716,6901,2024-5-6 9:36:48,n,4.0 minutes,15.7 cpm,0.09 uSv/h
28308040,6966,2024-5-6 9:40:48,n,4.0 minutes,16.3 cpm,0.10 uSv/h
28548352,7023,2024-5-6 9:44:48,n,4.0 minutes,14.2 cpm,0.08 uSv/h
28787676,7094,2024-5-6 9:48:48,n,4.0 minutes,17.8 cpm,0.10 uSv/h
Trickle sent
29027000,7157,2024-5-6 9:52:48,n,4.0 minutes,15.8 cpm,0.09 uSv/h
29267313,7229,2024-5-6 9:56:48,n,4.0 minutes,18.0 cpm,0.10 uSv/h
29506637,7296,2024-5-6 10:0:48,n,4.0 minutes,16.8 cpm,0.10 uSv/h
29746950,7367,2024-5-6 10:4:48,n,4.0 minutes,17.7 cpm,0.10 uSv/h
29986274,7421,2024-5-6 10:8:48,n,4.0 minutes,13.5 cpm,0.08 uSv/h
30225598,7471,2024-5-6 10:12:48,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
30465911,7529,2024-5-6 10:16:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
30705235,7583,2024-5-6 10:20:48,n,4.0 minutes,13.5 cpm,0.08 uSv/h
30945548,7644,2024-5-6 10:24:48,n,4.0 minutes,15.2 cpm,0.09 uSv/h
31184872,7710,2024-5-6 10:28:48,n,4.0 minutes,16.5 cpm,0.10 uSv/h
31424205,7767,2024-5-6 10:32:48,n,4.0 minutes,14.3 cpm,0.08 uSv/h
31664518,7817,2024-5-6 10:36:48,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
31903842,7882,2024-5-6 10:40:48,n,4.0 minutes,16.3 cpm,0.10 uSv/h
32144155,7942,2024-5-6 10:44:48,n,4.0 minutes,15.0 cpm,0.09 uSv/h
32383479,7991,2024-5-6 10:48:48,n,4.0 minutes,12.3 cpm,0.07 uSv/h
32622803,8049,2024-5-6 10:52:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
32863116,8109,2024-5-6 10:56:48,n,4.0 minutes,15.0 cpm,0.09 uSv/h
33102440,8173,2024-5-6 11:0:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
33342761,8229,2024-5-6 11:4:48,n,4.0 minutes,14.0 cpm,0.08 uSv/h
33582084,8280,2024-5-6 11:8:48,n,4.0 minutes,12.8 cpm,0.07 uSv/h
33822397,8335,2024-5-6 11:12:48,n,4.0 minutes,13.7 cpm,0.08 uSv/h
34061721,8398,2024-5-6 11:16:48,n,4.0 minutes,15.8 cpm,0.09 uSv/h
34301045,8462,2024-5-6 11:20:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
34541358,8520,2024-5-6 11:24:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
34780682,8584,2024-5-6 11:28:48,n,4.0 minutes,16.0 cpm,0.09 uSv/h
35020994,8633,2024-5-6 11:32:48,n,4.0 minutes,12.2 cpm,0.07 uSv/h
35260318,8693,2024-5-6 11:36:48,n,4.0 minutes,15.0 cpm,0.09 uSv/h
35499642,8750,2024-5-6 11:40:48,n,4.0 minutes,14.3 cpm,0.08 uSv/h
35739955,8810,2024-5-6 11:44:48,n,4.0 minutes,15.0 cpm,0.09 uSv/h
35979279,8864,2024-5-6 11:48:48,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
36219601,8923,2024-5-6 11:52:48,n,4.0 minutes,14.7 cpm,0.09 uSv/h
36458925,8964,2024-5-6 11:56:48,n,4.0 minutes,10.3 cpm,0.06 uSv/h
36698249,9025,2024-5-6 12:0:48,n,4.0 minutes,15.3 cpm,0.09 uSv/h
36938562,9096,2024-5-6 12:4:48,n,4.0 minutes,17.7 cpm,0.10 uSv/h
37177886,9151,2024-5-6 12:8:48,n,4.0 minutes,13.8 cpm,0.08 uSv/h
37418199,9212,2024-5-6 12:12:48,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
37657523,9270,2024-5-6 12:16:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
37896847,9338,2024-5-6 12:20:48,n,4.0 minutes,17.0 cpm,0.10 uSv/h
38137159,9400,2024-5-6 12:24:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
38376483,9460,2024-5-6 12:28:48,n,4.0 minutes,15.0 cpm,0.09 uSv/h
38616796,9542,2024-5-6 12:32:48,n,4.0 minutes,20.5 cpm,0.12 uSv/h
38856120,9603,2024-5-6 12:36:48,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
39095444,9675,2024-5-6 12:40:48,n,4.0 minutes,18.1 cpm,0.11 uSv/h
39335757,9737,2024-5-6 12:44:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
39575080,9799,2024-5-6 12:48:48,n,4.0 minutes,15.5 cpm,0.09 uSv/h
39815393,9850,2024-5-6 12:52:48,n,4.0 minutes,12.7 cpm,0.07 uSv/h
40054717,9921,2024-5-6 12:56:48,n,4.0 minutes,17.8 cpm,0.10 uSv/h
40295030,9979,2024-5-6 13:0:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
40534354,10044,2024-5-6 13:4:48,n,4.0 minutes,16.3 cpm,0.10 uSv/h
40773678,10099,2024-5-6 13:8:48,n,4.0 minutes,13.8 cpm,0.08 uSv/h
41013991,10152,2024-5-6 13:12:48,n,4.0 minutes,13.2 cpm,0.08 uSv/h
41253315,10231,2024-5-6 13:16:48,n,4.0 minutes,19.8 cpm,0.12 uSv/h
41493628,10283,2024-5-6 13:20:48,n,4.0 minutes,13.0 cpm,0.08 uSv/h
41732952,10332,2024-5-6 13:24:48,n,4.0 minutes,12.3 cpm,0.07 uSv/h
Trickle sent
41972276,10391,2024-5-6 13:28:48,n,4.0 minutes,14.8 cpm,0.09 uSv/h
42212594,10439,2024-5-6 13:32:48,n,4.0 minutes,12.0 cpm,0.07 uSv/h
42451917,10497,2024-5-6 13:36:48,n,4.0 minutes,14.5 cpm,0.08 uSv/h
42692230,10562,2024-5-6 13:40:48,n,4.0 minutes,16.2 cpm,0.09 uSv/h
42931554,10627,2024-5-6 13:44:48,n,4.0 minutes,16.3 cpm,0.10 uSv/h
43170878,10675,2024-5-6 13:48:48,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
Done - calling boinc_finish()
15:48:48 (2010189): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future