Task 17507977

Namesample_17488754_0
Workunit17488754
Created8 May 2025 | 4:26:06 UTC
Sent8 May 2025 | 22:15:37 UTC
Received9 May 2025 | 11:01:50 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID43611
Report deadline22 May 2025 | 22:15:37 UTC
Run time43,190.74
CPU time8.67
Validate stateValid
Credit74.18
Application versionRadioactivity Monitor v1.78 (nci)

Stderr output

<core_client_version>8.0.4</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v2.01
19910,7,2025-5-8 22:15:41,f,0.3 minutes,21.1 cpm,0.12 uSv/h
259233,68,2025-5-8 22:19:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
498556,131,2025-5-8 22:23:41,n,4.0 minutes,15.8 cpm,0.09 uSv/h
738868,194,2025-5-8 22:27:41,n,4.0 minutes,15.7 cpm,0.09 uSv/h
978191,263,2025-5-8 22:31:41,n,4.0 minutes,17.3 cpm,0.10 uSv/h
1218503,326,2025-5-8 22:35:41,n,4.0 minutes,15.7 cpm,0.09 uSv/h
1457827,391,2025-5-8 22:39:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
1697150,452,2025-5-8 22:43:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
1937462,516,2025-5-8 22:47:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
2176785,580,2025-5-8 22:51:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
2417097,636,2025-5-8 22:55:41,n,4.0 minutes,14.0 cpm,0.08 uSv/h
2656420,702,2025-5-8 22:59:41,n,4.0 minutes,16.5 cpm,0.10 uSv/h
2896733,755,2025-5-8 23:3:41,n,4.0 minutes,13.2 cpm,0.08 uSv/h
Trickle sent
3136056,811,2025-5-8 23:7:41,n,4.0 minutes,14.0 cpm,0.08 uSv/h
3375379,866,2025-5-8 23:11:41,n,4.0 minutes,13.8 cpm,0.08 uSv/h
3615691,921,2025-5-8 23:15:41,n,4.0 minutes,13.7 cpm,0.08 uSv/h
3855015,969,2025-5-8 23:19:41,n,4.0 minutes,12.0 cpm,0.07 uSv/h
4095327,1026,2025-5-8 23:23:41,n,4.0 minutes,14.2 cpm,0.08 uSv/h
4334651,1091,2025-5-8 23:27:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
4573974,1147,2025-5-8 23:31:41,n,4.0 minutes,14.0 cpm,0.08 uSv/h
4814286,1212,2025-5-8 23:35:41,n,4.0 minutes,16.2 cpm,0.09 uSv/h
5053609,1267,2025-5-8 23:39:41,n,4.0 minutes,13.8 cpm,0.08 uSv/h
5293921,1309,2025-5-8 23:43:41,n,4.0 minutes,10.5 cpm,0.06 uSv/h
5533244,1370,2025-5-8 23:47:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
5772568,1435,2025-5-8 23:51:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
6012880,1488,2025-5-8 23:55:41,n,4.0 minutes,13.2 cpm,0.08 uSv/h
6252203,1541,2025-5-8 23:59:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
6492515,1595,2025-5-9 0:3:41,n,4.0 minutes,13.5 cpm,0.08 uSv/h
6731839,1658,2025-5-9 0:7:41,n,4.0 minutes,15.8 cpm,0.09 uSv/h
6971162,1719,2025-5-9 0:11:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
7211474,1779,2025-5-9 0:15:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
7450798,1842,2025-5-9 0:19:41,n,4.0 minutes,15.8 cpm,0.09 uSv/h
7691111,1899,2025-5-9 0:23:41,n,4.0 minutes,14.2 cpm,0.08 uSv/h
7930434,1967,2025-5-9 0:27:41,n,4.0 minutes,17.0 cpm,0.10 uSv/h
8170746,2022,2025-5-9 0:31:41,n,4.0 minutes,13.7 cpm,0.08 uSv/h
8410069,2084,2025-5-9 0:35:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
8649392,2135,2025-5-9 0:39:41,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
8889705,2202,2025-5-9 0:43:41,n,4.0 minutes,16.7 cpm,0.10 uSv/h
9129029,2264,2025-5-9 0:47:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
9369341,2324,2025-5-9 0:51:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
9608665,2399,2025-5-9 0:55:41,n,4.0 minutes,18.8 cpm,0.11 uSv/h
9847989,2456,2025-5-9 0:59:41,n,4.0 minutes,14.3 cpm,0.08 uSv/h
10088301,2510,2025-5-9 1:3:41,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
10327632,2573,2025-5-9 1:7:41,n,4.0 minutes,15.8 cpm,0.09 uSv/h
10567944,2637,2025-5-9 1:11:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
10807267,2695,2025-5-9 1:15:41,n,4.0 minutes,14.5 cpm,0.08 uSv/h
11046591,2751,2025-5-9 1:19:41,n,4.0 minutes,14.0 cpm,0.08 uSv/h
11286903,2828,2025-5-9 1:23:41,n,4.0 minutes,19.2 cpm,0.11 uSv/h
11526228,2878,2025-5-9 1:27:41,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
11766543,2932,2025-5-9 1:31:41,n,4.0 minutes,13.5 cpm,0.08 uSv/h
12005867,2987,2025-5-9 1:35:41,n,4.0 minutes,13.8 cpm,0.08 uSv/h
12245192,3052,2025-5-9 1:39:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
12485505,3103,2025-5-9 1:43:41,n,4.0 minutes,12.7 cpm,0.07 uSv/h
12724828,3160,2025-5-9 1:47:41,n,4.0 minutes,14.3 cpm,0.08 uSv/h
12965141,3219,2025-5-9 1:51:41,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
13204466,3284,2025-5-9 1:55:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
13443790,3351,2025-5-9 1:59:41,n,4.0 minutes,16.8 cpm,0.10 uSv/h
13684103,3416,2025-5-9 2:3:41,n,4.0 minutes,16.2 cpm,0.09 uSv/h
13923427,3476,2025-5-9 2:7:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
14163741,3536,2025-5-9 2:11:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
14403066,3587,2025-5-9 2:15:41,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
14643379,3649,2025-5-9 2:19:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
14882702,3728,2025-5-9 2:23:41,n,4.0 minutes,19.8 cpm,0.12 uSv/h
15122026,3781,2025-5-9 2:27:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
15362338,3850,2025-5-9 2:31:41,n,4.0 minutes,17.2 cpm,0.10 uSv/h
15601662,3911,2025-5-9 2:35:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
15841974,3966,2025-5-9 2:39:41,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
16081298,4028,2025-5-9 2:43:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
16320621,4076,2025-5-9 2:47:41,n,4.0 minutes,12.0 cpm,0.07 uSv/h
16560934,4137,2025-5-9 2:51:41,n,4.0 minutes,15.2 cpm,0.09 uSv/h
16800258,4184,2025-5-9 2:55:41,n,4.0 minutes,11.8 cpm,0.07 uSv/h
17040570,4236,2025-5-9 2:59:41,n,4.0 minutes,13.0 cpm,0.08 uSv/h
17279894,4296,2025-5-9 3:3:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
17519218,4367,2025-5-9 3:7:41,n,4.0 minutes,17.8 cpm,0.10 uSv/h
17759531,4433,2025-5-9 3:11:41,n,4.0 minutes,16.5 cpm,0.10 uSv/h
17998855,4488,2025-5-9 3:15:41,n,4.0 minutes,13.8 cpm,0.08 uSv/h
18239168,4541,2025-5-9 3:19:41,n,4.0 minutes,13.2 cpm,0.08 uSv/h
18478492,4614,2025-5-9 3:23:41,n,4.0 minutes,18.3 cpm,0.11 uSv/h
18717820,4693,2025-5-9 3:27:41,n,4.0 minutes,19.8 cpm,0.12 uSv/h
Trickle sent
18958133,4750,2025-5-9 3:31:41,n,4.0 minutes,14.2 cpm,0.08 uSv/h
19197457,4811,2025-5-9 3:35:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
19437770,4869,2025-5-9 3:39:41,n,4.0 minutes,14.5 cpm,0.08 uSv/h
19677093,4920,2025-5-9 3:43:41,n,4.0 minutes,12.8 cpm,0.07 uSv/h
19917406,4983,2025-5-9 3:47:41,n,4.0 minutes,15.7 cpm,0.09 uSv/h
20156729,5049,2025-5-9 3:51:41,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
20396053,5109,2025-5-9 3:55:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
20636366,5163,2025-5-9 3:59:41,n,4.0 minutes,13.5 cpm,0.08 uSv/h
20875691,5222,2025-5-9 4:3:41,n,4.0 minutes,14.8 cpm,0.09 uSv/h
21116005,5276,2025-5-9 4:7:41,n,4.0 minutes,13.5 cpm,0.08 uSv/h
21355329,5336,2025-5-9 4:11:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
21594662,5401,2025-5-9 4:15:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
21834991,5459,2025-5-9 4:19:41,n,4.0 minutes,14.5 cpm,0.08 uSv/h
22074368,5534,2025-5-9 4:23:41,n,4.0 minutes,18.8 cpm,0.11 uSv/h
22313705,5596,2025-5-9 4:27:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
22554019,5667,2025-5-9 4:31:41,n,4.0 minutes,17.7 cpm,0.10 uSv/h
22793344,5728,2025-5-9 4:35:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
23033658,5795,2025-5-9 4:39:41,n,4.0 minutes,16.7 cpm,0.10 uSv/h
Trickle sent
23272983,5859,2025-5-9 4:43:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
23513296,5914,2025-5-9 4:47:41,n,4.0 minutes,13.7 cpm,0.08 uSv/h
23752621,5969,2025-5-9 4:51:41,n,4.0 minutes,13.8 cpm,0.08 uSv/h
23991946,6034,2025-5-9 4:55:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
24232260,6092,2025-5-9 4:59:41,n,4.0 minutes,14.5 cpm,0.08 uSv/h
24471585,6155,2025-5-9 5:3:41,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
24711899,6229,2025-5-9 5:7:41,n,4.0 minutes,18.5 cpm,0.11 uSv/h
24951223,6296,2025-5-9 5:11:41,n,4.0 minutes,16.8 cpm,0.10 uSv/h
25190548,6339,2025-5-9 5:15:41,n,4.0 minutes,10.8 cpm,0.06 uSv/h
25430862,6401,2025-5-9 5:19:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
25670187,6456,2025-5-9 5:23:41,n,4.0 minutes,13.8 cpm,0.08 uSv/h
25910501,6515,2025-5-9 5:27:41,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
26149826,6564,2025-5-9 5:31:41,n,4.0 minutes,12.3 cpm,0.07 uSv/h
26389151,6614,2025-5-9 5:35:41,n,4.0 minutes,12.5 cpm,0.07 uSv/h
26629465,6675,2025-5-9 5:39:41,n,4.0 minutes,15.2 cpm,0.09 uSv/h
26868790,6723,2025-5-9 5:43:41,n,4.0 minutes,12.0 cpm,0.07 uSv/h
27109104,6772,2025-5-9 5:47:41,n,4.0 minutes,12.2 cpm,0.07 uSv/h
27348429,6833,2025-5-9 5:51:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
27587754,6885,2025-5-9 5:55:41,n,4.0 minutes,13.0 cpm,0.08 uSv/h
27828069,6938,2025-5-9 5:59:41,n,4.0 minutes,13.2 cpm,0.08 uSv/h
28067394,6993,2025-5-9 6:3:41,n,4.0 minutes,13.8 cpm,0.08 uSv/h
28307708,7043,2025-5-9 6:7:41,n,4.0 minutes,12.5 cpm,0.07 uSv/h
28547033,7108,2025-5-9 6:11:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
28786358,7168,2025-5-9 6:15:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
29026674,7233,2025-5-9 6:19:41,n,4.0 minutes,16.2 cpm,0.09 uSv/h
29266003,7276,2025-5-9 6:23:41,n,4.0 minutes,10.8 cpm,0.06 uSv/h
29506317,7343,2025-5-9 6:27:41,n,4.0 minutes,16.7 cpm,0.10 uSv/h
29745643,7399,2025-5-9 6:31:41,n,4.0 minutes,14.0 cpm,0.08 uSv/h
29985957,7459,2025-5-9 6:35:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
30225282,7526,2025-5-9 6:39:41,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
30464610,7595,2025-5-9 6:43:41,n,4.0 minutes,17.3 cpm,0.10 uSv/h
30704924,7659,2025-5-9 6:47:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
30944249,7712,2025-5-9 6:51:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
31184562,7763,2025-5-9 6:55:41,n,4.0 minutes,12.7 cpm,0.07 uSv/h
31423887,7825,2025-5-9 6:59:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
31663212,7878,2025-5-9 7:3:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
31903525,7930,2025-5-9 7:7:41,n,4.0 minutes,13.0 cpm,0.08 uSv/h
32142854,7983,2025-5-9 7:11:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
32383168,8044,2025-5-9 7:15:41,n,4.0 minutes,15.2 cpm,0.09 uSv/h
32622492,8108,2025-5-9 7:19:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
32861817,8173,2025-5-9 7:23:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
33102130,8235,2025-5-9 7:27:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
33341454,8304,2025-5-9 7:31:41,n,4.0 minutes,17.3 cpm,0.10 uSv/h
33581768,8371,2025-5-9 7:35:41,n,4.0 minutes,16.7 cpm,0.10 uSv/h
33821093,8436,2025-5-9 7:39:41,n,4.0 minutes,16.3 cpm,0.10 uSv/h
34060417,8489,2025-5-9 7:43:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
34300730,8559,2025-5-9 7:47:41,n,4.0 minutes,17.5 cpm,0.10 uSv/h
34540054,8616,2025-5-9 7:51:41,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
34780368,8673,2025-5-9 7:55:41,n,4.0 minutes,14.2 cpm,0.08 uSv/h
35019692,8723,2025-5-9 7:59:41,n,4.0 minutes,12.5 cpm,0.07 uSv/h
35259017,8775,2025-5-9 8:3:41,n,4.0 minutes,13.0 cpm,0.08 uSv/h
35499331,8836,2025-5-9 8:7:41,n,4.0 minutes,15.2 cpm,0.09 uSv/h
35738656,8905,2025-5-9 8:11:41,n,4.0 minutes,17.3 cpm,0.10 uSv/h
35978970,8969,2025-5-9 8:15:41,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
36218294,9030,2025-5-9 8:19:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
36458607,9092,2025-5-9 8:23:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
36697934,9145,2025-5-9 8:27:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
36937258,9206,2025-5-9 8:31:41,n,4.0 minutes,15.3 cpm,0.09 uSv/h
37177571,9265,2025-5-9 8:35:41,n,4.0 minutes,14.7 cpm,0.09 uSv/h
37416895,9331,2025-5-9 8:39:41,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
37657210,9389,2025-5-9 8:43:41,n,4.0 minutes,14.5 cpm,0.08 uSv/h
37896533,9449,2025-5-9 8:47:41,n,4.0 minutes,15.0 cpm,0.09 uSv/h
38135857,9502,2025-5-9 8:51:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
38376170,9564,2025-5-9 8:55:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
38615494,9626,2025-5-9 8:59:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
38855808,9684,2025-5-9 9:3:41,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
39095132,9750,2025-5-9 9:7:41,n,4.0 minutes,16.5 cpm,0.10 uSv/h
39334464,9803,2025-5-9 9:11:41,n,4.0 minutes,13.3 cpm,0.08 uSv/h
39574777,9844,2025-5-9 9:15:41,n,4.0 minutes,10.2 cpm,0.06 uSv/h
39814101,9912,2025-5-9 9:19:41,n,4.0 minutes,17.0 cpm,0.10 uSv/h
40054413,9984,2025-5-9 9:23:41,n,4.0 minutes,18.0 cpm,0.10 uSv/h
40293738,10032,2025-5-9 9:27:41,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
40533062,10081,2025-5-9 9:31:41,n,4.0 minutes,12.3 cpm,0.07 uSv/h
40773375,10150,2025-5-9 9:35:41,n,4.0 minutes,17.2 cpm,0.10 uSv/h
41012698,10212,2025-5-9 9:39:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
41253011,10279,2025-5-9 9:43:41,n,4.0 minutes,16.7 cpm,0.10 uSv/h
41492338,10331,2025-5-9 9:47:41,n,4.0 minutes,13.0 cpm,0.08 uSv/h
41731713,10382,2025-5-9 9:51:41,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
41972084,10438,2025-5-9 9:55:41,n,4.0 minutes,14.0 cpm,0.08 uSv/h
42211426,10492,2025-5-9 9:59:41,n,4.0 minutes,13.5 cpm,0.08 uSv/h
42451738,10560,2025-5-9 10:3:41,n,4.0 minutes,17.0 cpm,0.10 uSv/h
42691063,10619,2025-5-9 10:7:41,n,4.0 minutes,14.8 cpm,0.09 uSv/h
42930387,10676,2025-5-9 10:11:41,n,4.0 minutes,14.3 cpm,0.08 uSv/h
43170700,10742,2025-5-9 10:15:41,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
12:15:41 (750099): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future