Task 17627804

Namesample_17608581_0
Workunit17608581
Created27 Jun 2025 | 4:08:02 UTC
Sent28 Jun 2025 | 1:50:11 UTC
Received28 Jun 2025 | 13:50:31 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID43611
Report deadline12 Jul 2025 | 1:50:11 UTC
Run time43,203.11
CPU time11.95
Validate stateValid
Credit74.18
Application versionRadioactivity Monitor v1.78 (nci)

Stderr output

<core_client_version>8.0.4</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v2.01
19251,4,2025-6-28 1:50:15,f,0.3 minutes,12.5 cpm,0.07 uSv/h
258573,60,2025-6-28 1:54:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
498888,114,2025-6-28 1:58:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
738211,176,2025-6-28 2:2:15,n,4.0 minutes,15.5 cpm,0.09 uSv/h
977534,225,2025-6-28 2:6:15,n,4.0 minutes,12.3 cpm,0.07 uSv/h
1217847,279,2025-6-28 2:10:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
1457170,346,2025-6-28 2:14:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
1697483,408,2025-6-28 2:18:15,n,4.0 minutes,15.5 cpm,0.09 uSv/h
1936807,467,2025-6-28 2:22:15,n,4.0 minutes,14.8 cpm,0.09 uSv/h
2177119,539,2025-6-28 2:26:15,n,4.0 minutes,18.0 cpm,0.10 uSv/h
2416442,594,2025-6-28 2:30:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
2655765,658,2025-6-28 2:34:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
2896078,717,2025-6-28 2:38:15,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
3135402,772,2025-6-28 2:42:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
3375714,816,2025-6-28 2:46:15,n,4.0 minutes,11.0 cpm,0.06 uSv/h
3615038,864,2025-6-28 2:50:15,n,4.0 minutes,12.0 cpm,0.07 uSv/h
3854361,925,2025-6-28 2:54:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
4094674,996,2025-6-28 2:58:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
4333998,1059,2025-6-28 3:2:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
4574311,1106,2025-6-28 3:6:15,n,4.0 minutes,11.7 cpm,0.07 uSv/h
4813635,1160,2025-6-28 3:10:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
5052959,1220,2025-6-28 3:14:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
5293271,1290,2025-6-28 3:18:15,n,4.0 minutes,17.5 cpm,0.10 uSv/h
5532594,1351,2025-6-28 3:22:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
5772907,1416,2025-6-28 3:26:15,n,4.0 minutes,16.2 cpm,0.09 uSv/h
Trickle sent
6012233,1484,2025-6-28 3:30:15,n,4.0 minutes,17.0 cpm,0.10 uSv/h
6251557,1544,2025-6-28 3:34:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
6491870,1599,2025-6-28 3:38:15,n,4.0 minutes,13.7 cpm,0.08 uSv/h
6731194,1666,2025-6-28 3:42:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
6971507,1724,2025-6-28 3:46:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
7210831,1777,2025-6-28 3:50:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
7450155,1853,2025-6-28 3:54:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
7690467,1906,2025-6-28 3:58:15,n,4.0 minutes,13.2 cpm,0.08 uSv/h
7929791,1962,2025-6-28 4:2:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
8170103,2020,2025-6-28 4:6:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
8409427,2075,2025-6-28 4:10:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
8649740,2132,2025-6-28 4:14:15,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
8889064,2215,2025-6-28 4:18:15,n,4.0 minutes,20.8 cpm,0.12 uSv/h
9128388,2269,2025-6-28 4:22:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
9368701,2333,2025-6-28 4:26:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
9608025,2397,2025-6-28 4:30:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
9848337,2458,2025-6-28 4:34:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
10087661,2526,2025-6-28 4:38:15,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
10326985,2581,2025-6-28 4:42:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
10567298,2656,2025-6-28 4:46:15,n,4.0 minutes,18.7 cpm,0.11 uSv/h
10806622,2718,2025-6-28 4:50:15,n,4.0 minutes,15.5 cpm,0.09 uSv/h
11046935,2771,2025-6-28 4:54:15,n,4.0 minutes,13.2 cpm,0.08 uSv/h
11286265,2833,2025-6-28 4:58:15,n,4.0 minutes,15.5 cpm,0.09 uSv/h
11525590,2894,2025-6-28 5:2:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
11765903,2964,2025-6-28 5:6:15,n,4.0 minutes,17.5 cpm,0.10 uSv/h
12005227,3012,2025-6-28 5:10:15,n,4.0 minutes,12.0 cpm,0.07 uSv/h
12245539,3059,2025-6-28 5:14:15,n,4.0 minutes,11.7 cpm,0.07 uSv/h
12484863,3109,2025-6-28 5:18:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
12724187,3161,2025-6-28 5:22:15,n,4.0 minutes,13.0 cpm,0.08 uSv/h
12964500,3210,2025-6-28 5:26:15,n,4.0 minutes,12.2 cpm,0.07 uSv/h
Trickle sent
13203824,3264,2025-6-28 5:30:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
13444137,3329,2025-6-28 5:34:15,n,4.0 minutes,16.2 cpm,0.09 uSv/h
13683461,3381,2025-6-28 5:38:15,n,4.0 minutes,13.0 cpm,0.08 uSv/h
13922785,3444,2025-6-28 5:42:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
14163098,3495,2025-6-28 5:46:15,n,4.0 minutes,12.7 cpm,0.07 uSv/h
14402422,3550,2025-6-28 5:50:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
14642734,3615,2025-6-28 5:54:15,n,4.0 minutes,16.2 cpm,0.09 uSv/h
14882058,3665,2025-6-28 5:58:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
15122370,3718,2025-6-28 6:2:15,n,4.0 minutes,13.2 cpm,0.08 uSv/h
15361694,3783,2025-6-28 6:6:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
15601017,3843,2025-6-28 6:10:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
15841328,3901,2025-6-28 6:14:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
16080651,3948,2025-6-28 6:18:15,n,4.0 minutes,11.8 cpm,0.07 uSv/h
16320963,4004,2025-6-28 6:22:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
16560285,4079,2025-6-28 6:26:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
16799608,4132,2025-6-28 6:30:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
17039920,4175,2025-6-28 6:34:15,n,4.0 minutes,10.7 cpm,0.06 uSv/h
17279248,4238,2025-6-28 6:38:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
17519559,4302,2025-6-28 6:42:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
17758881,4365,2025-6-28 6:46:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
17998207,4419,2025-6-28 6:50:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
18238519,4480,2025-6-28 6:54:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
18477841,4533,2025-6-28 6:58:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
18718152,4588,2025-6-28 7:2:15,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
18957474,4657,2025-6-28 7:6:15,n,4.0 minutes,17.3 cpm,0.10 uSv/h
19196797,4705,2025-6-28 7:10:15,n,4.0 minutes,12.0 cpm,0.07 uSv/h
19437108,4766,2025-6-28 7:14:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
19676430,4830,2025-6-28 7:18:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
19916741,4900,2025-6-28 7:22:15,n,4.0 minutes,17.5 cpm,0.10 uSv/h
20156064,4963,2025-6-28 7:26:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
20396375,5026,2025-6-28 7:30:15,n,4.0 minutes,15.7 cpm,0.09 uSv/h
20635697,5098,2025-6-28 7:34:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
20875020,5159,2025-6-28 7:38:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
21115332,5219,2025-6-28 7:42:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
21354655,5274,2025-6-28 7:46:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
21594967,5332,2025-6-28 7:50:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
21834290,5398,2025-6-28 7:54:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
22073614,5452,2025-6-28 7:58:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
22313929,5504,2025-6-28 8:2:15,n,4.0 minutes,13.0 cpm,0.08 uSv/h
22553253,5557,2025-6-28 8:6:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
22793566,5614,2025-6-28 8:10:15,n,4.0 minutes,14.2 cpm,0.08 uSv/h
23032889,5670,2025-6-28 8:14:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
23272213,5727,2025-6-28 8:18:15,n,4.0 minutes,14.3 cpm,0.08 uSv/h
23512525,5787,2025-6-28 8:22:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
23751849,5855,2025-6-28 8:26:15,n,4.0 minutes,17.0 cpm,0.10 uSv/h
23992162,5924,2025-6-28 8:30:15,n,4.0 minutes,17.2 cpm,0.10 uSv/h
24231489,5985,2025-6-28 8:34:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
24470812,6040,2025-6-28 8:38:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
24711125,6098,2025-6-28 8:42:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
24950447,6170,2025-6-28 8:46:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
25190759,6225,2025-6-28 8:50:15,n,4.0 minutes,13.7 cpm,0.08 uSv/h
25430082,6278,2025-6-28 8:54:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
25669407,6334,2025-6-28 8:58:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
25909718,6415,2025-6-28 9:2:15,n,4.0 minutes,20.2 cpm,0.12 uSv/h
Trickle sent
26149042,6460,2025-6-28 9:6:15,n,4.0 minutes,11.3 cpm,0.07 uSv/h
26389357,6526,2025-6-28 9:10:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
26628681,6587,2025-6-28 9:14:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
26868996,6648,2025-6-28 9:18:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
27108330,6699,2025-6-28 9:22:15,n,4.0 minutes,12.8 cpm,0.07 uSv/h
27347657,6748,2025-6-28 9:26:15,n,4.0 minutes,12.3 cpm,0.07 uSv/h
Trickle sent
27587970,6808,2025-6-28 9:30:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
27827296,6859,2025-6-28 9:34:15,n,4.0 minutes,12.8 cpm,0.07 uSv/h
28067612,6923,2025-6-28 9:38:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
28306939,6981,2025-6-28 9:42:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
28546273,7053,2025-6-28 9:46:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
28786591,7110,2025-6-28 9:50:15,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
29025920,7158,2025-6-28 9:54:15,n,4.0 minutes,12.0 cpm,0.07 uSv/h
29266236,7214,2025-6-28 9:58:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
29505560,7274,2025-6-28 10:2:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
29744884,7330,2025-6-28 10:6:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
29985197,7390,2025-6-28 10:10:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
30224528,7452,2025-6-28 10:14:15,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
30464840,7514,2025-6-28 10:18:15,n,4.0 minutes,15.5 cpm,0.09 uSv/h
30704173,7588,2025-6-28 10:22:15,n,4.0 minutes,18.6 cpm,0.11 uSv/h
30943497,7648,2025-6-28 10:26:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
31183811,7707,2025-6-28 10:30:15,n,4.0 minutes,14.7 cpm,0.09 uSv/h
31423135,7762,2025-6-28 10:34:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
31663449,7817,2025-6-28 10:38:15,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
31902775,7886,2025-6-28 10:42:15,n,4.0 minutes,17.3 cpm,0.10 uSv/h
32142100,7953,2025-6-28 10:46:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
32382413,8008,2025-6-28 10:50:15,n,4.0 minutes,13.7 cpm,0.08 uSv/h
32621738,8069,2025-6-28 10:54:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
32862054,8121,2025-6-28 10:58:15,n,4.0 minutes,13.0 cpm,0.08 uSv/h
33101378,8189,2025-6-28 11:2:15,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
33340718,8254,2025-6-28 11:6:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
33581032,8308,2025-6-28 11:10:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
33820360,8358,2025-6-28 11:14:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
34060679,8411,2025-6-28 11:18:15,n,4.0 minutes,13.2 cpm,0.08 uSv/h
34300006,8480,2025-6-28 11:22:15,n,4.0 minutes,17.3 cpm,0.10 uSv/h
34539330,8538,2025-6-28 11:26:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
34779651,8594,2025-6-28 11:30:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
35018976,8648,2025-6-28 11:34:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
35259290,8697,2025-6-28 11:38:15,n,4.0 minutes,12.2 cpm,0.07 uSv/h
35498630,8749,2025-6-28 11:42:15,n,4.0 minutes,13.0 cpm,0.08 uSv/h
35737957,8814,2025-6-28 11:46:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
35978270,8869,2025-6-28 11:50:15,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
36217609,8924,2025-6-28 11:54:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
36457946,8992,2025-6-28 11:58:15,n,4.0 minutes,17.0 cpm,0.10 uSv/h
36697293,9061,2025-6-28 12:2:15,n,4.0 minutes,17.3 cpm,0.10 uSv/h
36936630,9123,2025-6-28 12:6:15,n,4.0 minutes,15.5 cpm,0.09 uSv/h
37176949,9174,2025-6-28 12:10:15,n,4.0 minutes,12.7 cpm,0.07 uSv/h
37416289,9235,2025-6-28 12:14:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
37656610,9302,2025-6-28 12:18:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
37895961,9363,2025-6-28 12:22:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
38135294,9428,2025-6-28 12:26:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
38375635,9499,2025-6-28 12:30:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
38614965,9550,2025-6-28 12:34:15,n,4.0 minutes,12.8 cpm,0.07 uSv/h
38855291,9613,2025-6-28 12:38:15,n,4.0 minutes,15.7 cpm,0.09 uSv/h
Trickle sent
39094625,9669,2025-6-28 12:42:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
39333959,9720,2025-6-28 12:46:15,n,4.0 minutes,12.8 cpm,0.07 uSv/h
39574302,9788,2025-6-28 12:50:15,n,4.0 minutes,17.0 cpm,0.10 uSv/h
39813668,9841,2025-6-28 12:54:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
40052997,9900,2025-6-28 12:58:15,n,4.0 minutes,14.8 cpm,0.09 uSv/h
40293325,9955,2025-6-28 13:2:15,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
40532649,10008,2025-6-28 13:6:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
40772962,10074,2025-6-28 13:10:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
41012288,10116,2025-6-28 13:14:15,n,4.0 minutes,10.5 cpm,0.06 uSv/h
41252601,10172,2025-6-28 13:18:15,n,4.0 minutes,14.0 cpm,0.08 uSv/h
41491926,10239,2025-6-28 13:22:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
41731251,10299,2025-6-28 13:26:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
41971565,10360,2025-6-28 13:30:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
42210919,10421,2025-6-28 13:34:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
42451240,10474,2025-6-28 13:38:15,n,4.0 minutes,13.2 cpm,0.08 uSv/h
42690575,10518,2025-6-28 13:42:15,n,4.0 minutes,11.0 cpm,0.06 uSv/h
42929904,10581,2025-6-28 13:46:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
43170236,10652,2025-6-28 13:50:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
15:50:15 (1569451): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future