Task 17772000

Namesample_17752777_0
Workunit17752777
Created16 Aug 2025 | 2:12:05 UTC
Sent16 Aug 2025 | 23:27:12 UTC
Received18 Aug 2025 | 22:55:35 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID34532
Report deadline30 Aug 2025 | 23:27:12 UTC
Run time170,881.02
CPU time65.04
Validate stateValid
Credit292.79
Application versionRadioactivity Monitor v1.78 (nci)

Stderr output

<core_client_version>7.18.1</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
20910,6,2025-8-16 23:27:15,f,0.3 minutes,17.2 cpm,0.10 uSv/h
259970,70,2025-8-16 23:31:15,n,4.0 minutes,16.1 cpm,0.09 uSv/h
499040,127,2025-8-16 23:35:15,n,4.0 minutes,14.3 cpm,0.08 uSv/h
739090,185,2025-8-16 23:39:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
978150,256,2025-8-16 23:43:15,n,4.0 minutes,17.8 cpm,0.10 uSv/h
1218200,323,2025-8-16 23:47:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
1457270,398,2025-8-16 23:51:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
1696330,473,2025-8-16 23:55:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
1936380,552,2025-8-16 23:59:15,n,4.0 minutes,19.7 cpm,0.12 uSv/h
2175450,618,2025-8-17 0:3:15,n,4.0 minutes,16.6 cpm,0.10 uSv/h
2415500,695,2025-8-17 0:7:15,n,4.0 minutes,19.2 cpm,0.11 uSv/h
2654560,745,2025-8-17 0:11:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
2894610,812,2025-8-17 0:15:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
Trickle sent
3133680,894,2025-8-17 0:19:15,n,4.0 minutes,20.6 cpm,0.12 uSv/h
3372740,962,2025-8-17 0:23:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
3612790,1041,2025-8-17 0:27:15,n,4.0 minutes,19.7 cpm,0.12 uSv/h
3851860,1100,2025-8-17 0:31:15,n,4.0 minutes,14.8 cpm,0.09 uSv/h
4091910,1187,2025-8-17 0:35:15,n,4.0 minutes,21.7 cpm,0.13 uSv/h
4330970,1250,2025-8-17 0:39:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
4570040,1317,2025-8-17 0:43:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
4810090,1398,2025-8-17 0:47:15,n,4.0 minutes,20.2 cpm,0.12 uSv/h
5049150,1466,2025-8-17 0:51:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
5289200,1523,2025-8-17 0:55:15,n,4.0 minutes,14.2 cpm,0.08 uSv/h
5528260,1583,2025-8-17 0:59:15,n,4.0 minutes,15.1 cpm,0.09 uSv/h
5767330,1659,2025-8-17 1:3:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
6007380,1726,2025-8-17 1:7:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
6246440,1797,2025-8-17 1:11:15,n,4.0 minutes,17.8 cpm,0.10 uSv/h
6486500,1886,2025-8-17 1:15:15,n,4.0 minutes,22.2 cpm,0.13 uSv/h
6725560,1954,2025-8-17 1:19:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
6964620,2042,2025-8-17 1:23:15,n,4.0 minutes,22.1 cpm,0.13 uSv/h
7204670,2118,2025-8-17 1:27:15,n,4.0 minutes,19.0 cpm,0.11 uSv/h
Trickle sent
7443740,2176,2025-8-17 1:31:15,n,4.0 minutes,14.6 cpm,0.09 uSv/h
7683790,2264,2025-8-17 1:35:15,n,4.0 minutes,22.0 cpm,0.13 uSv/h
7922850,2348,2025-8-17 1:39:15,n,4.0 minutes,21.1 cpm,0.12 uSv/h
8161920,2412,2025-8-17 1:43:15,n,4.0 minutes,16.1 cpm,0.09 uSv/h
8401970,2505,2025-8-17 1:47:15,n,4.0 minutes,23.2 cpm,0.14 uSv/h
8641030,2587,2025-8-17 1:51:15,n,4.0 minutes,20.6 cpm,0.12 uSv/h
Trickle sent
8881090,2669,2025-8-17 1:55:15,n,4.0 minutes,20.5 cpm,0.12 uSv/h
9120150,2737,2025-8-17 1:59:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
9360200,2810,2025-8-17 2:3:15,n,4.0 minutes,18.2 cpm,0.11 uSv/h
9599270,2878,2025-8-17 2:7:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
9838330,2955,2025-8-17 2:11:15,n,4.0 minutes,19.3 cpm,0.11 uSv/h
10078380,3033,2025-8-17 2:15:15,n,4.0 minutes,19.5 cpm,0.11 uSv/h
Trickle sent
10317440,3105,2025-8-17 2:19:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
10557500,3166,2025-8-17 2:23:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
10796560,3242,2025-8-17 2:27:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
11035620,3316,2025-8-17 2:31:15,n,4.0 minutes,18.6 cpm,0.11 uSv/h
11275680,3384,2025-8-17 2:35:15,n,4.0 minutes,17.0 cpm,0.10 uSv/h
11514740,3461,2025-8-17 2:39:15,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
11754790,3522,2025-8-17 2:43:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
11993860,3598,2025-8-17 2:47:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
12232920,3676,2025-8-17 2:51:15,n,4.0 minutes,19.6 cpm,0.11 uSv/h
12472970,3737,2025-8-17 2:55:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
12712030,3809,2025-8-17 2:59:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
12952090,3884,2025-8-17 3:3:15,n,4.0 minutes,18.7 cpm,0.11 uSv/h
Trickle sent
13191150,3956,2025-8-17 3:7:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
13430210,4012,2025-8-17 3:11:15,n,4.0 minutes,14.1 cpm,0.08 uSv/h
13670260,4078,2025-8-17 3:15:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
13909330,4152,2025-8-17 3:19:15,n,4.0 minutes,18.6 cpm,0.11 uSv/h
14149380,4227,2025-8-17 3:23:15,n,4.0 minutes,18.7 cpm,0.11 uSv/h
14388440,4303,2025-8-17 3:27:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
14627510,4362,2025-8-17 3:31:15,n,4.0 minutes,14.8 cpm,0.09 uSv/h
14867560,4437,2025-8-17 3:35:15,n,4.0 minutes,18.7 cpm,0.11 uSv/h
15106620,4501,2025-8-17 3:39:15,n,4.0 minutes,16.1 cpm,0.09 uSv/h
15346680,4571,2025-8-17 3:43:15,n,4.0 minutes,17.5 cpm,0.10 uSv/h
15585740,4653,2025-8-17 3:47:15,n,4.0 minutes,20.6 cpm,0.12 uSv/h
15825790,4706,2025-8-17 3:51:15,n,4.0 minutes,13.2 cpm,0.08 uSv/h
Trickle sent
16064860,4772,2025-8-17 3:55:15,n,4.0 minutes,16.6 cpm,0.10 uSv/h
16303920,4845,2025-8-17 3:59:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
16543970,4904,2025-8-17 4:3:15,n,4.0 minutes,14.7 cpm,0.09 uSv/h
16783040,4980,2025-8-17 4:7:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
17023090,5044,2025-8-17 4:11:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
17262150,5112,2025-8-17 4:15:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
Trickle sent
17501220,5159,2025-8-17 4:19:15,n,4.0 minutes,11.8 cpm,0.07 uSv/h
17741270,5219,2025-8-17 4:23:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
17980330,5287,2025-8-17 4:27:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
18220380,5358,2025-8-17 4:31:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
18459450,5422,2025-8-17 4:35:15,n,4.0 minutes,16.1 cpm,0.09 uSv/h
18698510,5491,2025-8-17 4:39:15,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
18938560,5567,2025-8-17 4:43:15,n,4.0 minutes,19.0 cpm,0.11 uSv/h
19177630,5641,2025-8-17 4:47:15,n,4.0 minutes,18.6 cpm,0.11 uSv/h
19417680,5691,2025-8-17 4:51:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
19656740,5754,2025-8-17 4:55:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
19895810,5834,2025-8-17 4:59:15,n,4.0 minutes,20.1 cpm,0.12 uSv/h
20135860,5907,2025-8-17 5:3:15,n,4.0 minutes,18.2 cpm,0.11 uSv/h
Trickle sent
20374920,5975,2025-8-17 5:7:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
20614980,6044,2025-8-17 5:11:15,n,4.0 minutes,17.2 cpm,0.10 uSv/h
20854040,6124,2025-8-17 5:15:15,n,4.0 minutes,20.1 cpm,0.12 uSv/h
21093100,6190,2025-8-17 5:19:15,n,4.0 minutes,16.6 cpm,0.10 uSv/h
21333150,6270,2025-8-17 5:23:15,n,4.0 minutes,20.0 cpm,0.12 uSv/h
21572220,6338,2025-8-17 5:27:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
Trickle sent
21812270,6414,2025-8-17 5:31:15,n,4.0 minutes,19.0 cpm,0.11 uSv/h
22051330,6475,2025-8-17 5:35:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
22291380,6553,2025-8-17 5:39:15,n,4.0 minutes,19.5 cpm,0.11 uSv/h
22530450,6620,2025-8-17 5:43:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
22769510,6699,2025-8-17 5:47:15,n,4.0 minutes,19.8 cpm,0.12 uSv/h
23009560,6756,2025-8-17 5:51:15,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
23248630,6826,2025-8-17 5:55:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
23488680,6901,2025-8-17 5:59:15,n,4.0 minutes,18.7 cpm,0.11 uSv/h
23727740,6984,2025-8-17 6:3:15,n,4.0 minutes,20.8 cpm,0.12 uSv/h
23966810,7053,2025-8-17 6:7:15,n,4.0 minutes,17.3 cpm,0.10 uSv/h
24206860,7120,2025-8-17 6:11:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
24445920,7196,2025-8-17 6:15:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
24685980,7262,2025-8-17 6:19:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
24925040,7327,2025-8-17 6:23:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
25164100,7402,2025-8-17 6:27:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
25404160,7480,2025-8-17 6:31:15,n,4.0 minutes,19.5 cpm,0.11 uSv/h
25643220,7527,2025-8-17 6:35:15,n,4.0 minutes,11.8 cpm,0.07 uSv/h
25883270,7611,2025-8-17 6:39:15,n,4.0 minutes,21.0 cpm,0.12 uSv/h
Trickle sent
26122340,7688,2025-8-17 6:43:15,n,4.0 minutes,19.3 cpm,0.11 uSv/h
26361400,7744,2025-8-17 6:47:15,n,4.0 minutes,14.1 cpm,0.08 uSv/h
26601450,7803,2025-8-17 6:51:15,n,4.0 minutes,14.7 cpm,0.09 uSv/h
26840520,7886,2025-8-17 6:55:15,n,4.0 minutes,20.8 cpm,0.12 uSv/h
27080570,7953,2025-8-17 6:59:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
27319630,8006,2025-8-17 7:3:15,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
27558700,8068,2025-8-17 7:7:15,n,4.0 minutes,15.6 cpm,0.09 uSv/h
27798750,8134,2025-8-17 7:11:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
28037810,8197,2025-8-17 7:15:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
28277860,8284,2025-8-17 7:19:15,n,4.0 minutes,21.7 cpm,0.13 uSv/h
28516930,8342,2025-8-17 7:23:15,n,4.0 minutes,14.6 cpm,0.09 uSv/h
28756980,8408,2025-8-17 7:27:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
28996040,8496,2025-8-17 7:31:15,n,4.0 minutes,22.1 cpm,0.13 uSv/h
29235110,8564,2025-8-17 7:35:15,n,4.0 minutes,17.1 cpm,0.10 uSv/h
29475160,8640,2025-8-17 7:39:15,n,4.0 minutes,19.0 cpm,0.11 uSv/h
29714220,8712,2025-8-17 7:43:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
29954270,8783,2025-8-17 7:47:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
30193340,8846,2025-8-17 7:51:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
30432400,8924,2025-8-17 7:55:15,n,4.0 minutes,19.6 cpm,0.11 uSv/h
30672450,9003,2025-8-17 7:59:15,n,4.0 minutes,19.7 cpm,0.12 uSv/h
30911520,9078,2025-8-17 8:3:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
31151570,9157,2025-8-17 8:7:15,n,4.0 minutes,19.7 cpm,0.12 uSv/h
31390630,9230,2025-8-17 8:11:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
31629690,9305,2025-8-17 8:15:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
31869750,9391,2025-8-17 8:19:15,n,4.0 minutes,21.5 cpm,0.13 uSv/h
32108810,9485,2025-8-17 8:23:15,n,4.0 minutes,23.6 cpm,0.14 uSv/h
32348870,9558,2025-8-17 8:27:15,n,4.0 minutes,18.2 cpm,0.11 uSv/h
32587930,9641,2025-8-17 8:31:15,n,4.0 minutes,20.8 cpm,0.12 uSv/h
32826990,9714,2025-8-17 8:35:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
33067050,9780,2025-8-17 8:39:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
33306110,9829,2025-8-17 8:43:15,n,4.0 minutes,12.3 cpm,0.07 uSv/h
33546160,9889,2025-8-17 8:47:15,n,4.0 minutes,15.0 cpm,0.09 uSv/h
33785230,9965,2025-8-17 8:51:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
34024290,10031,2025-8-17 8:55:15,n,4.0 minutes,16.6 cpm,0.10 uSv/h
34264350,10081,2025-8-17 8:59:15,n,4.0 minutes,12.5 cpm,0.07 uSv/h
34503410,10141,2025-8-17 9:3:15,n,4.0 minutes,15.1 cpm,0.09 uSv/h
Trickle sent
34743460,10227,2025-8-17 9:7:15,n,4.0 minutes,21.5 cpm,0.13 uSv/h
34982530,10293,2025-8-17 9:11:15,n,4.0 minutes,16.6 cpm,0.10 uSv/h
35221590,10366,2025-8-17 9:15:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
35461640,10443,2025-8-17 9:19:15,n,4.0 minutes,19.2 cpm,0.11 uSv/h
35700710,10520,2025-8-17 9:23:15,n,4.0 minutes,19.3 cpm,0.11 uSv/h
35940760,10585,2025-8-17 9:27:15,n,4.0 minutes,16.2 cpm,0.09 uSv/h
Trickle sent
36179830,10642,2025-8-17 9:31:15,n,4.0 minutes,14.3 cpm,0.08 uSv/h
36419880,10713,2025-8-17 9:35:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
36658940,10780,2025-8-17 9:39:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
36898010,10840,2025-8-17 9:43:15,n,4.0 minutes,15.1 cpm,0.09 uSv/h
37138060,10924,2025-8-17 9:47:15,n,4.0 minutes,21.0 cpm,0.12 uSv/h
37377120,10986,2025-8-17 9:51:15,n,4.0 minutes,15.6 cpm,0.09 uSv/h
Trickle sent
37617180,11060,2025-8-17 9:55:15,n,4.0 minutes,18.5 cpm,0.11 uSv/h
37856240,11131,2025-8-17 9:59:15,n,4.0 minutes,17.8 cpm,0.10 uSv/h
38095300,11212,2025-8-17 10:3:15,n,4.0 minutes,20.3 cpm,0.12 uSv/h
38335360,11283,2025-8-17 10:7:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
38574420,11354,2025-8-17 10:11:15,n,4.0 minutes,17.8 cpm,0.10 uSv/h
38814470,11434,2025-8-17 10:15:15,n,4.0 minutes,20.0 cpm,0.12 uSv/h
Trickle sent
39053540,11507,2025-8-17 10:19:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
39292600,11586,2025-8-17 10:23:15,n,4.0 minutes,19.8 cpm,0.12 uSv/h
39532660,11662,2025-8-17 10:27:15,n,4.0 minutes,19.0 cpm,0.11 uSv/h
39771720,11723,2025-8-17 10:31:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
40011770,11790,2025-8-17 10:35:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
40250840,11856,2025-8-17 10:39:15,n,4.0 minutes,16.6 cpm,0.10 uSv/h
Trickle sent
40489900,11928,2025-8-17 10:43:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
40729950,11982,2025-8-17 10:47:15,n,4.0 minutes,13.5 cpm,0.08 uSv/h
40969020,12052,2025-8-17 10:51:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
41209070,12127,2025-8-17 10:55:15,n,4.0 minutes,18.7 cpm,0.11 uSv/h
41448140,12188,2025-8-17 10:59:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
41687200,12260,2025-8-17 11:3:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
Trickle sent
41927250,12321,2025-8-17 11:7:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
42166320,12391,2025-8-17 11:11:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
42406370,12455,2025-8-17 11:15:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
42645430,12510,2025-8-17 11:19:15,n,4.0 minutes,13.8 cpm,0.08 uSv/h
42884500,12587,2025-8-17 11:23:15,n,4.0 minutes,19.3 cpm,0.11 uSv/h
43124550,12651,2025-8-17 11:27:15,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
43363610,12721,2025-8-17 11:31:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
43603670,12787,2025-8-17 11:35:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
43842730,12859,2025-8-17 11:39:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
44082780,12930,2025-8-17 11:43:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
44321850,13004,2025-8-17 11:47:15,n,4.0 minutes,18.6 cpm,0.11 uSv/h
44560910,13060,2025-8-17 11:51:15,n,4.0 minutes,14.1 cpm,0.08 uSv/h
Trickle sent
44800960,13122,2025-8-17 11:55:15,n,4.0 minutes,15.5 cpm,0.09 uSv/h
45040030,13196,2025-8-17 11:59:15,n,4.0 minutes,18.6 cpm,0.11 uSv/h
45280080,13267,2025-8-17 12:3:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
45519140,13334,2025-8-17 12:7:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
45758210,13416,2025-8-17 12:11:15,n,4.0 minutes,20.6 cpm,0.12 uSv/h
45998260,13487,2025-8-17 12:15:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
Trickle sent
46237330,13560,2025-8-17 12:19:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
46477380,13630,2025-8-17 12:23:15,n,4.0 minutes,17.5 cpm,0.10 uSv/h
46716440,13705,2025-8-17 12:27:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
46955510,13770,2025-8-17 12:31:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
47195560,13842,2025-8-17 12:35:15,n,4.0 minutes,18.0 cpm,0.11 uSv/h
47434620,13913,2025-8-17 12:39:15,n,4.0 minutes,17.8 cpm,0.10 uSv/h
Trickle sent
47674680,13995,2025-8-17 12:43:15,n,4.0 minutes,20.5 cpm,0.12 uSv/h
47913740,14074,2025-8-17 12:47:15,n,4.0 minutes,19.8 cpm,0.12 uSv/h
48152810,14147,2025-8-17 12:51:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
48392860,14226,2025-8-17 12:55:15,n,4.0 minutes,19.7 cpm,0.12 uSv/h
48631920,14289,2025-8-17 12:59:15,n,4.0 minutes,15.8 cpm,0.09 uSv/h
48871970,14348,2025-8-17 13:3:15,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
49111040,14415,2025-8-17 13:7:15,n,4.0 minutes,16.8 cpm,0.10 uSv/h
49350100,14495,2025-8-17 13:11:15,n,4.0 minutes,20.1 cpm,0.12 uSv/h
49590160,14564,2025-8-17 13:15:15,n,4.0 minutes,17.2 cpm,0.10 uSv/h
49829220,14639,2025-8-17 13:19:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
50069270,14710,2025-8-17 13:23:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
50308340,14786,2025-8-17 13:27:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
50548390,14847,2025-8-17 13:31:15,n,4.0 minutes,15.2 cpm,0.09 uSv/h
50787450,14920,2025-8-17 13:35:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
51026520,14994,2025-8-17 13:39:15,n,4.0 minutes,18.6 cpm,0.11 uSv/h
51266570,15060,2025-8-17 13:43:15,n,4.0 minutes,16.5 cpm,0.10 uSv/h
51505630,15122,2025-8-17 13:47:15,n,4.0 minutes,15.6 cpm,0.09 uSv/h
51745690,15198,2025-8-17 13:51:15,n,4.0 minutes,19.0 cpm,0.11 uSv/h
Trickle sent
51984750,15259,2025-8-17 13:55:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
52223810,15332,2025-8-17 13:59:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
52463860,15406,2025-8-17 14:3:15,n,4.0 minutes,18.5 cpm,0.11 uSv/h
52702930,15497,2025-8-17 14:7:15,n,4.0 minutes,22.8 cpm,0.13 uSv/h
52942980,15579,2025-8-17 14:11:15,n,4.0 minutes,20.5 cpm,0.12 uSv/h
53182040,15643,2025-8-17 14:15:15,n,4.0 minutes,16.1 cpm,0.09 uSv/h
Trickle sent
53421110,15728,2025-8-17 14:19:15,n,4.0 minutes,21.3 cpm,0.12 uSv/h
53661160,15795,2025-8-17 14:23:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
53900220,15864,2025-8-17 14:27:15,n,4.0 minutes,17.3 cpm,0.10 uSv/h
54140280,15947,2025-8-17 14:31:15,n,4.0 minutes,20.7 cpm,0.12 uSv/h
54379340,16013,2025-8-17 14:35:15,n,4.0 minutes,16.6 cpm,0.10 uSv/h
54618400,16074,2025-8-17 14:39:15,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
54858460,16148,2025-8-17 14:43:15,n,4.0 minutes,18.5 cpm,0.11 uSv/h
55097520,16206,2025-8-17 14:47:15,n,4.0 minutes,14.6 cpm,0.09 uSv/h
55337570,16276,2025-8-17 14:51:15,n,4.0 minutes,17.5 cpm,0.10 uSv/h
55576640,16346,2025-8-17 14:55:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
55815700,16403,2025-8-17 14:59:15,n,4.0 minutes,14.3 cpm,0.08 uSv/h
56055760,16460,2025-8-17 15:3:15,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
56294820,16540,2025-8-17 15:7:15,n,4.0 minutes,20.1 cpm,0.12 uSv/h
56534880,16616,2025-8-17 15:11:15,n,4.0 minutes,19.0 cpm,0.11 uSv/h
56773940,16688,2025-8-17 15:15:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
57013990,16755,2025-8-17 15:19:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
57253060,16828,2025-8-17 15:23:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
57492120,16903,2025-8-17 15:27:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
57732180,16961,2025-8-17 15:31:15,n,4.0 minutes,14.5 cpm,0.08 uSv/h
57971240,17039,2025-8-17 15:35:15,n,4.0 minutes,19.6 cpm,0.11 uSv/h
58211290,17118,2025-8-17 15:39:15,n,4.0 minutes,19.7 cpm,0.12 uSv/h
58450360,17172,2025-8-17 15:43:15,n,4.0 minutes,13.6 cpm,0.08 uSv/h
58689420,17243,2025-8-17 15:47:15,n,4.0 minutes,17.8 cpm,0.10 uSv/h
58929470,17319,2025-8-17 15:51:15,n,4.0 minutes,19.0 cpm,0.11 uSv/h
Trickle sent
59168540,17391,2025-8-17 15:55:15,n,4.0 minutes,18.1 cpm,0.11 uSv/h
59408590,17466,2025-8-17 15:59:15,n,4.0 minutes,18.7 cpm,0.11 uSv/h
59647650,17536,2025-8-17 16:3:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
59886720,17606,2025-8-17 16:7:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
60126770,17684,2025-8-17 16:11:15,n,4.0 minutes,19.5 cpm,0.11 uSv/h
60365840,17753,2025-8-17 16:15:15,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
60605890,17818,2025-8-17 16:19:15,n,4.0 minutes,16.2 cpm,0.09 uSv/h
60844950,17891,2025-8-17 16:23:15,n,4.0 minutes,18.3 cpm,0.11 uSv/h
61084020,17967,2025-8-17 16:27:15,n,4.0 minutes,19.1 cpm,0.11 uSv/h
61324070,18034,2025-8-17 16:31:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
61563130,18104,2025-8-17 16:35:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
61803180,18196,2025-8-17 16:39:15,n,4.0 minutes,23.0 cpm,0.13 uSv/h
Trickle sent
62042250,18256,2025-8-17 16:43:15,n,4.0 minutes,15.1 cpm,0.09 uSv/h
62281310,18331,2025-8-17 16:47:15,n,4.0 minutes,18.8 cpm,0.11 uSv/h
62521360,18398,2025-8-17 16:51:15,n,4.0 minutes,16.7 cpm,0.10 uSv/h
62760430,18463,2025-8-17 16:55:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
63000480,18541,2025-8-17 16:59:15,n,4.0 minutes,19.5 cpm,0.11 uSv/h
63239540,18606,2025-8-17 17:3:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
63478600,18676,2025-8-17 17:7:15,n,4.0 minutes,17.6 cpm,0.10 uSv/h
63718660,18747,2025-8-17 17:11:15,n,4.0 minutes,17.7 cpm,0.10 uSv/h
63957720,18818,2025-8-17 17:15:15,n,4.0 minutes,17.8 cpm,0.10 uSv/h
64197780,18888,2025-8-17 17:19:15,n,4.0 minutes,17.5 cpm,0.10 uSv/h
64436840,18969,2025-8-17 17:23:15,n,4.0 minutes,20.3 cpm,0.12 uSv/h
64676900,19049,2025-8-17 17:27:15,n,4.0 minutes,20.0 cpm,0.12 uSv/h
Trickle sent
64915960,19103,2025-8-17 17:31:15,n,4.0 minutes,13.6 cpm,0.08 uSv/h
65155020,19168,2025-8-17 17:35:15,n,4.0 minutes,16.3 cpm,0.10 uSv/h
