Task 17849052

Namesample_17829829_0
Workunit17829829
Created11 Sep 2025 | 3:36:07 UTC
Sent12 Sep 2025 | 1:54:07 UTC
Received15 Sep 2025 | 13:26:06 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID40132
Report deadline26 Sep 2025 | 1:54:07 UTC
Run time85,923.65
CPU time59.18
Validate stateValid
Credit147.51
Application versionRadioactivity Monitor v1.78 (nci)

Stderr output

<core_client_version>7.18.1</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v2.52
17179,1,2025-9-12 1:54:10,f,0.3 minutes,3.5 cpm,0.02 uSv/h
257484,65,2025-9-12 1:58:10,n,4.0 minutes,16.0 cpm,0.09 uSv/h
496796,135,2025-9-12 2:2:10,n,4.0 minutes,17.6 cpm,0.10 uSv/h
737098,206,2025-9-12 2:6:10,n,4.0 minutes,17.7 cpm,0.10 uSv/h
976410,272,2025-9-12 2:10:10,n,4.0 minutes,16.5 cpm,0.10 uSv/h
1215723,311,2025-9-12 2:14:10,n,4.0 minutes,9.8 cpm,0.06 uSv/h
1456024,370,2025-9-12 2:18:10,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
1695337,420,2025-9-12 2:22:10,n,4.0 minutes,12.5 cpm,0.07 uSv/h
1935638,481,2025-9-12 2:26:10,n,4.0 minutes,15.2 cpm,0.09 uSv/h
2174951,542,2025-9-12 2:30:10,n,4.0 minutes,15.3 cpm,0.09 uSv/h
2414263,600,2025-9-12 2:34:10,n,4.0 minutes,14.5 cpm,0.08 uSv/h
2654565,650,2025-9-12 2:38:10,n,4.0 minutes,12.5 cpm,0.07 uSv/h
2893878,711,2025-9-12 2:42:10,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
3134179,787,2025-9-12 2:46:10,n,4.0 minutes,19.0 cpm,0.11 uSv/h
3373491,844,2025-9-12 2:50:10,n,4.0 minutes,14.3 cpm,0.08 uSv/h
3612804,898,2025-9-12 2:54:10,n,4.0 minutes,13.5 cpm,0.08 uSv/h
3853106,954,2025-9-12 2:58:10,n,4.0 minutes,14.0 cpm,0.08 uSv/h
4092418,1006,2025-9-12 3:2:10,n,4.0 minutes,13.0 cpm,0.08 uSv/h
4332720,1075,2025-9-12 3:6:10,n,4.0 minutes,17.2 cpm,0.10 uSv/h
Trickle sent
4572032,1129,2025-9-12 3:10:10,n,4.0 minutes,13.5 cpm,0.08 uSv/h
4811345,1179,2025-9-12 3:14:10,n,4.0 minutes,12.5 cpm,0.07 uSv/h
5051646,1230,2025-9-12 3:18:10,n,4.0 minutes,12.7 cpm,0.07 uSv/h
5290959,1280,2025-9-12 3:22:10,n,4.0 minutes,12.5 cpm,0.07 uSv/h
5531260,1337,2025-9-12 3:26:10,n,4.0 minutes,14.2 cpm,0.08 uSv/h
5770573,1387,2025-9-12 3:30:10,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
6009885,1442,2025-9-12 3:34:10,n,4.0 minutes,13.8 cpm,0.08 uSv/h
6250186,1507,2025-9-12 3:38:10,n,4.0 minutes,16.2 cpm,0.09 uSv/h
6489499,1567,2025-9-12 3:42:10,n,4.0 minutes,15.0 cpm,0.09 uSv/h
6729800,1623,2025-9-12 3:46:10,n,4.0 minutes,14.0 cpm,0.08 uSv/h
6969112,1685,2025-9-12 3:50:10,n,4.0 minutes,15.5 cpm,0.09 uSv/h
7208425,1741,2025-9-12 3:54:10,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
7448728,1809,2025-9-12 3:58:10,n,4.0 minutes,17.0 cpm,0.10 uSv/h
7688040,1864,2025-9-12 4:2:10,n,4.0 minutes,13.8 cpm,0.08 uSv/h
7928342,1928,2025-9-12 4:6:10,n,4.0 minutes,16.0 cpm,0.09 uSv/h
8167654,2000,2025-9-12 4:10:10,n,4.0 minutes,18.1 cpm,0.11 uSv/h
8406967,2067,2025-9-12 4:14:10,n,4.0 minutes,16.8 cpm,0.10 uSv/h
8647269,2128,2025-9-12 4:18:10,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
8886581,2183,2025-9-12 4:22:10,n,4.0 minutes,13.8 cpm,0.08 uSv/h
9126883,2245,2025-9-12 4:26:10,n,4.0 minutes,15.5 cpm,0.09 uSv/h
9366196,2306,2025-9-12 4:30:10,n,4.0 minutes,15.3 cpm,0.09 uSv/h
9605508,2367,2025-9-12 4:34:10,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Radac $Rev: 585 $ starting...
Detached driver: usbhid
claimed interface, No error,0
sensors.xml: 7 nodes found 
Found sensor v2.52
42974,11,2025-9-14 16:13:50,r,0.7 minutes,15.4 cpm,0.09 uSv/h
279985,80,2025-9-14 16:17:50,n,4.0 minutes,17.5 cpm,0.10 uSv/h
519298,138,2025-9-14 16:21:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
758610,205,2025-9-14 16:25:50,n,4.0 minutes,16.8 cpm,0.10 uSv/h
998909,258,2025-9-14 16:29:50,n,4.0 minutes,13.2 cpm,0.08 uSv/h
1238221,320,2025-9-14 16:33:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
1478522,385,2025-9-14 16:37:50,n,4.0 minutes,16.2 cpm,0.09 uSv/h
Trickle sent
1717833,448,2025-9-14 16:41:50,n,4.0 minutes,15.8 cpm,0.09 uSv/h
1957144,519,2025-9-14 16:45:50,n,4.0 minutes,17.8 cpm,0.10 uSv/h
2197443,580,2025-9-14 16:49:50,n,4.0 minutes,15.2 cpm,0.09 uSv/h
2436754,632,2025-9-14 16:53:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
2677054,700,2025-9-14 16:57:50,n,4.0 minutes,17.0 cpm,0.10 uSv/h
2916368,764,2025-9-14 17:1:50,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
3155717,835,2025-9-14 17:5:50,n,4.0 minutes,17.8 cpm,0.10 uSv/h
3396018,903,2025-9-14 17:9:50,n,4.0 minutes,17.0 cpm,0.10 uSv/h
3635331,973,2025-9-14 17:13:50,n,4.0 minutes,17.6 cpm,0.10 uSv/h
3875632,1043,2025-9-14 17:17:50,n,4.0 minutes,17.5 cpm,0.10 uSv/h
4114945,1098,2025-9-14 17:21:50,n,4.0 minutes,13.8 cpm,0.08 uSv/h
4354257,1144,2025-9-14 17:25:50,n,4.0 minutes,11.5 cpm,0.07 uSv/h
Trickle sent
4594562,1206,2025-9-14 17:29:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
4833873,1257,2025-9-14 17:33:50,n,4.0 minutes,12.8 cpm,0.07 uSv/h
5074173,1331,2025-9-14 17:37:50,n,4.0 minutes,18.5 cpm,0.11 uSv/h
5313485,1402,2025-9-14 17:41:50,n,4.0 minutes,17.8 cpm,0.10 uSv/h
5552797,1472,2025-9-14 17:45:50,n,4.0 minutes,17.6 cpm,0.10 uSv/h
5793096,1538,2025-9-14 17:49:50,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
6032408,1596,2025-9-14 17:53:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
6272711,1661,2025-9-14 17:57:50,n,4.0 minutes,16.2 cpm,0.09 uSv/h
6512024,1726,2025-9-14 18:1:50,n,4.0 minutes,16.3 cpm,0.10 uSv/h
6751337,1786,2025-9-14 18:5:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
6991639,1857,2025-9-14 18:9:50,n,4.0 minutes,17.7 cpm,0.10 uSv/h
7230951,1916,2025-9-14 18:13:50,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
7471253,1966,2025-9-14 18:17:50,n,4.0 minutes,12.5 cpm,0.07 uSv/h
7710566,2027,2025-9-14 18:21:50,n,4.0 minutes,15.3 cpm,0.09 uSv/h
7949879,2081,2025-9-14 18:25:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
8190180,2144,2025-9-14 18:29:50,n,4.0 minutes,15.7 cpm,0.09 uSv/h
8429493,2207,2025-9-14 18:33:50,n,4.0 minutes,15.8 cpm,0.09 uSv/h
8669794,2279,2025-9-14 18:37:50,n,4.0 minutes,18.0 cpm,0.10 uSv/h
Trickle sent
8909107,2347,2025-9-14 18:41:50,n,4.0 minutes,17.0 cpm,0.10 uSv/h
9148419,2407,2025-9-14 18:45:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
9388721,2475,2025-9-14 18:49:50,n,4.0 minutes,17.0 cpm,0.10 uSv/h
9628034,2527,2025-9-14 18:53:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
9868335,2599,2025-9-14 18:57:50,n,4.0 minutes,18.0 cpm,0.10 uSv/h
10107648,2656,2025-9-14 19:1:50,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
10347950,2718,2025-9-14 19:5:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
10587262,2786,2025-9-14 19:9:50,n,4.0 minutes,17.0 cpm,0.10 uSv/h
10826575,2828,2025-9-14 19:13:50,n,4.0 minutes,10.5 cpm,0.06 uSv/h
11066876,2888,2025-9-14 19:17:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
11306189,2946,2025-9-14 19:21:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
11546490,3009,2025-9-14 19:25:50,n,4.0 minutes,15.7 cpm,0.09 uSv/h
Trickle sent
11785804,3071,2025-9-14 19:29:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
12025117,3146,2025-9-14 19:33:50,n,4.0 minutes,18.8 cpm,0.11 uSv/h
12265418,3218,2025-9-14 19:37:50,n,4.0 minutes,18.0 cpm,0.10 uSv/h
12504731,3278,2025-9-14 19:41:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
12745033,3342,2025-9-14 19:45:50,n,4.0 minutes,16.0 cpm,0.09 uSv/h
12984346,3394,2025-9-14 19:49:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
13223660,3456,2025-9-14 19:53:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
13463962,3521,2025-9-14 19:57:50,n,4.0 minutes,16.2 cpm,0.09 uSv/h
13703275,3586,2025-9-14 20:1:50,n,4.0 minutes,16.3 cpm,0.10 uSv/h
13943577,3641,2025-9-14 20:5:50,n,4.0 minutes,13.7 cpm,0.08 uSv/h
14182890,3705,2025-9-14 20:9:50,n,4.0 minutes,16.0 cpm,0.09 uSv/h
14422203,3757,2025-9-14 20:13:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
14662505,3816,2025-9-14 20:17:50,n,4.0 minutes,14.7 cpm,0.09 uSv/h
14901818,3873,2025-9-14 20:21:50,n,4.0 minutes,14.3 cpm,0.08 uSv/h
15142120,3933,2025-9-14 20:25:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
15381433,3987,2025-9-14 20:29:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
15620746,4043,2025-9-14 20:33:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
15861048,4109,2025-9-14 20:37:50,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
16100361,4162,2025-9-14 20:41:50,n,4.0 minutes,13.3 cpm,0.08 uSv/h
16340663,4243,2025-9-14 20:45:50,n,4.0 minutes,20.2 cpm,0.12 uSv/h
16579976,4301,2025-9-14 20:49:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
16819289,4357,2025-9-14 20:53:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
17059591,4427,2025-9-14 20:57:50,n,4.0 minutes,17.5 cpm,0.10 uSv/h
17298905,4485,2025-9-14 21:1:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
17539206,4554,2025-9-14 21:5:50,n,4.0 minutes,17.2 cpm,0.10 uSv/h
17778519,4596,2025-9-14 21:9:50,n,4.0 minutes,10.5 cpm,0.06 uSv/h
18017832,4673,2025-9-14 21:13:50,n,4.0 minutes,19.3 cpm,0.11 uSv/h
18258134,4730,2025-9-14 21:17:50,n,4.0 minutes,14.2 cpm,0.08 uSv/h
18497447,4800,2025-9-14 21:21:50,n,4.0 minutes,17.6 cpm,0.10 uSv/h
18737748,4853,2025-9-14 21:25:50,n,4.0 minutes,13.2 cpm,0.08 uSv/h
Trickle sent
18977061,4908,2025-9-14 21:29:50,n,4.0 minutes,13.8 cpm,0.08 uSv/h
19216374,4971,2025-9-14 21:33:50,n,4.0 minutes,15.8 cpm,0.09 uSv/h
19456676,5011,2025-9-14 21:37:50,n,4.0 minutes,10.0 cpm,0.06 uSv/h
19695989,5079,2025-9-14 21:41:50,n,4.0 minutes,17.0 cpm,0.10 uSv/h
19936290,5137,2025-9-14 21:45:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
20175603,5211,2025-9-14 21:49:50,n,4.0 minutes,18.6 cpm,0.11 uSv/h
Trickle sent
20414916,5267,2025-9-14 21:53:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
20655218,5323,2025-9-14 21:57:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
20894531,5368,2025-9-14 22:1:50,n,4.0 minutes,11.3 cpm,0.07 uSv/h
21134832,5423,2025-9-14 22:5:50,n,4.0 minutes,13.7 cpm,0.08 uSv/h
21374146,5478,2025-9-14 22:9:50,n,4.0 minutes,13.8 cpm,0.08 uSv/h
21613459,5525,2025-9-14 22:13:50,n,4.0 minutes,11.8 cpm,0.07 uSv/h
Trickle sent
21853760,5590,2025-9-14 22:17:50,n,4.0 minutes,16.2 cpm,0.09 uSv/h
22093073,5643,2025-9-14 22:21:50,n,4.0 minutes,13.3 cpm,0.08 uSv/h
22333375,5702,2025-9-14 22:25:50,n,4.0 minutes,14.7 cpm,0.09 uSv/h
22572688,5756,2025-9-14 22:29:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
22812000,5813,2025-9-14 22:33:50,n,4.0 minutes,14.3 cpm,0.08 uSv/h
23052302,5874,2025-9-14 22:37:50,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
23291615,5937,2025-9-14 22:41:50,n,4.0 minutes,15.8 cpm,0.09 uSv/h
23531917,5998,2025-9-14 22:45:50,n,4.0 minutes,15.2 cpm,0.09 uSv/h
23771230,6065,2025-9-14 22:49:50,n,4.0 minutes,16.8 cpm,0.10 uSv/h
24010543,6123,2025-9-14 22:53:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
24250844,6194,2025-9-14 22:57:50,n,4.0 minutes,17.7 cpm,0.10 uSv/h
24490157,6254,2025-9-14 23:1:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
24730459,6302,2025-9-14 23:5:50,n,4.0 minutes,12.0 cpm,0.07 uSv/h
24969772,6351,2025-9-14 23:9:50,n,4.0 minutes,12.3 cpm,0.07 uSv/h
25209084,6401,2025-9-14 23:13:50,n,4.0 minutes,12.5 cpm,0.07 uSv/h
25449386,6464,2025-9-14 23:17:50,n,4.0 minutes,15.7 cpm,0.09 uSv/h
25688699,6518,2025-9-14 23:21:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
25929001,6575,2025-9-14 23:25:50,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
26168314,6651,2025-9-14 23:29:50,n,4.0 minutes,19.1 cpm,0.11 uSv/h
26408616,6711,2025-9-14 23:33:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
26647928,6774,2025-9-14 23:37:50,n,4.0 minutes,15.8 cpm,0.09 uSv/h
26887241,6822,2025-9-14 23:41:50,n,4.0 minutes,12.0 cpm,0.07 uSv/h
27127543,6878,2025-9-14 23:45:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
27366856,6931,2025-9-14 23:49:50,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
27607158,7000,2025-9-14 23:53:50,n,4.0 minutes,17.2 cpm,0.10 uSv/h
27846471,7063,2025-9-14 23:57:50,n,4.0 minutes,15.8 cpm,0.09 uSv/h
28085784,7123,2025-9-15 0:1:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
28326086,7179,2025-9-15 0:5:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
28565398,7231,2025-9-15 0:9:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
28805700,7281,2025-9-15 0:13:50,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
29045014,7343,2025-9-15 0:17:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
29284327,7403,2025-9-15 0:21:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
29524629,7455,2025-9-15 0:25:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
29763941,7513,2025-9-15 0:29:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
30004243,7574,2025-9-15 0:33:50,n,4.0 minutes,15.2 cpm,0.09 uSv/h
30243556,7633,2025-9-15 0:37:50,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
30482870,7703,2025-9-15 0:41:50,n,4.0 minutes,17.6 cpm,0.10 uSv/h
30723171,7781,2025-9-15 0:45:50,n,4.0 minutes,19.5 cpm,0.11 uSv/h
30962484,7855,2025-9-15 0:49:50,n,4.0 minutes,18.6 cpm,0.11 uSv/h
31202786,7914,2025-9-15 0:53:50,n,4.0 minutes,14.7 cpm,0.09 uSv/h
31442099,7979,2025-9-15 0:57:50,n,4.0 minutes,16.3 cpm,0.10 uSv/h
31681412,8045,2025-9-15 1:1:50,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
31921714,8104,2025-9-15 1:5:50,n,4.0 minutes,14.7 cpm,0.09 uSv/h
32161027,8159,2025-9-15 1:9:50,n,4.0 minutes,13.8 cpm,0.08 uSv/h
32401329,8218,2025-9-15 1:13:50,n,4.0 minutes,14.7 cpm,0.09 uSv/h
32640642,8268,2025-9-15 1:17:50,n,4.0 minutes,12.5 cpm,0.07 uSv/h
32879954,8330,2025-9-15 1:21:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
33120256,8390,2025-9-15 1:25:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
33359569,8451,2025-9-15 1:29:50,n,4.0 minutes,15.3 cpm,0.09 uSv/h
33599871,8512,2025-9-15 1:33:50,n,4.0 minutes,15.2 cpm,0.09 uSv/h
33839184,8571,2025-9-15 1:37:50,n,4.0 minutes,14.8 cpm,0.09 uSv/h
34078497,8637,2025-9-15 1:41:50,n,4.0 minutes,16.5 cpm,0.10 uSv/h
34318799,8690,2025-9-15 1:45:50,n,4.0 minutes,13.2 cpm,0.08 uSv/h
34558112,8746,2025-9-15 1:49:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
34798414,8809,2025-9-15 1:53:50,n,4.0 minutes,15.7 cpm,0.09 uSv/h
35037726,8858,2025-9-15 1:57:50,n,4.0 minutes,12.3 cpm,0.07 uSv/h
35277039,8924,2025-9-15 2:1:50,n,4.0 minutes,16.5 cpm,0.10 uSv/h
35517341,8989,2025-9-15 2:5:50,n,4.0 minutes,16.2 cpm,0.09 uSv/h
35756654,9047,2025-9-15 2:9:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
35996956,9107,2025-9-15 2:13:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
36236269,9168,2025-9-15 2:17:50,n,4.0 minutes,15.3 cpm,0.09 uSv/h
36475582,9233,2025-9-15 2:21:50,n,4.0 minutes,16.3 cpm,0.10 uSv/h
36715883,9288,2025-9-15 2:25:50,n,4.0 minutes,13.7 cpm,0.08 uSv/h
36955196,9338,2025-9-15 2:29:50,n,4.0 minutes,12.5 cpm,0.07 uSv/h
37195498,9377,2025-9-15 2:33:50,n,4.0 minutes,9.7 cpm,0.06 uSv/h
37434811,9431,2025-9-15 2:37:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
37674124,9507,2025-9-15 2:41:50,n,4.0 minutes,19.1 cpm,0.11 uSv/h
37914426,9563,2025-9-15 2:45:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
38153739,9622,2025-9-15 2:49:50,n,4.0 minutes,14.8 cpm,0.09 uSv/h
38394040,9687,2025-9-15 2:53:50,n,4.0 minutes,16.2 cpm,0.09 uSv/h
38633352,9757,2025-9-15 2:57:50,n,4.0 minutes,17.6 cpm,0.10 uSv/h
38872663,9808,2025-9-15 3:1:50,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
39112963,9875,2025-9-15 3:5:50,n,4.0 minutes,16.7 cpm,0.10 uSv/h
39352275,9935,2025-9-15 3:9:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
39592576,9993,2025-9-15 3:13:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
39831890,10049,2025-9-15 3:17:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
40071201,10106,2025-9-15 3:21:50,n,4.0 minutes,14.3 cpm,0.08 uSv/h
40311501,10160,2025-9-15 3:25:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
40550814,10229,2025-9-15 3:29:50,n,4.0 minutes,17.3 cpm,0.10 uSv/h
40791114,10300,2025-9-15 3:33:50,n,4.0 minutes,17.7 cpm,0.10 uSv/h
41030427,10367,2025-9-15 3:37:50,n,4.0 minutes,16.8 cpm,0.10 uSv/h
41269740,10436,2025-9-15 3:41:50,n,4.0 minutes,17.3 cpm,0.10 uSv/h
41510042,10489,2025-9-15 3:45:50,n,4.0 minutes,13.2 cpm,0.08 uSv/h
41749356,10550,2025-9-15 3:49:50,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
41989657,10611,2025-9-15 3:53:50,n,4.0 minutes,15.2 cpm,0.09 uSv/h
42228970,10673,2025-9-15 3:57:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
42469272,10739,2025-9-15 4:1:50,n,4.0 minutes,16.5 cpm,0.10 uSv/h
42708585,10814,2025-9-15 4:5:50,n,4.0 minutes,18.8 cpm,0.11 uSv/h
42947897,10868,2025-9-15 4:9:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
43188199,10927,2025-9-15 4:13:50,n,4.0 minutes,14.7 cpm,0.09 uSv/h
Trickle sent
43427511,10985,2025-9-15 4:17:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
43667813,11046,2025-9-15 4:21:50,n,4.0 minutes,15.2 cpm,0.09 uSv/h
43907125,11116,2025-9-15 4:25:50,n,4.0 minutes,17.6 cpm,0.10 uSv/h
44146437,11182,2025-9-15 4:29:50,n,4.0 minutes,16.5 cpm,0.10 uSv/h
44386739,11238,2025-9-15 4:33:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
44626051,11290,2025-9-15 4:37:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
44866351,11354,2025-9-15 4:41:50,n,4.0 minutes,16.0 cpm,0.09 uSv/h
45105662,11425,2025-9-15 4:45:50,n,4.0 minutes,17.8 cpm,0.10 uSv/h
45344973,11477,2025-9-15 4:49:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
45585273,11537,2025-9-15 4:53:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
45824584,11594,2025-9-15 4:57:50,n,4.0 minutes,14.3 cpm,0.08 uSv/h
46064884,11651,2025-9-15 5:1:50,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
46304196,11707,2025-9-15 5:5:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
46543507,11759,2025-9-15 5:9:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
46783807,11815,2025-9-15 5:13:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
47023119,11873,2025-9-15 5:17:50,n,4.0 minutes,14.5 cpm,0.08 uSv/h
47263420,11942,2025-9-15 5:21:50,n,4.0 minutes,17.2 cpm,0.10 uSv/h
47502731,11994,2025-9-15 5:25:50,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
47742043,12044,2025-9-15 5:29:50,n,4.0 minutes,12.5 cpm,0.07 uSv/h
47982344,12109,2025-9-15 5:33:50,n,4.0 minutes,16.2 cpm,0.09 uSv/h
48221656,12166,2025-9-15 5:37:50,n,4.0 minutes,14.3 cpm,0.08 uSv/h
48461957,12220,2025-9-15 5:41:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
48701270,12275,2025-9-15 5:45:50,n,4.0 minutes,13.8 cpm,0.08 uSv/h
48940582,12334,2025-9-15 5:49:50,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
49180884,12396,2025-9-15 5:53:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
49420196,12460,2025-9-15 5:57:50,n,4.0 minutes,16.0 cpm,0.09 uSv/h
49660497,12526,2025-9-15 6:1:50,n,4.0 minutes,16.5 cpm,0.10 uSv/h
49899810,12594,2025-9-15 6:5:50,n,4.0 minutes,17.0 cpm,0.10 uSv/h
50139123,12650,2025-9-15 6:9:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
50379424,12704,2025-9-15 6:13:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
50618737,12766,2025-9-15 6:17:50,n,4.0 minutes,15.5 cpm,0.09 uSv/h
50859038,12823,2025-9-15 6:21:50,n,4.0 minutes,14.2 cpm,0.08 uSv/h
51098351,12874,2025-9-15 6:25:50,n,4.0 minutes,12.8 cpm,0.07 uSv/h
51337663,12934,2025-9-15 6:29:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
51577964,12988,2025-9-15 6:33:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
51817277,13044,2025-9-15 6:37:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
52057578,13103,2025-9-15 6:41:50,n,4.0 minutes,14.7 cpm,0.09 uSv/h
52296891,13170,2025-9-15 6:45:50,n,4.0 minutes,16.8 cpm,0.10 uSv/h
52536203,13230,2025-9-15 6:49:50,n,4.0 minutes,15.0 cpm,0.09 uSv/h
52776505,13309,2025-9-15 6:53:50,n,4.0 minutes,19.7 cpm,0.12 uSv/h
53015817,13374,2025-9-15 6:57:50,n,4.0 minutes,16.3 cpm,0.10 uSv/h
53256119,13437,2025-9-15 7:1:50,n,4.0 minutes,15.7 cpm,0.09 uSv/h
Trickle sent
53495432,13492,2025-9-15 7:5:50,n,4.0 minutes,13.8 cpm,0.08 uSv/h
53734745,13559,2025-9-15 7:9:50,n,4.0 minutes,16.8 cpm,0.10 uSv/h
53975047,13622,2025-9-15 7:13:50,n,4.0 minutes,15.7 cpm,0.09 uSv/h
54214360,13676,2025-9-15 7:17:50,n,4.0 minutes,13.5 cpm,0.08 uSv/h
54454662,13720,2025-9-15 7:21:50,n,4.0 minutes,11.0 cpm,0.06 uSv/h
54693975,13776,2025-9-15 7:25:50,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
54933289,13844,2025-9-15 7:29:50,n,4.0 minutes,17.0 cpm,0.10 uSv/h
55173590,13905,2025-9-15 7:33:50,n,4.0 minutes,15.2 cpm,0.09 uSv/h
55412903,13983,2025-9-15 7:37:50,n,4.0 minutes,19.6 cpm,0.11 uSv/h
