Task 17854487

Namesample_17835264_0
Workunit17835264
Created13 Sep 2025 | 2:30:10 UTC
Sent13 Sep 2025 | 22:48:22 UTC
Received14 Sep 2025 | 10:48:41 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID10128
Report deadline27 Sep 2025 | 22:48:22 UTC
Run time43,201.36
CPU time95.38
Validate stateValid
Credit74.10
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.0.27</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
22020,12,2025-9-13 22:48:25,f,0.4 minutes,32.7 cpm,0.19 uSv/h
262100,67,2025-9-13 22:52:25,n,4.0 minutes,13.7 cpm,0.08 uSv/h
501180,142,2025-9-13 22:56:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
740270,220,2025-9-13 23:0:25,n,4.0 minutes,19.6 cpm,0.11 uSv/h
980350,292,2025-9-13 23:4:25,n,4.0 minutes,18.0 cpm,0.11 uSv/h
1219440,359,2025-9-13 23:8:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
1458530,435,2025-9-13 23:12:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
1698610,527,2025-9-13 23:16:25,n,4.0 minutes,23.0 cpm,0.13 uSv/h
1937690,595,2025-9-13 23:20:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
2177780,659,2025-9-13 23:24:25,n,4.0 minutes,16.0 cpm,0.09 uSv/h
2416860,733,2025-9-13 23:28:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
2655950,808,2025-9-13 23:32:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
2896030,891,2025-9-13 23:36:25,n,4.0 minutes,20.7 cpm,0.12 uSv/h
Trickle sent
3135120,956,2025-9-13 23:40:25,n,4.0 minutes,16.3 cpm,0.10 uSv/h
3374210,1028,2025-9-13 23:44:25,n,4.0 minutes,18.1 cpm,0.11 uSv/h
3614290,1090,2025-9-13 23:48:25,n,4.0 minutes,15.5 cpm,0.09 uSv/h
3853380,1150,2025-9-13 23:52:25,n,4.0 minutes,15.1 cpm,0.09 uSv/h
4093460,1222,2025-9-13 23:56:25,n,4.0 minutes,18.0 cpm,0.11 uSv/h
4332550,1285,2025-9-14 0:0:25,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
4571640,1361,2025-9-14 0:4:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
4811710,1437,2025-9-14 0:8:25,n,4.0 minutes,19.0 cpm,0.11 uSv/h
5050810,1499,2025-9-14 0:12:25,n,4.0 minutes,15.6 cpm,0.09 uSv/h
5290890,1572,2025-9-14 0:16:25,n,4.0 minutes,18.2 cpm,0.11 uSv/h
5529980,1642,2025-9-14 0:20:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
5769060,1718,2025-9-14 0:24:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
6009140,1788,2025-9-14 0:28:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
6248230,1860,2025-9-14 0:32:25,n,4.0 minutes,18.1 cpm,0.11 uSv/h
6487320,1924,2025-9-14 0:36:25,n,4.0 minutes,16.1 cpm,0.09 uSv/h
6727390,2013,2025-9-14 0:40:25,n,4.0 minutes,22.2 cpm,0.13 uSv/h
6966480,2080,2025-9-14 0:44:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
7206550,2167,2025-9-14 0:48:25,n,4.0 minutes,21.7 cpm,0.13 uSv/h
Trickle sent
7445640,2227,2025-9-14 0:52:25,n,4.0 minutes,15.1 cpm,0.09 uSv/h
7684730,2306,2025-9-14 0:56:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
7924810,2383,2025-9-14 1:0:25,n,4.0 minutes,19.2 cpm,0.11 uSv/h
8163900,2451,2025-9-14 1:4:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
8403980,2532,2025-9-14 1:8:25,n,4.0 minutes,20.2 cpm,0.12 uSv/h
8643080,2609,2025-9-14 1:12:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
8882170,2683,2025-9-14 1:16:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
9122240,2753,2025-9-14 1:20:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
9361330,2822,2025-9-14 1:24:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
9600420,2892,2025-9-14 1:28:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
9840500,2976,2025-9-14 1:32:25,n,4.0 minutes,21.0 cpm,0.12 uSv/h
10079590,3039,2025-9-14 1:36:25,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
10319660,3120,2025-9-14 1:40:25,n,4.0 minutes,20.2 cpm,0.12 uSv/h
10558760,3189,2025-9-14 1:44:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
10797850,3251,2025-9-14 1:48:25,n,4.0 minutes,15.6 cpm,0.09 uSv/h
11037930,3329,2025-9-14 1:52:25,n,4.0 minutes,19.5 cpm,0.11 uSv/h
11277010,3405,2025-9-14 1:56:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
11516090,3477,2025-9-14 2:0:25,n,4.0 minutes,18.1 cpm,0.11 uSv/h
Trickle sent
11756170,3561,2025-9-14 2:4:25,n,4.0 minutes,21.0 cpm,0.12 uSv/h
11995260,3631,2025-9-14 2:8:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
12235330,3701,2025-9-14 2:12:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
12474410,3791,2025-9-14 2:16:25,n,4.0 minutes,22.6 cpm,0.13 uSv/h
12713500,3856,2025-9-14 2:20:25,n,4.0 minutes,16.3 cpm,0.10 uSv/h
12953580,3917,2025-9-14 2:24:25,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
13192670,3998,2025-9-14 2:28:25,n,4.0 minutes,20.3 cpm,0.12 uSv/h
13432750,4070,2025-9-14 2:32:25,n,4.0 minutes,18.0 cpm,0.11 uSv/h
13671850,4132,2025-9-14 2:36:25,n,4.0 minutes,15.6 cpm,0.09 uSv/h
13910940,4201,2025-9-14 2:40:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
14151040,4270,2025-9-14 2:44:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
14390330,4334,2025-9-14 2:48:25,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
14629430,4408,2025-9-14 2:52:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
14869500,4507,2025-9-14 2:56:25,n,4.0 minutes,24.7 cpm,0.14 uSv/h
15108590,4571,2025-9-14 3:0:25,n,4.0 minutes,16.1 cpm,0.09 uSv/h
15347680,4663,2025-9-14 3:4:25,n,4.0 minutes,23.1 cpm,0.13 uSv/h
15587770,4735,2025-9-14 3:8:25,n,4.0 minutes,18.0 cpm,0.11 uSv/h
15826860,4815,2025-9-14 3:12:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
Trickle sent
16065940,4895,2025-9-14 3:16:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
16306020,4959,2025-9-14 3:20:25,n,4.0 minutes,16.0 cpm,0.09 uSv/h
16545100,5027,2025-9-14 3:24:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
16785180,5108,2025-9-14 3:28:25,n,4.0 minutes,20.2 cpm,0.12 uSv/h
17024270,5188,2025-9-14 3:32:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
17263350,5265,2025-9-14 3:36:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
17503430,5334,2025-9-14 3:40:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
17742510,5404,2025-9-14 3:44:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
17982590,5467,2025-9-14 3:48:25,n,4.0 minutes,15.7 cpm,0.09 uSv/h
18221680,5555,2025-9-14 3:52:25,n,4.0 minutes,22.1 cpm,0.13 uSv/h
18460770,5648,2025-9-14 3:56:25,n,4.0 minutes,23.3 cpm,0.14 uSv/h
18700840,5734,2025-9-14 4:0:25,n,4.0 minutes,21.5 cpm,0.13 uSv/h
Trickle sent
18939920,5801,2025-9-14 4:4:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
19179010,5887,2025-9-14 4:8:25,n,4.0 minutes,21.6 cpm,0.13 uSv/h
19419090,5959,2025-9-14 4:12:25,n,4.0 minutes,18.0 cpm,0.11 uSv/h
19658170,6049,2025-9-14 4:16:25,n,4.0 minutes,22.6 cpm,0.13 uSv/h
19898250,6108,2025-9-14 4:20:25,n,4.0 minutes,14.7 cpm,0.09 uSv/h
20137340,6185,2025-9-14 4:24:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
20376470,6262,2025-9-14 4:28:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
20616550,6337,2025-9-14 4:32:25,n,4.0 minutes,18.7 cpm,0.11 uSv/h
20855630,6420,2025-9-14 4:36:25,n,4.0 minutes,20.8 cpm,0.12 uSv/h
21095720,6509,2025-9-14 4:40:25,n,4.0 minutes,22.2 cpm,0.13 uSv/h
21334810,6583,2025-9-14 4:44:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
21573930,6653,2025-9-14 4:48:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
21814010,6722,2025-9-14 4:52:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
22053090,6799,2025-9-14 4:56:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
22292180,6866,2025-9-14 5:0:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
22532250,6928,2025-9-14 5:4:25,n,4.0 minutes,15.5 cpm,0.09 uSv/h
22771340,6991,2025-9-14 5:8:25,n,4.0 minutes,15.8 cpm,0.09 uSv/h
23011420,7079,2025-9-14 5:12:25,n,4.0 minutes,22.0 cpm,0.13 uSv/h
Trickle sent
23250520,7147,2025-9-14 5:16:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
23489620,7226,2025-9-14 5:20:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
23729690,7304,2025-9-14 5:24:25,n,4.0 minutes,19.5 cpm,0.11 uSv/h
23968780,7378,2025-9-14 5:28:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
24207870,7449,2025-9-14 5:32:25,n,4.0 minutes,17.8 cpm,0.10 uSv/h
24447940,7518,2025-9-14 5:36:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
Trickle sent
24687020,7597,2025-9-14 5:40:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
24927100,7667,2025-9-14 5:44:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
25166190,7742,2025-9-14 5:48:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
25405270,7812,2025-9-14 5:52:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
25645350,7897,2025-9-14 5:56:25,n,4.0 minutes,21.2 cpm,0.12 uSv/h
25884450,7965,2025-9-14 6:0:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
Trickle sent
26124520,8045,2025-9-14 6:4:25,n,4.0 minutes,20.0 cpm,0.12 uSv/h
26363610,8114,2025-9-14 6:8:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
26602710,8184,2025-9-14 6:12:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
26842780,8276,2025-9-14 6:16:25,n,4.0 minutes,23.0 cpm,0.13 uSv/h
27081870,8346,2025-9-14 6:20:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
27320960,8409,2025-9-14 6:24:25,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
27561030,8493,2025-9-14 6:28:25,n,4.0 minutes,21.0 cpm,0.12 uSv/h
27800110,8564,2025-9-14 6:32:25,n,4.0 minutes,17.8 cpm,0.10 uSv/h
28040180,8648,2025-9-14 6:36:25,n,4.0 minutes,21.0 cpm,0.12 uSv/h
28279260,8719,2025-9-14 6:40:25,n,4.0 minutes,17.8 cpm,0.10 uSv/h
28518350,8794,2025-9-14 6:44:25,n,4.0 minutes,18.8 cpm,0.11 uSv/h
28758420,8868,2025-9-14 6:48:25,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
28997510,8942,2025-9-14 6:52:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
29237590,9015,2025-9-14 6:56:25,n,4.0 minutes,18.2 cpm,0.11 uSv/h
29476680,9089,2025-9-14 7:0:25,n,4.0 minutes,18.6 cpm,0.11 uSv/h
29715770,9159,2025-9-14 7:4:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
29955850,9235,2025-9-14 7:8:25,n,4.0 minutes,19.0 cpm,0.11 uSv/h
30194940,9320,2025-9-14 7:12:25,n,4.0 minutes,21.3 cpm,0.12 uSv/h
Trickle sent
30434030,9386,2025-9-14 7:16:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
30674100,9460,2025-9-14 7:20:25,n,4.0 minutes,18.5 cpm,0.11 uSv/h
30913190,9519,2025-9-14 7:24:25,n,4.0 minutes,14.8 cpm,0.09 uSv/h
31153270,9596,2025-9-14 7:28:25,n,4.0 minutes,19.2 cpm,0.11 uSv/h
31392350,9661,2025-9-14 7:32:25,n,4.0 minutes,16.3 cpm,0.10 uSv/h
31631440,9734,2025-9-14 7:36:25,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
31871510,9804,2025-9-14 7:40:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
32110590,9883,2025-9-14 7:44:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
32350660,9961,2025-9-14 7:48:25,n,4.0 minutes,19.5 cpm,0.11 uSv/h
32589750,10021,2025-9-14 7:52:25,n,4.0 minutes,15.1 cpm,0.09 uSv/h
32828840,10097,2025-9-14 7:56:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
33068910,10168,2025-9-14 8:0:25,n,4.0 minutes,17.7 cpm,0.10 uSv/h
Trickle sent
33308000,10231,2025-9-14 8:4:25,n,4.0 minutes,15.8 cpm,0.09 uSv/h
33547090,10293,2025-9-14 8:8:25,n,4.0 minutes,15.6 cpm,0.09 uSv/h
33787170,10373,2025-9-14 8:12:25,n,4.0 minutes,20.0 cpm,0.12 uSv/h
34026250,10450,2025-9-14 8:16:25,n,4.0 minutes,19.3 cpm,0.11 uSv/h
34266330,10523,2025-9-14 8:20:25,n,4.0 minutes,18.2 cpm,0.11 uSv/h
34505420,10599,2025-9-14 8:24:25,n,4.0 minutes,19.1 cpm,0.11 uSv/h
Trickle sent
34744500,10667,2025-9-14 8:28:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
34984590,10730,2025-9-14 8:32:25,n,4.0 minutes,15.7 cpm,0.09 uSv/h
35223670,10797,2025-9-14 8:36:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
35462760,10854,2025-9-14 8:40:25,n,4.0 minutes,14.3 cpm,0.08 uSv/h
35702830,10921,2025-9-14 8:44:25,n,4.0 minutes,16.7 cpm,0.10 uSv/h
35941920,10994,2025-9-14 8:48:25,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
36182000,11061,2025-9-14 8:52:25,n,4.0 minutes,16.7 cpm,0.10 uSv/h
36421090,11131,2025-9-14 8:56:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
36660180,11192,2025-9-14 9:0:25,n,4.0 minutes,15.3 cpm,0.09 uSv/h
36900260,11260,2025-9-14 9:4:25,n,4.0 minutes,17.0 cpm,0.10 uSv/h
37139340,11326,2025-9-14 9:8:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
37379420,11416,2025-9-14 9:12:25,n,4.0 minutes,22.5 cpm,0.13 uSv/h
Trickle sent
37618510,11486,2025-9-14 9:16:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
37857600,11565,2025-9-14 9:20:25,n,4.0 minutes,19.8 cpm,0.12 uSv/h
38097680,11634,2025-9-14 9:24:25,n,4.0 minutes,17.2 cpm,0.10 uSv/h
38336760,11715,2025-9-14 9:28:25,n,4.0 minutes,20.3 cpm,0.12 uSv/h
38575840,11785,2025-9-14 9:32:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
38815920,11867,2025-9-14 9:36:25,n,4.0 minutes,20.5 cpm,0.12 uSv/h
Trickle sent
39055020,11938,2025-9-14 9:40:25,n,4.0 minutes,17.8 cpm,0.10 uSv/h
39295090,12014,2025-9-14 9:44:25,n,4.0 minutes,19.0 cpm,0.11 uSv/h
39534180,12082,2025-9-14 9:48:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
39773270,12152,2025-9-14 9:52:25,n,4.0 minutes,17.6 cpm,0.10 uSv/h
40013340,12223,2025-9-14 9:56:25,n,4.0 minutes,17.7 cpm,0.10 uSv/h
40252430,12289,2025-9-14 10:0:25,n,4.0 minutes,16.6 cpm,0.10 uSv/h
Trickle sent
40492510,12380,2025-9-14 10:4:25,n,4.0 minutes,22.7 cpm,0.13 uSv/h
40731600,12465,2025-9-14 10:8:25,n,4.0 minutes,21.3 cpm,0.12 uSv/h
40970700,12546,2025-9-14 10:12:25,n,4.0 minutes,20.3 cpm,0.12 uSv/h
41210770,12613,2025-9-14 10:16:25,n,4.0 minutes,16.7 cpm,0.10 uSv/h
41449850,12681,2025-9-14 10:20:25,n,4.0 minutes,17.1 cpm,0.10 uSv/h
41688940,12761,2025-9-14 10:24:25,n,4.0 minutes,20.1 cpm,0.12 uSv/h
Trickle sent
41929020,12832,2025-9-14 10:28:25,n,4.0 minutes,17.7 cpm,0.10 uSv/h
42168120,12901,2025-9-14 10:32:25,n,4.0 minutes,17.3 cpm,0.10 uSv/h
42408180,12971,2025-9-14 10:36:25,n,4.0 minutes,17.5 cpm,0.10 uSv/h
42647270,13038,2025-9-14 10:40:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
42886360,13105,2025-9-14 10:44:25,n,4.0 minutes,16.8 cpm,0.10 uSv/h
43126430,13171,2025-9-14 10:48:25,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
12:48:25 (11591): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future