Task 17976049
| Name | sample_17956826_0 |
| Workunit | 17956826 |
| Created | 23 Oct 2025 | 10:58:05 UTC |
| Sent | 24 Oct 2025 | 6:09:37 UTC |
| Received | 24 Oct 2025 | 7:09:58 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 46698 |
| Report deadline | 7 Nov 2025 | 6:09:37 UTC |
| Run time | 3,603.57 |
| CPU time | 0.03 |
| Validate state | Valid |
| Credit | 3.13 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.01
21800,0,2025-10-24 6:9:41,f,0.4 minutes,0.0 cpm,0.00 uSv/h
261980,57,2025-10-24 6:13:41,n,4.0 minutes,14.2 cpm,0.08 uSv/h
501320,116,2025-10-24 6:17:41,n,4.0 minutes,14.8 cpm,0.09 uSv/h
740950,186,2025-10-24 6:21:41,n,4.0 minutes,17.5 cpm,0.10 uSv/h
980590,242,2025-10-24 6:25:41,n,4.0 minutes,14.0 cpm,0.08 uSv/h
1219500,294,2025-10-24 6:29:41,n,4.0 minutes,13.1 cpm,0.08 uSv/h
1459280,356,2025-10-24 6:33:41,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
1698490,418,2025-10-24 6:37:41,n,4.0 minutes,15.6 cpm,0.09 uSv/h
1938680,477,2025-10-24 6:41:42,n,4.0 minutes,14.7 cpm,0.09 uSv/h
2178540,523,2025-10-24 6:45:42,n,4.0 minutes,11.5 cpm,0.07 uSv/h
2418400,589,2025-10-24 6:49:42,n,4.0 minutes,16.5 cpm,0.10 uSv/h
2657250,660,2025-10-24 6:53:42,n,4.0 minutes,17.8 cpm,0.10 uSv/h
Trickle sent
2897100,725,2025-10-24 6:57:42,n,4.0 minutes,16.3 cpm,0.09 uSv/h
3136150,783,2025-10-24 7:1:42,n,4.0 minutes,14.6 cpm,0.09 uSv/h
3376020,862,2025-10-24 7:5:42,n,4.0 minutes,19.8 cpm,0.12 uSv/h
3615280,917,2025-10-24 7:9:42,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
Done - calling boinc_finish()
18:09:42 (3680): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2025 BOINC@Poland | Open Science for the future