Task 18052431

Namesample_18033208_0
Workunit18033208
Created3 Jan 2026 | 9:58:06 UTC
Sent4 Jan 2026 | 7:35:08 UTC
Received4 Jan 2026 | 19:35:34 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID10128
Report deadline18 Jan 2026 | 7:35:08 UTC
Run time43,201.76
CPU time96.33
Validate stateValid
Credit74.10
Application versionRadioactivity Monitor v1.78

Stderr output

<core_client_version>7.0.27</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v3.01
18840,0,2026-1-4 7:35:11,f,0.3 minutes,0.0 cpm,0.00 uSv/h
257930,77,2026-1-4 7:39:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
498000,156,2026-1-4 7:43:11,n,4.0 minutes,19.7 cpm,0.12 uSv/h
737090,229,2026-1-4 7:47:11,n,4.0 minutes,18.3 cpm,0.11 uSv/h
977160,291,2026-1-4 7:51:11,n,4.0 minutes,15.5 cpm,0.09 uSv/h
1216260,370,2026-1-4 7:55:11,n,4.0 minutes,19.8 cpm,0.12 uSv/h
1455350,444,2026-1-4 7:59:11,n,4.0 minutes,18.6 cpm,0.11 uSv/h
Trickle sent
1695430,517,2026-1-4 8:3:11,n,4.0 minutes,18.2 cpm,0.11 uSv/h
1934510,569,2026-1-4 8:7:11,n,4.0 minutes,13.1 cpm,0.08 uSv/h
2174590,644,2026-1-4 8:11:11,n,4.0 minutes,18.7 cpm,0.11 uSv/h
2413670,713,2026-1-4 8:15:11,n,4.0 minutes,17.3 cpm,0.10 uSv/h
2652760,777,2026-1-4 8:19:11,n,4.0 minutes,16.1 cpm,0.09 uSv/h
2892840,850,2026-1-4 8:23:11,n,4.0 minutes,18.2 cpm,0.11 uSv/h
Trickle sent
3131930,930,2026-1-4 8:27:11,n,4.0 minutes,20.1 cpm,0.12 uSv/h
3371010,1008,2026-1-4 8:31:11,n,4.0 minutes,19.6 cpm,0.11 uSv/h
3611090,1077,2026-1-4 8:35:11,n,4.0 minutes,17.2 cpm,0.10 uSv/h
3850180,1150,2026-1-4 8:39:11,n,4.0 minutes,18.3 cpm,0.11 uSv/h
4090260,1216,2026-1-4 8:43:11,n,4.0 minutes,16.5 cpm,0.10 uSv/h
4329350,1298,2026-1-4 8:47:11,n,4.0 minutes,20.6 cpm,0.12 uSv/h
Trickle sent
4568440,1361,2026-1-4 8:51:11,n,4.0 minutes,15.8 cpm,0.09 uSv/h
4808510,1447,2026-1-4 8:55:11,n,4.0 minutes,21.5 cpm,0.13 uSv/h
5047610,1528,2026-1-4 8:59:11,n,4.0 minutes,20.3 cpm,0.12 uSv/h
5286710,1607,2026-1-4 9:3:11,n,4.0 minutes,19.8 cpm,0.12 uSv/h
5526790,1671,2026-1-4 9:7:11,n,4.0 minutes,16.0 cpm,0.09 uSv/h
5765880,1745,2026-1-4 9:11:11,n,4.0 minutes,18.6 cpm,0.11 uSv/h
Trickle sent
6005960,1814,2026-1-4 9:15:11,n,4.0 minutes,17.2 cpm,0.10 uSv/h
6245050,1878,2026-1-4 9:19:11,n,4.0 minutes,16.1 cpm,0.09 uSv/h
6484130,1946,2026-1-4 9:23:11,n,4.0 minutes,17.1 cpm,0.10 uSv/h
6724210,2011,2026-1-4 9:27:11,n,4.0 minutes,16.2 cpm,0.09 uSv/h
6963310,2092,2026-1-4 9:31:11,n,4.0 minutes,20.3 cpm,0.12 uSv/h
7203380,2164,2026-1-4 9:35:11,n,4.0 minutes,18.0 cpm,0.11 uSv/h
Trickle sent
7442470,2222,2026-1-4 9:39:11,n,4.0 minutes,14.6 cpm,0.09 uSv/h
7681560,2290,2026-1-4 9:43:11,n,4.0 minutes,17.1 cpm,0.10 uSv/h
7921650,2367,2026-1-4 9:47:11,n,4.0 minutes,19.2 cpm,0.11 uSv/h
8160730,2432,2026-1-4 9:51:11,n,4.0 minutes,16.3 cpm,0.10 uSv/h
8399820,2508,2026-1-4 9:55:11,n,4.0 minutes,19.1 cpm,0.11 uSv/h
8639900,2582,2026-1-4 9:59:11,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
8878990,2645,2026-1-4 10:3:11,n,4.0 minutes,15.8 cpm,0.09 uSv/h
9119060,2740,2026-1-4 10:7:11,n,4.0 minutes,23.7 cpm,0.14 uSv/h
9358160,2805,2026-1-4 10:11:11,n,4.0 minutes,16.3 cpm,0.10 uSv/h
9597240,2868,2026-1-4 10:15:11,n,4.0 minutes,15.8 cpm,0.09 uSv/h
9837320,2933,2026-1-4 10:19:11,n,4.0 minutes,16.2 cpm,0.09 uSv/h
10076410,3004,2026-1-4 10:23:11,n,4.0 minutes,17.8 cpm,0.10 uSv/h
Trickle sent
10316480,3079,2026-1-4 10:27:11,n,4.0 minutes,18.7 cpm,0.11 uSv/h
10555570,3158,2026-1-4 10:31:11,n,4.0 minutes,19.8 cpm,0.12 uSv/h
10794660,3230,2026-1-4 10:35:11,n,4.0 minutes,18.1 cpm,0.11 uSv/h
11034730,3286,2026-1-4 10:39:11,n,4.0 minutes,14.0 cpm,0.08 uSv/h
11273820,3357,2026-1-4 10:43:11,n,4.0 minutes,17.8 cpm,0.10 uSv/h
11512910,3442,2026-1-4 10:47:11,n,4.0 minutes,21.3 cpm,0.12 uSv/h
Trickle sent
11752980,3508,2026-1-4 10:51:11,n,4.0 minutes,16.5 cpm,0.10 uSv/h
11992080,3588,2026-1-4 10:55:11,n,4.0 minutes,20.1 cpm,0.12 uSv/h
12232150,3652,2026-1-4 10:59:11,n,4.0 minutes,16.0 cpm,0.09 uSv/h
12471250,3740,2026-1-4 11:3:11,n,4.0 minutes,22.1 cpm,0.13 uSv/h
12710340,3812,2026-1-4 11:7:11,n,4.0 minutes,18.1 cpm,0.11 uSv/h
12950430,3878,2026-1-4 11:11:11,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
13189520,3940,2026-1-4 11:15:11,n,4.0 minutes,15.6 cpm,0.09 uSv/h
13428620,4020,2026-1-4 11:19:11,n,4.0 minutes,20.1 cpm,0.12 uSv/h
13668690,4080,2026-1-4 11:23:11,n,4.0 minutes,15.0 cpm,0.09 uSv/h
13907780,4143,2026-1-4 11:27:11,n,4.0 minutes,15.8 cpm,0.09 uSv/h
14147850,4210,2026-1-4 11:31:11,n,4.0 minutes,16.7 cpm,0.10 uSv/h
14386930,4289,2026-1-4 11:35:11,n,4.0 minutes,19.8 cpm,0.12 uSv/h
Trickle sent
14626030,4366,2026-1-4 11:39:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
14866100,4423,2026-1-4 11:43:11,n,4.0 minutes,14.2 cpm,0.08 uSv/h
15105190,4510,2026-1-4 11:47:11,n,4.0 minutes,21.8 cpm,0.13 uSv/h
15345260,4584,2026-1-4 11:51:11,n,4.0 minutes,18.5 cpm,0.11 uSv/h
15584350,4653,2026-1-4 11:55:11,n,4.0 minutes,17.3 cpm,0.10 uSv/h
15823440,4730,2026-1-4 11:59:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
16063530,4813,2026-1-4 12:3:11,n,4.0 minutes,20.7 cpm,0.12 uSv/h
16302610,4876,2026-1-4 12:7:11,n,4.0 minutes,15.8 cpm,0.09 uSv/h
16541710,4936,2026-1-4 12:11:11,n,4.0 minutes,15.1 cpm,0.09 uSv/h
16781790,5011,2026-1-4 12:15:11,n,4.0 minutes,18.7 cpm,0.11 uSv/h
17020870,5090,2026-1-4 12:19:11,n,4.0 minutes,19.8 cpm,0.12 uSv/h
17260950,5159,2026-1-4 12:23:11,n,4.0 minutes,17.2 cpm,0.10 uSv/h
Trickle sent
17500040,5237,2026-1-4 12:27:11,n,4.0 minutes,19.6 cpm,0.11 uSv/h
17739140,5309,2026-1-4 12:31:11,n,4.0 minutes,18.1 cpm,0.11 uSv/h
17979210,5373,2026-1-4 12:35:11,n,4.0 minutes,16.0 cpm,0.09 uSv/h
18218300,5441,2026-1-4 12:39:11,n,4.0 minutes,17.1 cpm,0.10 uSv/h
18457380,5511,2026-1-4 12:43:11,n,4.0 minutes,17.6 cpm,0.10 uSv/h
18697460,5586,2026-1-4 12:47:11,n,4.0 minutes,18.7 cpm,0.11 uSv/h
Trickle sent
18936550,5662,2026-1-4 12:51:11,n,4.0 minutes,19.1 cpm,0.11 uSv/h
19176630,5749,2026-1-4 12:55:11,n,4.0 minutes,21.7 cpm,0.13 uSv/h
19415720,5818,2026-1-4 12:59:11,n,4.0 minutes,17.3 cpm,0.10 uSv/h
19654820,5885,2026-1-4 13:3:11,n,4.0 minutes,16.8 cpm,0.10 uSv/h
19894890,5957,2026-1-4 13:7:11,n,4.0 minutes,18.0 cpm,0.11 uSv/h
20133990,6032,2026-1-4 13:11:11,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
20374070,6104,2026-1-4 13:15:11,n,4.0 minutes,18.0 cpm,0.11 uSv/h
20613160,6184,2026-1-4 13:19:11,n,4.0 minutes,20.1 cpm,0.12 uSv/h
20852240,6253,2026-1-4 13:23:11,n,4.0 minutes,17.3 cpm,0.10 uSv/h
21092320,6318,2026-1-4 13:27:11,n,4.0 minutes,16.2 cpm,0.09 uSv/h
21331410,6393,2026-1-4 13:31:11,n,4.0 minutes,18.8 cpm,0.11 uSv/h
21570500,6463,2026-1-4 13:35:11,n,4.0 minutes,17.6 cpm,0.10 uSv/h
Trickle sent
21810570,6525,2026-1-4 13:39:11,n,4.0 minutes,15.5 cpm,0.09 uSv/h
22049660,6585,2026-1-4 13:43:11,n,4.0 minutes,15.1 cpm,0.09 uSv/h
22289730,6641,2026-1-4 13:47:11,n,4.0 minutes,14.0 cpm,0.08 uSv/h
22528820,6714,2026-1-4 13:51:11,n,4.0 minutes,18.3 cpm,0.11 uSv/h
22767910,6807,2026-1-4 13:55:11,n,4.0 minutes,23.3 cpm,0.14 uSv/h
23007980,6876,2026-1-4 13:59:11,n,4.0 minutes,17.2 cpm,0.10 uSv/h
Trickle sent
23247070,6950,2026-1-4 14:3:11,n,4.0 minutes,18.6 cpm,0.11 uSv/h
23487150,7023,2026-1-4 14:7:11,n,4.0 minutes,18.2 cpm,0.11 uSv/h
23726260,7090,2026-1-4 14:11:11,n,4.0 minutes,16.8 cpm,0.10 uSv/h
23965340,7162,2026-1-4 14:15:11,n,4.0 minutes,18.1 cpm,0.11 uSv/h
24205420,7253,2026-1-4 14:19:11,n,4.0 minutes,22.7 cpm,0.13 uSv/h
24444520,7310,2026-1-4 14:23:11,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
24683610,7377,2026-1-4 14:27:11,n,4.0 minutes,16.8 cpm,0.10 uSv/h
24923690,7458,2026-1-4 14:31:11,n,4.0 minutes,20.2 cpm,0.12 uSv/h
25162780,7526,2026-1-4 14:35:11,n,4.0 minutes,17.1 cpm,0.10 uSv/h
25402860,7600,2026-1-4 14:39:11,n,4.0 minutes,18.5 cpm,0.11 uSv/h
25641950,7672,2026-1-4 14:43:11,n,4.0 minutes,18.1 cpm,0.11 uSv/h
25881040,7756,2026-1-4 14:47:11,n,4.0 minutes,21.1 cpm,0.12 uSv/h
Trickle sent
26121130,7823,2026-1-4 14:51:11,n,4.0 minutes,16.7 cpm,0.10 uSv/h
26360210,7901,2026-1-4 14:55:11,n,4.0 minutes,19.6 cpm,0.11 uSv/h
26599300,7979,2026-1-4 14:59:11,n,4.0 minutes,19.6 cpm,0.11 uSv/h
26839370,8055,2026-1-4 15:3:11,n,4.0 minutes,19.0 cpm,0.11 uSv/h
27078450,8120,2026-1-4 15:7:11,n,4.0 minutes,16.3 cpm,0.10 uSv/h
27318530,8194,2026-1-4 15:11:11,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
27557630,8252,2026-1-4 15:15:11,n,4.0 minutes,14.6 cpm,0.08 uSv/h
27796720,8324,2026-1-4 15:19:11,n,4.0 minutes,18.1 cpm,0.11 uSv/h
28036800,8392,2026-1-4 15:23:11,n,4.0 minutes,17.0 cpm,0.10 uSv/h
28275890,8473,2026-1-4 15:27:11,n,4.0 minutes,20.3 cpm,0.12 uSv/h
28515970,8544,2026-1-4 15:31:11,n,4.0 minutes,17.7 cpm,0.10 uSv/h
28755050,8624,2026-1-4 15:35:11,n,4.0 minutes,20.1 cpm,0.12 uSv/h
Trickle sent
28994150,8702,2026-1-4 15:39:11,n,4.0 minutes,19.6 cpm,0.11 uSv/h
29234230,8772,2026-1-4 15:43:11,n,4.0 minutes,17.5 cpm,0.10 uSv/h
29473320,8863,2026-1-4 15:47:11,n,4.0 minutes,22.8 cpm,0.13 uSv/h
29712400,8935,2026-1-4 15:51:11,n,4.0 minutes,18.1 cpm,0.11 uSv/h
29952470,9014,2026-1-4 15:55:11,n,4.0 minutes,19.7 cpm,0.12 uSv/h
30191560,9091,2026-1-4 15:59:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
Trickle sent
30431640,9148,2026-1-4 16:3:11,n,4.0 minutes,14.2 cpm,0.08 uSv/h
30670730,9209,2026-1-4 16:7:11,n,4.0 minutes,15.3 cpm,0.09 uSv/h
30909810,9270,2026-1-4 16:11:11,n,4.0 minutes,15.3 cpm,0.09 uSv/h
31149890,9334,2026-1-4 16:15:11,n,4.0 minutes,16.0 cpm,0.09 uSv/h
31388990,9413,2026-1-4 16:19:11,n,4.0 minutes,19.8 cpm,0.12 uSv/h
31628080,9474,2026-1-4 16:23:11,n,4.0 minutes,15.3 cpm,0.09 uSv/h
Trickle sent
31868160,9537,2026-1-4 16:27:11,n,4.0 minutes,15.7 cpm,0.09 uSv/h
32107250,9621,2026-1-4 16:31:11,n,4.0 minutes,21.1 cpm,0.12 uSv/h
32347330,9676,2026-1-4 16:35:11,n,4.0 minutes,13.7 cpm,0.08 uSv/h
32586420,9742,2026-1-4 16:39:11,n,4.0 minutes,16.6 cpm,0.10 uSv/h
32825510,9810,2026-1-4 16:43:11,n,4.0 minutes,17.1 cpm,0.10 uSv/h
33065590,9884,2026-1-4 16:47:11,n,4.0 minutes,18.5 cpm,0.11 uSv/h
Trickle sent
33304670,9950,2026-1-4 16:51:11,n,4.0 minutes,16.6 cpm,0.10 uSv/h
33544750,10021,2026-1-4 16:55:11,n,4.0 minutes,17.7 cpm,0.10 uSv/h
33783830,10111,2026-1-4 16:59:11,n,4.0 minutes,22.6 cpm,0.13 uSv/h
34022920,10188,2026-1-4 17:3:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
34262990,10261,2026-1-4 17:7:11,n,4.0 minutes,18.2 cpm,0.11 uSv/h
34502080,10334,2026-1-4 17:11:11,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
34741160,10410,2026-1-4 17:15:11,n,4.0 minutes,19.1 cpm,0.11 uSv/h
34981240,10469,2026-1-4 17:19:11,n,4.0 minutes,14.7 cpm,0.09 uSv/h
35220340,10550,2026-1-4 17:23:11,n,4.0 minutes,20.3 cpm,0.12 uSv/h
35460410,10609,2026-1-4 17:27:11,n,4.0 minutes,14.7 cpm,0.09 uSv/h
35699500,10679,2026-1-4 17:31:11,n,4.0 minutes,17.6 cpm,0.10 uSv/h
35938590,10757,2026-1-4 17:35:11,n,4.0 minutes,19.6 cpm,0.11 uSv/h
Trickle sent
36178670,10827,2026-1-4 17:39:11,n,4.0 minutes,17.5 cpm,0.10 uSv/h
36417760,10895,2026-1-4 17:43:11,n,4.0 minutes,17.1 cpm,0.10 uSv/h
36657840,10967,2026-1-4 17:47:11,n,4.0 minutes,18.0 cpm,0.11 uSv/h
36896920,11035,2026-1-4 17:51:11,n,4.0 minutes,17.1 cpm,0.10 uSv/h
37136010,11114,2026-1-4 17:55:11,n,4.0 minutes,19.8 cpm,0.12 uSv/h
37376080,11176,2026-1-4 17:59:11,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
37615180,11250,2026-1-4 18:3:11,n,4.0 minutes,18.6 cpm,0.11 uSv/h
37854270,11327,2026-1-4 18:7:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
38094340,11394,2026-1-4 18:11:11,n,4.0 minutes,16.7 cpm,0.10 uSv/h
38333430,11466,2026-1-4 18:15:11,n,4.0 minutes,18.1 cpm,0.11 uSv/h
38573510,11540,2026-1-4 18:19:11,n,4.0 minutes,18.5 cpm,0.11 uSv/h
38812600,11609,2026-1-4 18:23:11,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
39051690,11686,2026-1-4 18:27:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
39291760,11742,2026-1-4 18:31:11,n,4.0 minutes,14.0 cpm,0.08 uSv/h
39530850,11816,2026-1-4 18:35:11,n,4.0 minutes,18.6 cpm,0.11 uSv/h
39769940,11884,2026-1-4 18:39:11,n,4.0 minutes,17.1 cpm,0.10 uSv/h
40010020,11953,2026-1-4 18:43:11,n,4.0 minutes,17.2 cpm,0.10 uSv/h
40249100,12048,2026-1-4 18:47:11,n,4.0 minutes,23.8 cpm,0.14 uSv/h
Trickle sent
40489180,12118,2026-1-4 18:51:11,n,4.0 minutes,17.5 cpm,0.10 uSv/h
40728260,12195,2026-1-4 18:55:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
40967360,12262,2026-1-4 18:59:11,n,4.0 minutes,16.8 cpm,0.10 uSv/h
41207440,12333,2026-1-4 19:3:11,n,4.0 minutes,17.7 cpm,0.10 uSv/h
41446530,12397,2026-1-4 19:7:11,n,4.0 minutes,16.1 cpm,0.09 uSv/h
41686620,12478,2026-1-4 19:11:11,n,4.0 minutes,20.2 cpm,0.12 uSv/h
Trickle sent
41925710,12555,2026-1-4 19:15:11,n,4.0 minutes,19.3 cpm,0.11 uSv/h
42164790,12624,2026-1-4 19:19:11,n,4.0 minutes,17.3 cpm,0.10 uSv/h
42404860,12696,2026-1-4 19:23:11,n,4.0 minutes,18.0 cpm,0.11 uSv/h
42643950,12787,2026-1-4 19:27:11,n,4.0 minutes,22.8 cpm,0.13 uSv/h
42883040,12853,2026-1-4 19:31:11,n,4.0 minutes,16.6 cpm,0.10 uSv/h
43123120,12925,2026-1-4 19:35:11,n,4.0 minutes,18.0 cpm,0.11 uSv/h
Trickle sent
Done - calling boinc_finish()
20:35:11 (26032): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future