Task 18101337
| Name | sample_18082114_0 |
| Workunit | 18082114 |
| Created | 21 Jan 2026 | 18:48:04 UTC |
| Sent | 22 Jan 2026 | 16:01:20 UTC |
| Received | 23 Jan 2026 | 4:01:41 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 43611 |
| Report deadline | 5 Feb 2026 | 16:01:20 UTC |
| Run time | 43,201.73 |
| CPU time | 43.50 |
| Validate state | Valid |
| Credit | 74.17 |
| Application version | Radioactivity Monitor v1.78 (nci) |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found
Found sensor v2.01
21952,3,2026-1-22 16:1:24,f,0.4 minutes,8.2 cpm,0.05 uSv/h
261286,57,2026-1-22 16:5:24,n,4.0 minutes,13.5 cpm,0.08 uSv/h
500618,124,2026-1-22 16:9:24,n,4.0 minutes,16.8 cpm,0.10 uSv/h
740940,191,2026-1-22 16:13:24,n,4.0 minutes,16.7 cpm,0.10 uSv/h
980274,266,2026-1-22 16:17:24,n,4.0 minutes,18.8 cpm,0.11 uSv/h
1220597,332,2026-1-22 16:21:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
1459930,392,2026-1-22 16:25:24,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
1699269,455,2026-1-22 16:29:24,n,4.0 minutes,15.8 cpm,0.09 uSv/h
1939592,502,2026-1-22 16:33:24,n,4.0 minutes,11.7 cpm,0.07 uSv/h
2178925,568,2026-1-22 16:37:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
2419249,639,2026-1-22 16:41:24,n,4.0 minutes,17.7 cpm,0.10 uSv/h
2658589,697,2026-1-22 16:45:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
2897923,761,2026-1-22 16:49:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
3138244,828,2026-1-22 16:53:24,n,4.0 minutes,16.7 cpm,0.10 uSv/h
3377577,888,2026-1-22 16:57:24,n,4.0 minutes,15.0 cpm,0.09 uSv/h
3616913,942,2026-1-22 17:1:24,n,4.0 minutes,13.5 cpm,0.08 uSv/h
3857234,1014,2026-1-22 17:5:24,n,4.0 minutes,18.0 cpm,0.10 uSv/h
4096566,1065,2026-1-22 17:9:24,n,4.0 minutes,12.8 cpm,0.07 uSv/h
4336908,1118,2026-1-22 17:13:24,n,4.0 minutes,13.2 cpm,0.08 uSv/h
Trickle sent
4576254,1174,2026-1-22 17:17:24,n,4.0 minutes,14.0 cpm,0.08 uSv/h
4815593,1241,2026-1-22 17:21:24,n,4.0 minutes,16.8 cpm,0.10 uSv/h
5055931,1311,2026-1-22 17:25:24,n,4.0 minutes,17.5 cpm,0.10 uSv/h
5295282,1379,2026-1-22 17:29:24,n,4.0 minutes,17.0 cpm,0.10 uSv/h
5535614,1428,2026-1-22 17:33:24,n,4.0 minutes,12.2 cpm,0.07 uSv/h
5774957,1502,2026-1-22 17:37:24,n,4.0 minutes,18.6 cpm,0.11 uSv/h
Trickle sent
6014301,1559,2026-1-22 17:41:24,n,4.0 minutes,14.3 cpm,0.08 uSv/h
6254633,1605,2026-1-22 17:45:24,n,4.0 minutes,11.5 cpm,0.07 uSv/h
6493972,1654,2026-1-22 17:49:24,n,4.0 minutes,12.3 cpm,0.07 uSv/h
6734302,1725,2026-1-22 17:53:24,n,4.0 minutes,17.7 cpm,0.10 uSv/h
6973642,1785,2026-1-22 17:57:24,n,4.0 minutes,15.0 cpm,0.09 uSv/h
7212989,1838,2026-1-22 18:1:24,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
7453340,1889,2026-1-22 18:5:24,n,4.0 minutes,12.7 cpm,0.07 uSv/h
7692706,1956,2026-1-22 18:9:24,n,4.0 minutes,16.8 cpm,0.10 uSv/h
7932068,2020,2026-1-22 18:13:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
8172428,2067,2026-1-22 18:17:24,n,4.0 minutes,11.7 cpm,0.07 uSv/h
8411809,2129,2026-1-22 18:21:24,n,4.0 minutes,15.5 cpm,0.09 uSv/h
8651187,2199,2026-1-22 18:25:24,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
8891589,2246,2026-1-22 18:29:24,n,4.0 minutes,11.7 cpm,0.07 uSv/h
9130953,2304,2026-1-22 18:33:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
9371324,2358,2026-1-22 18:37:24,n,4.0 minutes,13.5 cpm,0.08 uSv/h
9610671,2404,2026-1-22 18:41:24,n,4.0 minutes,11.5 cpm,0.07 uSv/h
9850015,2463,2026-1-22 18:45:24,n,4.0 minutes,14.8 cpm,0.09 uSv/h
10090348,2532,2026-1-22 18:49:24,n,4.0 minutes,17.2 cpm,0.10 uSv/h
Trickle sent
10329691,2595,2026-1-22 18:53:24,n,4.0 minutes,15.8 cpm,0.09 uSv/h
10569037,2653,2026-1-22 18:57:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
10809363,2721,2026-1-22 19:1:24,n,4.0 minutes,17.0 cpm,0.10 uSv/h
11048726,2786,2026-1-22 19:5:24,n,4.0 minutes,16.3 cpm,0.10 uSv/h
11289070,2856,2026-1-22 19:9:24,n,4.0 minutes,17.5 cpm,0.10 uSv/h
11528414,2912,2026-1-22 19:13:24,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
11767754,2981,2026-1-22 19:17:24,n,4.0 minutes,17.3 cpm,0.10 uSv/h
12008076,3042,2026-1-22 19:21:24,n,4.0 minutes,15.2 cpm,0.09 uSv/h
12247407,3108,2026-1-22 19:25:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
12487727,3174,2026-1-22 19:29:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
12727059,3229,2026-1-22 19:33:24,n,4.0 minutes,13.8 cpm,0.08 uSv/h
12966390,3296,2026-1-22 19:37:24,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
13206711,3342,2026-1-22 19:41:24,n,4.0 minutes,11.5 cpm,0.07 uSv/h
13446044,3400,2026-1-22 19:45:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
13686366,3460,2026-1-22 19:49:24,n,4.0 minutes,15.0 cpm,0.09 uSv/h
13925701,3516,2026-1-22 19:53:24,n,4.0 minutes,14.0 cpm,0.08 uSv/h
14165031,3586,2026-1-22 19:57:24,n,4.0 minutes,17.5 cpm,0.10 uSv/h
14405357,3657,2026-1-22 20:1:24,n,4.0 minutes,17.7 cpm,0.10 uSv/h
Trickle sent
14644697,3707,2026-1-22 20:5:24,n,4.0 minutes,12.5 cpm,0.07 uSv/h
14885026,3768,2026-1-22 20:9:24,n,4.0 minutes,15.2 cpm,0.09 uSv/h
15124369,3848,2026-1-22 20:13:24,n,4.0 minutes,20.1 cpm,0.12 uSv/h
15363733,3906,2026-1-22 20:17:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
15604058,3957,2026-1-22 20:21:24,n,4.0 minutes,12.7 cpm,0.07 uSv/h
15843398,4021,2026-1-22 20:25:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
16082742,4076,2026-1-22 20:29:24,n,4.0 minutes,13.8 cpm,0.08 uSv/h
16323073,4122,2026-1-22 20:33:24,n,4.0 minutes,11.5 cpm,0.07 uSv/h
16562411,4197,2026-1-22 20:37:24,n,4.0 minutes,18.8 cpm,0.11 uSv/h
16802739,4259,2026-1-22 20:41:24,n,4.0 minutes,15.5 cpm,0.09 uSv/h
17042082,4317,2026-1-22 20:45:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
17281437,4384,2026-1-22 20:49:24,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
17521761,4443,2026-1-22 20:53:24,n,4.0 minutes,14.7 cpm,0.09 uSv/h
17761107,4502,2026-1-22 20:57:24,n,4.0 minutes,14.8 cpm,0.09 uSv/h
18001437,4567,2026-1-22 21:1:24,n,4.0 minutes,16.2 cpm,0.09 uSv/h
18240773,4630,2026-1-22 21:5:24,n,4.0 minutes,15.8 cpm,0.09 uSv/h
18480113,4689,2026-1-22 21:9:24,n,4.0 minutes,14.8 cpm,0.09 uSv/h
18720442,4744,2026-1-22 21:13:24,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
18959789,4799,2026-1-22 21:17:24,n,4.0 minutes,13.8 cpm,0.08 uSv/h
19200117,4861,2026-1-22 21:21:24,n,4.0 minutes,15.5 cpm,0.09 uSv/h
19439480,4930,2026-1-22 21:25:24,n,4.0 minutes,17.3 cpm,0.10 uSv/h
19678859,4981,2026-1-22 21:29:24,n,4.0 minutes,12.8 cpm,0.07 uSv/h
19919221,5044,2026-1-22 21:33:24,n,4.0 minutes,15.7 cpm,0.09 uSv/h
20158663,5101,2026-1-22 21:37:24,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
20398000,5171,2026-1-22 21:41:24,n,4.0 minutes,17.5 cpm,0.10 uSv/h
20638321,5247,2026-1-22 21:45:24,n,4.0 minutes,19.0 cpm,0.11 uSv/h
20877652,5313,2026-1-22 21:49:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
21117973,5374,2026-1-22 21:53:24,n,4.0 minutes,15.2 cpm,0.09 uSv/h
21357303,5430,2026-1-22 21:57:24,n,4.0 minutes,14.0 cpm,0.08 uSv/h
21596633,5496,2026-1-22 22:1:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
21836951,5553,2026-1-22 22:5:24,n,4.0 minutes,14.2 cpm,0.08 uSv/h
22076283,5623,2026-1-22 22:9:24,n,4.0 minutes,17.5 cpm,0.10 uSv/h
22316605,5692,2026-1-22 22:13:24,n,4.0 minutes,17.2 cpm,0.10 uSv/h
22555935,5745,2026-1-22 22:17:24,n,4.0 minutes,13.3 cpm,0.08 uSv/h
22795268,5797,2026-1-22 22:21:24,n,4.0 minutes,13.0 cpm,0.08 uSv/h
23035595,5876,2026-1-22 22:25:24,n,4.0 minutes,19.7 cpm,0.12 uSv/h
Trickle sent
23274927,5934,2026-1-22 22:29:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
23515247,5989,2026-1-22 22:33:24,n,4.0 minutes,13.7 cpm,0.08 uSv/h
23754579,6057,2026-1-22 22:37:24,n,4.0 minutes,17.0 cpm,0.10 uSv/h
23993912,6122,2026-1-22 22:41:24,n,4.0 minutes,16.3 cpm,0.10 uSv/h
24234232,6189,2026-1-22 22:45:24,n,4.0 minutes,16.7 cpm,0.10 uSv/h
24473564,6257,2026-1-22 22:49:24,n,4.0 minutes,17.0 cpm,0.10 uSv/h
Trickle sent
24713888,6318,2026-1-22 22:53:24,n,4.0 minutes,15.2 cpm,0.09 uSv/h
24953219,6382,2026-1-22 22:57:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
25192550,6438,2026-1-22 23:1:24,n,4.0 minutes,14.0 cpm,0.08 uSv/h
25432871,6490,2026-1-22 23:5:24,n,4.0 minutes,13.0 cpm,0.08 uSv/h
25672202,6541,2026-1-22 23:9:24,n,4.0 minutes,12.8 cpm,0.07 uSv/h
25912523,6592,2026-1-22 23:13:24,n,4.0 minutes,12.7 cpm,0.07 uSv/h
Trickle sent
26151855,6645,2026-1-22 23:17:24,n,4.0 minutes,13.3 cpm,0.08 uSv/h
26391188,6702,2026-1-22 23:21:24,n,4.0 minutes,14.3 cpm,0.08 uSv/h
26631508,6768,2026-1-22 23:25:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
26870841,6830,2026-1-22 23:29:24,n,4.0 minutes,15.5 cpm,0.09 uSv/h
27110180,6891,2026-1-22 23:33:24,n,4.0 minutes,15.3 cpm,0.09 uSv/h
27350499,6968,2026-1-22 23:37:24,n,4.0 minutes,19.2 cpm,0.11 uSv/h
Trickle sent
27589833,7029,2026-1-22 23:41:24,n,4.0 minutes,15.3 cpm,0.09 uSv/h
27830153,7102,2026-1-22 23:45:24,n,4.0 minutes,18.2 cpm,0.11 uSv/h
28069491,7151,2026-1-22 23:49:24,n,4.0 minutes,12.3 cpm,0.07 uSv/h
28308822,7224,2026-1-22 23:53:24,n,4.0 minutes,18.3 cpm,0.11 uSv/h
28549143,7277,2026-1-22 23:57:24,n,4.0 minutes,13.2 cpm,0.08 uSv/h
28788474,7342,2026-1-23 0:1:24,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
29028796,7418,2026-1-23 0:5:24,n,4.0 minutes,19.0 cpm,0.11 uSv/h
29268139,7464,2026-1-23 0:9:24,n,4.0 minutes,11.5 cpm,0.07 uSv/h
29507471,7528,2026-1-23 0:13:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
29747795,7594,2026-1-23 0:17:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
29987127,7665,2026-1-23 0:21:24,n,4.0 minutes,17.8 cpm,0.10 uSv/h
30227450,7727,2026-1-23 0:25:24,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
30466783,7790,2026-1-23 0:29:24,n,4.0 minutes,15.8 cpm,0.09 uSv/h
30706115,7844,2026-1-23 0:33:24,n,4.0 minutes,13.5 cpm,0.08 uSv/h
30946436,7912,2026-1-23 0:37:24,n,4.0 minutes,17.0 cpm,0.10 uSv/h
31185768,7972,2026-1-23 0:41:24,n,4.0 minutes,15.0 cpm,0.09 uSv/h
31426087,8038,2026-1-23 0:45:24,n,4.0 minutes,16.5 cpm,0.10 uSv/h
31665419,8092,2026-1-23 0:49:24,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
31904755,8148,2026-1-23 0:53:24,n,4.0 minutes,14.0 cpm,0.08 uSv/h
32145077,8216,2026-1-23 0:57:24,n,4.0 minutes,17.0 cpm,0.10 uSv/h
32384409,8258,2026-1-23 1:1:24,n,4.0 minutes,10.5 cpm,0.06 uSv/h
32624729,8320,2026-1-23 1:5:24,n,4.0 minutes,15.5 cpm,0.09 uSv/h
32864061,8382,2026-1-23 1:9:24,n,4.0 minutes,15.5 cpm,0.09 uSv/h
33103400,8439,2026-1-23 1:13:24,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
33343721,8513,2026-1-23 1:17:24,n,4.0 minutes,18.5 cpm,0.11 uSv/h
33583054,8589,2026-1-23 1:21:24,n,4.0 minutes,19.1 cpm,0.11 uSv/h
33823380,8649,2026-1-23 1:25:24,n,4.0 minutes,15.0 cpm,0.09 uSv/h
34062714,8704,2026-1-23 1:29:24,n,4.0 minutes,13.8 cpm,0.08 uSv/h
34302045,8765,2026-1-23 1:33:24,n,4.0 minutes,15.3 cpm,0.09 uSv/h
34542366,8825,2026-1-23 1:37:24,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
34781697,8892,2026-1-23 1:41:24,n,4.0 minutes,16.8 cpm,0.10 uSv/h
35022015,8956,2026-1-23 1:45:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
35261347,9015,2026-1-23 1:49:24,n,4.0 minutes,14.8 cpm,0.09 uSv/h
35500678,9082,2026-1-23 1:53:24,n,4.0 minutes,16.8 cpm,0.10 uSv/h
35740996,9137,2026-1-23 1:57:24,n,4.0 minutes,13.7 cpm,0.08 uSv/h
35980325,9209,2026-1-23 2:1:24,n,4.0 minutes,18.1 cpm,0.11 uSv/h
Trickle sent
36220643,9267,2026-1-23 2:5:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
36459973,9322,2026-1-23 2:9:24,n,4.0 minutes,13.8 cpm,0.08 uSv/h
36699304,9379,2026-1-23 2:13:24,n,4.0 minutes,14.3 cpm,0.08 uSv/h
36939622,9458,2026-1-23 2:17:24,n,4.0 minutes,19.7 cpm,0.12 uSv/h
37178952,9525,2026-1-23 2:21:24,n,4.0 minutes,16.8 cpm,0.10 uSv/h
37419271,9580,2026-1-23 2:25:24,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
37658604,9639,2026-1-23 2:29:24,n,4.0 minutes,14.8 cpm,0.09 uSv/h
37897939,9692,2026-1-23 2:33:24,n,4.0 minutes,13.3 cpm,0.08 uSv/h
38138263,9757,2026-1-23 2:37:24,n,4.0 minutes,16.2 cpm,0.09 uSv/h
38377593,9805,2026-1-23 2:41:24,n,4.0 minutes,12.0 cpm,0.07 uSv/h
38617915,9863,2026-1-23 2:45:24,n,4.0 minutes,14.5 cpm,0.08 uSv/h
38857245,9927,2026-1-23 2:49:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
39096578,9982,2026-1-23 2:53:24,n,4.0 minutes,13.8 cpm,0.08 uSv/h
39336899,10033,2026-1-23 2:57:24,n,4.0 minutes,12.7 cpm,0.07 uSv/h
39576230,10102,2026-1-23 3:1:24,n,4.0 minutes,17.3 cpm,0.10 uSv/h
39816550,10158,2026-1-23 3:5:24,n,4.0 minutes,14.0 cpm,0.08 uSv/h
40055881,10223,2026-1-23 3:9:24,n,4.0 minutes,16.3 cpm,0.10 uSv/h
40295212,10275,2026-1-23 3:13:24,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
40535532,10327,2026-1-23 3:17:24,n,4.0 minutes,13.0 cpm,0.08 uSv/h
40774865,10388,2026-1-23 3:21:24,n,4.0 minutes,15.3 cpm,0.09 uSv/h
41015185,10431,2026-1-23 3:25:24,n,4.0 minutes,10.7 cpm,0.06 uSv/h
41254516,10491,2026-1-23 3:29:24,n,4.0 minutes,15.0 cpm,0.09 uSv/h
41493845,10548,2026-1-23 3:33:24,n,4.0 minutes,14.3 cpm,0.08 uSv/h
41734164,10600,2026-1-23 3:37:24,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
41973495,10655,2026-1-23 3:41:24,n,4.0 minutes,13.8 cpm,0.08 uSv/h
42213819,10719,2026-1-23 3:45:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
42453149,10780,2026-1-23 3:49:24,n,4.0 minutes,15.3 cpm,0.09 uSv/h
42692481,10836,2026-1-23 3:53:24,n,4.0 minutes,14.0 cpm,0.08 uSv/h
42932801,10900,2026-1-23 3:57:24,n,4.0 minutes,16.0 cpm,0.09 uSv/h
43172131,10963,2026-1-23 4:1:24,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
Done - calling boinc_finish()
05:01:24 (1158825): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future