Task 18188199
| Name | sample_18168976_0 |
| Workunit | 18168976 |
| Created | 21 Feb 2026 | 22:34:05 UTC |
| Sent | 22 Feb 2026 | 20:14:56 UTC |
| Received | 22 Feb 2026 | 21:15:16 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 47495 |
| Report deadline | 8 Mar 2026 | 20:14:56 UTC |
| Run time | 3,602.49 |
| CPU time | 0.64 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
17166,6,2026-2-22 20:14:59,f,0.3 minutes,21.0 cpm,0.12 uSv/h
257248,64,2026-2-22 20:18:59,n,4.0 minutes,14.5 cpm,0.08 uSv/h
497310,125,2026-2-22 20:22:59,n,4.0 minutes,15.2 cpm,0.09 uSv/h
736421,174,2026-2-22 20:26:59,n,4.0 minutes,12.3 cpm,0.07 uSv/h
976434,243,2026-2-22 20:30:59,n,4.0 minutes,17.2 cpm,0.10 uSv/h
1216452,314,2026-2-22 20:34:59,n,4.0 minutes,17.7 cpm,0.10 uSv/h
1455553,371,2026-2-22 20:38:59,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
1695581,448,2026-2-22 20:42:59,n,4.0 minutes,19.2 cpm,0.11 uSv/h
1935603,504,2026-2-22 20:46:59,n,4.0 minutes,14.0 cpm,0.08 uSv/h
2174660,580,2026-2-22 20:50:59,n,4.0 minutes,19.1 cpm,0.11 uSv/h
2414742,645,2026-2-22 20:54:59,n,4.0 minutes,16.2 cpm,0.09 uSv/h
2654739,723,2026-2-22 20:58:59,n,4.0 minutes,19.5 cpm,0.11 uSv/h
2893654,786,2026-2-22 21:2:59,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
3133608,866,2026-2-22 21:6:59,n,4.0 minutes,20.0 cpm,0.12 uSv/h
3373609,921,2026-2-22 21:10:59,n,4.0 minutes,13.7 cpm,0.08 uSv/h
3613691,987,2026-2-22 21:14:59,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
22:14:59 (52128): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future