| Name | sample_18191149_0 |
| Workunit | 18191149 |
| Created | 1 Mar 2026 | 21:22:06 UTC |
| Sent | 2 Mar 2026 | 18:37:41 UTC |
| Received | 2 Mar 2026 | 19:24:15 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 203 (0xcb) |
| Computer ID | 46819 |
| Report deadline | 16 Mar 2026 | 18:37:41 UTC |
| Run time | 0.00 |
| CPU time | 0.00 |
| Validate state | Invalid |
| Credit | 0.00 |
| Application version | Radioactivity Monitor v1.78 |
<core_client_version>8.2.8</core_client_version>