Task 18228291

Namesample_18209068_0
Workunit18209068
Created8 Mar 2026 | 9:06:04 UTC
Sent9 Mar 2026 | 6:06:16 UTC
Received9 Mar 2026 | 18:06:36 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID43611
Report deadline23 Mar 2026 | 6:06:16 UTC
Run time43,202.23
CPU time16.65
Validate stateValid
Credit74.18
Application versionRadioactivity Monitor v1.78 (nci)

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found 
Found sensor v2.01
19756,3,2026-3-9 6:6:20,f,0.3 minutes,9.1 cpm,0.05 uSv/h
259121,79,2026-3-9 6:10:20,n,4.0 minutes,19.1 cpm,0.11 uSv/h
499435,130,2026-3-9 6:14:20,n,4.0 minutes,12.7 cpm,0.07 uSv/h
738760,182,2026-3-9 6:18:20,n,4.0 minutes,13.0 cpm,0.08 uSv/h
978085,245,2026-3-9 6:22:20,n,4.0 minutes,15.8 cpm,0.09 uSv/h
1218399,312,2026-3-9 6:26:20,n,4.0 minutes,16.7 cpm,0.10 uSv/h
1457724,375,2026-3-9 6:30:20,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
1698039,445,2026-3-9 6:34:20,n,4.0 minutes,17.5 cpm,0.10 uSv/h
1937363,497,2026-3-9 6:38:20,n,4.0 minutes,13.0 cpm,0.08 uSv/h
2176689,569,2026-3-9 6:42:20,n,4.0 minutes,18.1 cpm,0.11 uSv/h
2417004,637,2026-3-9 6:46:20,n,4.0 minutes,17.0 cpm,0.10 uSv/h
2656329,703,2026-3-9 6:50:20,n,4.0 minutes,16.5 cpm,0.10 uSv/h
2896642,756,2026-3-9 6:54:20,n,4.0 minutes,13.2 cpm,0.08 uSv/h
Trickle sent
3135967,821,2026-3-9 6:58:20,n,4.0 minutes,16.3 cpm,0.10 uSv/h
3375293,879,2026-3-9 7:2:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
3615606,945,2026-3-9 7:6:20,n,4.0 minutes,16.5 cpm,0.10 uSv/h
3854931,1010,2026-3-9 7:10:20,n,4.0 minutes,16.3 cpm,0.10 uSv/h
4095245,1074,2026-3-9 7:14:20,n,4.0 minutes,16.0 cpm,0.09 uSv/h
4334570,1122,2026-3-9 7:18:20,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
4573895,1184,2026-3-9 7:22:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
4814209,1246,2026-3-9 7:26:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
5053534,1313,2026-3-9 7:30:20,n,4.0 minutes,16.8 cpm,0.10 uSv/h
5293847,1375,2026-3-9 7:34:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
5533173,1447,2026-3-9 7:38:20,n,4.0 minutes,18.1 cpm,0.11 uSv/h
5772498,1504,2026-3-9 7:42:20,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
6012812,1559,2026-3-9 7:46:20,n,4.0 minutes,13.7 cpm,0.08 uSv/h
6252151,1629,2026-3-9 7:50:20,n,4.0 minutes,17.5 cpm,0.10 uSv/h
6492466,1687,2026-3-9 7:54:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
6731791,1741,2026-3-9 7:58:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
6972105,1799,2026-3-9 8:2:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
7211431,1856,2026-3-9 8:6:20,n,4.0 minutes,14.3 cpm,0.08 uSv/h
Trickle sent
7450756,1922,2026-3-9 8:10:20,n,4.0 minutes,16.5 cpm,0.10 uSv/h
7691070,1977,2026-3-9 8:14:20,n,4.0 minutes,13.7 cpm,0.08 uSv/h
7930396,2042,2026-3-9 8:18:20,n,4.0 minutes,16.3 cpm,0.10 uSv/h
8170711,2104,2026-3-9 8:22:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
8410037,2163,2026-3-9 8:26:20,n,4.0 minutes,14.8 cpm,0.09 uSv/h
8649363,2211,2026-3-9 8:30:20,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
8889678,2282,2026-3-9 8:34:20,n,4.0 minutes,17.7 cpm,0.10 uSv/h
9129003,2354,2026-3-9 8:38:20,n,4.0 minutes,18.1 cpm,0.11 uSv/h
9369316,2410,2026-3-9 8:42:20,n,4.0 minutes,14.0 cpm,0.08 uSv/h
9608642,2455,2026-3-9 8:46:20,n,4.0 minutes,11.3 cpm,0.07 uSv/h
9847969,2517,2026-3-9 8:50:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
10088283,2577,2026-3-9 8:54:20,n,4.0 minutes,15.0 cpm,0.09 uSv/h
Trickle sent
10327619,2630,2026-3-9 8:58:20,n,4.0 minutes,13.3 cpm,0.08 uSv/h
10567933,2699,2026-3-9 9:2:20,n,4.0 minutes,17.2 cpm,0.10 uSv/h
10807258,2782,2026-3-9 9:6:20,n,4.0 minutes,20.8 cpm,0.12 uSv/h
11046583,2842,2026-3-9 9:10:20,n,4.0 minutes,15.0 cpm,0.09 uSv/h
11286898,2897,2026-3-9 9:14:20,n,4.0 minutes,13.7 cpm,0.08 uSv/h
11526224,2955,2026-3-9 9:18:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
11766539,3016,2026-3-9 9:22:20,n,4.0 minutes,15.2 cpm,0.09 uSv/h
12005865,3087,2026-3-9 9:26:20,n,4.0 minutes,17.8 cpm,0.10 uSv/h
12245191,3148,2026-3-9 9:30:20,n,4.0 minutes,15.3 cpm,0.09 uSv/h
12485506,3212,2026-3-9 9:34:20,n,4.0 minutes,16.0 cpm,0.09 uSv/h
12724833,3283,2026-3-9 9:38:20,n,4.0 minutes,17.8 cpm,0.10 uSv/h
12965147,3348,2026-3-9 9:42:20,n,4.0 minutes,16.2 cpm,0.09 uSv/h
Trickle sent
13204473,3414,2026-3-9 9:46:20,n,4.0 minutes,16.5 cpm,0.10 uSv/h
13443798,3469,2026-3-9 9:50:20,n,4.0 minutes,13.8 cpm,0.08 uSv/h
13684112,3523,2026-3-9 9:54:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
13923438,3593,2026-3-9 9:58:20,n,4.0 minutes,17.5 cpm,0.10 uSv/h
14163753,3655,2026-3-9 10:2:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
14403078,3713,2026-3-9 10:6:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
14642404,3767,2026-3-9 10:10:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
14882719,3835,2026-3-9 10:14:20,n,4.0 minutes,17.0 cpm,0.10 uSv/h
15122044,3891,2026-3-9 10:18:20,n,4.0 minutes,14.0 cpm,0.08 uSv/h
15362359,3946,2026-3-9 10:22:20,n,4.0 minutes,13.7 cpm,0.08 uSv/h
15601685,4005,2026-3-9 10:26:20,n,4.0 minutes,14.8 cpm,0.09 uSv/h
15842000,4066,2026-3-9 10:30:20,n,4.0 minutes,15.2 cpm,0.09 uSv/h
Trickle sent
16081326,4119,2026-3-9 10:34:20,n,4.0 minutes,13.3 cpm,0.08 uSv/h
16320651,4185,2026-3-9 10:38:20,n,4.0 minutes,16.5 cpm,0.10 uSv/h
16560965,4244,2026-3-9 10:42:20,n,4.0 minutes,14.7 cpm,0.09 uSv/h
16800291,4316,2026-3-9 10:46:20,n,4.0 minutes,18.1 cpm,0.11 uSv/h
17040606,4371,2026-3-9 10:50:20,n,4.0 minutes,13.7 cpm,0.08 uSv/h
17279932,4422,2026-3-9 10:54:20,n,4.0 minutes,12.8 cpm,0.07 uSv/h
Trickle sent
17519257,4483,2026-3-9 10:58:20,n,4.0 minutes,15.3 cpm,0.09 uSv/h
17759573,4538,2026-3-9 11:2:20,n,4.0 minutes,13.7 cpm,0.08 uSv/h
17998899,4581,2026-3-9 11:6:20,n,4.0 minutes,10.8 cpm,0.06 uSv/h
18239214,4636,2026-3-9 11:10:20,n,4.0 minutes,13.7 cpm,0.08 uSv/h
18478538,4701,2026-3-9 11:14:20,n,4.0 minutes,16.3 cpm,0.10 uSv/h
18717865,4755,2026-3-9 11:18:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
18958179,4812,2026-3-9 11:22:20,n,4.0 minutes,14.2 cpm,0.08 uSv/h
19197506,4875,2026-3-9 11:26:20,n,4.0 minutes,15.8 cpm,0.09 uSv/h
19437821,4927,2026-3-9 11:30:20,n,4.0 minutes,13.0 cpm,0.08 uSv/h
19677146,4994,2026-3-9 11:34:20,n,4.0 minutes,16.8 cpm,0.10 uSv/h
19916473,5064,2026-3-9 11:38:20,n,4.0 minutes,17.5 cpm,0.10 uSv/h
20156788,5120,2026-3-9 11:42:20,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
20396114,5187,2026-3-9 11:46:20,n,4.0 minutes,16.8 cpm,0.10 uSv/h
20636428,5247,2026-3-9 11:50:20,n,4.0 minutes,15.0 cpm,0.09 uSv/h
20875754,5303,2026-3-9 11:54:20,n,4.0 minutes,14.0 cpm,0.08 uSv/h
21115080,5368,2026-3-9 11:58:20,n,4.0 minutes,16.3 cpm,0.10 uSv/h
21355394,5430,2026-3-9 12:2:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
21594720,5480,2026-3-9 12:6:20,n,4.0 minutes,12.5 cpm,0.07 uSv/h
Trickle sent
21835037,5533,2026-3-9 12:10:20,n,4.0 minutes,13.2 cpm,0.08 uSv/h
22074362,5604,2026-3-9 12:14:20,n,4.0 minutes,17.8 cpm,0.10 uSv/h
22314677,5661,2026-3-9 12:18:20,n,4.0 minutes,14.2 cpm,0.08 uSv/h
22554002,5709,2026-3-9 12:22:20,n,4.0 minutes,12.0 cpm,0.07 uSv/h
22793330,5780,2026-3-9 12:26:20,n,4.0 minutes,17.8 cpm,0.10 uSv/h
23033644,5849,2026-3-9 12:30:20,n,4.0 minutes,17.2 cpm,0.10 uSv/h
Trickle sent
23272970,5934,2026-3-9 12:34:20,n,4.0 minutes,21.3 cpm,0.12 uSv/h
23513286,5994,2026-3-9 12:38:20,n,4.0 minutes,15.0 cpm,0.09 uSv/h
23752612,6047,2026-3-9 12:42:20,n,4.0 minutes,13.3 cpm,0.08 uSv/h
23991938,6115,2026-3-9 12:46:20,n,4.0 minutes,17.0 cpm,0.10 uSv/h
24232253,6185,2026-3-9 12:50:20,n,4.0 minutes,17.5 cpm,0.10 uSv/h
24471580,6243,2026-3-9 12:54:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
24711894,6296,2026-3-9 12:58:20,n,4.0 minutes,13.2 cpm,0.08 uSv/h
24951220,6354,2026-3-9 13:2:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
25190546,6411,2026-3-9 13:6:20,n,4.0 minutes,14.3 cpm,0.08 uSv/h
25430861,6459,2026-3-9 13:10:20,n,4.0 minutes,12.0 cpm,0.07 uSv/h
25670187,6513,2026-3-9 13:14:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
25910501,6577,2026-3-9 13:18:20,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
26149826,6645,2026-3-9 13:22:20,n,4.0 minutes,17.0 cpm,0.10 uSv/h
26389153,6701,2026-3-9 13:26:20,n,4.0 minutes,14.0 cpm,0.08 uSv/h
26629468,6752,2026-3-9 13:30:20,n,4.0 minutes,12.7 cpm,0.07 uSv/h
26868793,6831,2026-3-9 13:34:20,n,4.0 minutes,19.8 cpm,0.12 uSv/h
27109108,6900,2026-3-9 13:38:20,n,4.0 minutes,17.2 cpm,0.10 uSv/h
27348434,6967,2026-3-9 13:42:20,n,4.0 minutes,16.8 cpm,0.10 uSv/h
Trickle sent
27587762,7015,2026-3-9 13:46:20,n,4.0 minutes,12.0 cpm,0.07 uSv/h
27828077,7064,2026-3-9 13:50:20,n,4.0 minutes,12.2 cpm,0.07 uSv/h
28067403,7132,2026-3-9 13:54:20,n,4.0 minutes,17.0 cpm,0.10 uSv/h
28307717,7183,2026-3-9 13:58:20,n,4.0 minutes,12.7 cpm,0.07 uSv/h
28547042,7242,2026-3-9 14:2:20,n,4.0 minutes,14.8 cpm,0.09 uSv/h
28786368,7301,2026-3-9 14:6:20,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
29026684,7361,2026-3-9 14:10:20,n,4.0 minutes,15.0 cpm,0.09 uSv/h
29266010,7421,2026-3-9 14:14:20,n,4.0 minutes,15.0 cpm,0.09 uSv/h
29506324,7489,2026-3-9 14:18:20,n,4.0 minutes,17.0 cpm,0.10 uSv/h
29745650,7536,2026-3-9 14:22:20,n,4.0 minutes,11.8 cpm,0.07 uSv/h
29984976,7592,2026-3-9 14:26:20,n,4.0 minutes,14.0 cpm,0.08 uSv/h
30225291,7650,2026-3-9 14:30:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
30464617,7691,2026-3-9 14:34:20,n,4.0 minutes,10.3 cpm,0.06 uSv/h
30704931,7756,2026-3-9 14:38:20,n,4.0 minutes,16.2 cpm,0.09 uSv/h
30944268,7827,2026-3-9 14:42:20,n,4.0 minutes,17.8 cpm,0.10 uSv/h
31184590,7892,2026-3-9 14:46:20,n,4.0 minutes,16.2 cpm,0.09 uSv/h
31423916,7953,2026-3-9 14:50:20,n,4.0 minutes,15.3 cpm,0.09 uSv/h
31663241,8009,2026-3-9 14:54:20,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
31903558,8060,2026-3-9 14:58:20,n,4.0 minutes,12.7 cpm,0.07 uSv/h
32142884,8125,2026-3-9 15:2:20,n,4.0 minutes,16.3 cpm,0.10 uSv/h
32383198,8172,2026-3-9 15:6:20,n,4.0 minutes,11.7 cpm,0.07 uSv/h
32622524,8232,2026-3-9 15:10:20,n,4.0 minutes,15.0 cpm,0.09 uSv/h
32861850,8317,2026-3-9 15:14:20,n,4.0 minutes,21.3 cpm,0.12 uSv/h
33102164,8375,2026-3-9 15:18:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
33341490,8432,2026-3-9 15:22:20,n,4.0 minutes,14.3 cpm,0.08 uSv/h
33581805,8489,2026-3-9 15:26:20,n,4.0 minutes,14.2 cpm,0.08 uSv/h
33821131,8555,2026-3-9 15:30:20,n,4.0 minutes,16.5 cpm,0.10 uSv/h
34060459,8603,2026-3-9 15:34:20,n,4.0 minutes,12.0 cpm,0.07 uSv/h
34300775,8661,2026-3-9 15:38:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
34540107,8725,2026-3-9 15:42:20,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
34780437,8796,2026-3-9 15:46:20,n,4.0 minutes,17.7 cpm,0.10 uSv/h
35019763,8856,2026-3-9 15:50:20,n,4.0 minutes,15.0 cpm,0.09 uSv/h
35259089,8913,2026-3-9 15:54:20,n,4.0 minutes,14.3 cpm,0.08 uSv/h
35499419,8977,2026-3-9 15:58:20,n,4.0 minutes,16.0 cpm,0.09 uSv/h
35738745,9031,2026-3-9 16:2:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
35979061,9097,2026-3-9 16:6:20,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
36218386,9144,2026-3-9 16:10:20,n,4.0 minutes,11.8 cpm,0.07 uSv/h
36457713,9211,2026-3-9 16:14:20,n,4.0 minutes,16.8 cpm,0.10 uSv/h
36698032,9272,2026-3-9 16:18:20,n,4.0 minutes,15.2 cpm,0.09 uSv/h
36937358,9333,2026-3-9 16:22:20,n,4.0 minutes,15.3 cpm,0.09 uSv/h
37177679,9384,2026-3-9 16:26:20,n,4.0 minutes,12.7 cpm,0.07 uSv/h
37417015,9437,2026-3-9 16:30:20,n,4.0 minutes,13.3 cpm,0.08 uSv/h
Trickle sent
37656342,9499,2026-3-9 16:34:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
37896657,9552,2026-3-9 16:38:20,n,4.0 minutes,13.2 cpm,0.08 uSv/h
38135982,9631,2026-3-9 16:42:20,n,4.0 minutes,19.8 cpm,0.12 uSv/h
38376303,9693,2026-3-9 16:46:20,n,4.0 minutes,15.5 cpm,0.09 uSv/h
38615629,9761,2026-3-9 16:50:20,n,4.0 minutes,17.0 cpm,0.10 uSv/h
38854954,9824,2026-3-9 16:54:20,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
39095269,9877,2026-3-9 16:58:20,n,4.0 minutes,13.2 cpm,0.08 uSv/h
39334603,9942,2026-3-9 17:2:20,n,4.0 minutes,16.3 cpm,0.10 uSv/h
39574918,10010,2026-3-9 17:6:20,n,4.0 minutes,17.0 cpm,0.10 uSv/h
39814244,10068,2026-3-9 17:10:20,n,4.0 minutes,14.5 cpm,0.08 uSv/h
40053569,10133,2026-3-9 17:14:20,n,4.0 minutes,16.3 cpm,0.10 uSv/h
40293884,10178,2026-3-9 17:18:20,n,4.0 minutes,11.2 cpm,0.07 uSv/h
Trickle sent
40533211,10235,2026-3-9 17:22:20,n,4.0 minutes,14.3 cpm,0.08 uSv/h
40773530,10312,2026-3-9 17:26:20,n,4.0 minutes,19.2 cpm,0.11 uSv/h
41012856,10366,2026-3-9 17:30:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
41252182,10427,2026-3-9 17:34:20,n,4.0 minutes,15.3 cpm,0.09 uSv/h
41492497,10481,2026-3-9 17:38:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
41731824,10535,2026-3-9 17:42:20,n,4.0 minutes,13.5 cpm,0.08 uSv/h
Trickle sent
41972140,10590,2026-3-9 17:46:20,n,4.0 minutes,13.7 cpm,0.08 uSv/h
42211466,10640,2026-3-9 17:50:20,n,4.0 minutes,12.5 cpm,0.07 uSv/h
42451781,10710,2026-3-9 17:54:20,n,4.0 minutes,17.5 cpm,0.10 uSv/h
42691106,10766,2026-3-9 17:58:20,n,4.0 minutes,14.0 cpm,0.08 uSv/h
42930433,10836,2026-3-9 18:2:20,n,4.0 minutes,17.5 cpm,0.10 uSv/h
43170747,10899,2026-3-9 18:6:20,n,4.0 minutes,15.7 cpm,0.09 uSv/h
Trickle sent
Done - calling boinc_finish()
19:06:20 (1150502): called boinc_finish

</stderr_txt>
]]>


Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future