Task 18231062
| Name | sample_18211839_0 |
| Workunit | 18211839 |
| Created | 9 Mar 2026 | 8:32:03 UTC |
| Sent | 10 Mar 2026 | 6:07:00 UTC |
| Received | 10 Mar 2026 | 18:07:19 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 43611 |
| Report deadline | 24 Mar 2026 | 6:07:00 UTC |
| Run time | 43,202.86 |
| CPU time | 16.56 |
| Validate state | Valid |
| Credit | 74.18 |
| Application version | Radioactivity Monitor v1.78 (nci) |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
claimed interface, could not get bound driver: No data available,0
sensors.xml: 7 nodes found
Found sensor v2.01
22965,6,2026-3-10 6:7:4,f,0.4 minutes,15.7 cpm,0.09 uSv/h
262311,56,2026-3-10 6:11:4,n,4.0 minutes,12.5 cpm,0.07 uSv/h
502623,120,2026-3-10 6:15:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
741947,173,2026-3-10 6:19:4,n,4.0 minutes,13.3 cpm,0.08 uSv/h
981275,231,2026-3-10 6:23:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
1221588,296,2026-3-10 6:27:4,n,4.0 minutes,16.2 cpm,0.09 uSv/h
1460914,371,2026-3-10 6:31:4,n,4.0 minutes,18.8 cpm,0.11 uSv/h
Trickle sent
1701227,415,2026-3-10 6:35:4,n,4.0 minutes,11.0 cpm,0.06 uSv/h
1940552,469,2026-3-10 6:39:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
2179877,529,2026-3-10 6:43:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
2420191,599,2026-3-10 6:47:4,n,4.0 minutes,17.5 cpm,0.10 uSv/h
2659516,659,2026-3-10 6:51:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
2899830,712,2026-3-10 6:55:4,n,4.0 minutes,13.2 cpm,0.08 uSv/h
Trickle sent
3139155,765,2026-3-10 6:59:4,n,4.0 minutes,13.3 cpm,0.08 uSv/h
3378480,816,2026-3-10 7:3:4,n,4.0 minutes,12.8 cpm,0.07 uSv/h
3618794,893,2026-3-10 7:7:4,n,4.0 minutes,19.2 cpm,0.11 uSv/h
3858119,969,2026-3-10 7:11:4,n,4.0 minutes,19.1 cpm,0.11 uSv/h
4098432,1039,2026-3-10 7:15:4,n,4.0 minutes,17.5 cpm,0.10 uSv/h
4337757,1102,2026-3-10 7:19:4,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
4578071,1166,2026-3-10 7:23:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
4817396,1232,2026-3-10 7:27:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
5056722,1298,2026-3-10 7:31:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
5297037,1374,2026-3-10 7:35:4,n,4.0 minutes,19.0 cpm,0.11 uSv/h
5536362,1422,2026-3-10 7:39:4,n,4.0 minutes,12.0 cpm,0.07 uSv/h
5776678,1479,2026-3-10 7:43:4,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
6016004,1546,2026-3-10 7:47:4,n,4.0 minutes,16.8 cpm,0.10 uSv/h
6255331,1611,2026-3-10 7:51:4,n,4.0 minutes,16.3 cpm,0.10 uSv/h
6495647,1678,2026-3-10 7:55:4,n,4.0 minutes,16.7 cpm,0.10 uSv/h
6734973,1740,2026-3-10 7:59:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
6975287,1795,2026-3-10 8:3:4,n,4.0 minutes,13.7 cpm,0.08 uSv/h
7214613,1854,2026-3-10 8:7:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
7453939,1913,2026-3-10 8:11:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
7694253,1977,2026-3-10 8:15:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
7933579,2046,2026-3-10 8:19:4,n,4.0 minutes,17.3 cpm,0.10 uSv/h
8173894,2112,2026-3-10 8:23:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
8413221,2169,2026-3-10 8:27:4,n,4.0 minutes,14.3 cpm,0.08 uSv/h
8652547,2228,2026-3-10 8:31:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
8892862,2287,2026-3-10 8:35:4,n,4.0 minutes,14.7 cpm,0.09 uSv/h
9132187,2344,2026-3-10 8:39:4,n,4.0 minutes,14.3 cpm,0.08 uSv/h
9372502,2408,2026-3-10 8:43:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
9611827,2472,2026-3-10 8:47:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
9851153,2538,2026-3-10 8:51:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
10091468,2595,2026-3-10 8:55:4,n,4.0 minutes,14.2 cpm,0.08 uSv/h
Trickle sent
10330794,2653,2026-3-10 8:59:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
10571109,2713,2026-3-10 9:3:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
10810435,2770,2026-3-10 9:7:4,n,4.0 minutes,14.3 cpm,0.08 uSv/h
11049761,2836,2026-3-10 9:11:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
11290075,2909,2026-3-10 9:15:4,n,4.0 minutes,18.2 cpm,0.11 uSv/h
11529402,2957,2026-3-10 9:19:4,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
11769715,3021,2026-3-10 9:23:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
12009041,3077,2026-3-10 9:27:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
12249356,3134,2026-3-10 9:31:4,n,4.0 minutes,14.2 cpm,0.08 uSv/h
12488681,3193,2026-3-10 9:35:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
12728007,3253,2026-3-10 9:39:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
12968322,3308,2026-3-10 9:43:4,n,4.0 minutes,13.7 cpm,0.08 uSv/h
Trickle sent
13207648,3359,2026-3-10 9:47:4,n,4.0 minutes,12.8 cpm,0.07 uSv/h
13447963,3420,2026-3-10 9:51:4,n,4.0 minutes,15.2 cpm,0.09 uSv/h
13687290,3471,2026-3-10 9:55:4,n,4.0 minutes,12.8 cpm,0.07 uSv/h
13926616,3539,2026-3-10 9:59:4,n,4.0 minutes,17.0 cpm,0.10 uSv/h
14166930,3586,2026-3-10 10:3:4,n,4.0 minutes,11.7 cpm,0.07 uSv/h
14406266,3645,2026-3-10 10:7:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
14646581,3710,2026-3-10 10:11:4,n,4.0 minutes,16.2 cpm,0.09 uSv/h
14885907,3764,2026-3-10 10:15:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
15125232,3820,2026-3-10 10:19:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
15365547,3876,2026-3-10 10:23:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
15604873,3954,2026-3-10 10:27:4,n,4.0 minutes,19.6 cpm,0.11 uSv/h
15845188,4002,2026-3-10 10:31:4,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
16084513,4061,2026-3-10 10:35:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
16323845,4134,2026-3-10 10:39:4,n,4.0 minutes,18.3 cpm,0.11 uSv/h
16564161,4188,2026-3-10 10:43:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
16803485,4256,2026-3-10 10:47:4,n,4.0 minutes,17.0 cpm,0.10 uSv/h
17043800,4320,2026-3-10 10:51:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
17283128,4378,2026-3-10 10:55:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
17522453,4447,2026-3-10 10:59:4,n,4.0 minutes,17.3 cpm,0.10 uSv/h
17762768,4499,2026-3-10 11:3:4,n,4.0 minutes,13.0 cpm,0.08 uSv/h
18002094,4566,2026-3-10 11:7:4,n,4.0 minutes,16.8 cpm,0.10 uSv/h
18242410,4634,2026-3-10 11:11:4,n,4.0 minutes,17.0 cpm,0.10 uSv/h
18481737,4685,2026-3-10 11:15:4,n,4.0 minutes,12.8 cpm,0.07 uSv/h
18721063,4748,2026-3-10 11:19:4,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
18961379,4799,2026-3-10 11:23:4,n,4.0 minutes,12.7 cpm,0.07 uSv/h
19200705,4855,2026-3-10 11:27:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
19441019,4916,2026-3-10 11:31:4,n,4.0 minutes,15.2 cpm,0.09 uSv/h
19680345,4967,2026-3-10 11:35:4,n,4.0 minutes,12.8 cpm,0.07 uSv/h
19919672,5027,2026-3-10 11:39:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
20159991,5094,2026-3-10 11:43:4,n,4.0 minutes,16.7 cpm,0.10 uSv/h
Trickle sent
20399317,5150,2026-3-10 11:47:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
20639632,5213,2026-3-10 11:51:4,n,4.0 minutes,15.7 cpm,0.09 uSv/h
20878958,5277,2026-3-10 11:55:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
21119273,5343,2026-3-10 11:59:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
21358599,5395,2026-3-10 12:3:4,n,4.0 minutes,13.0 cpm,0.08 uSv/h
21597924,5444,2026-3-10 12:7:4,n,4.0 minutes,12.3 cpm,0.07 uSv/h
Trickle sent
21838240,5508,2026-3-10 12:11:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
22077566,5567,2026-3-10 12:15:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
22317881,5626,2026-3-10 12:19:4,n,4.0 minutes,14.7 cpm,0.09 uSv/h
22557206,5686,2026-3-10 12:23:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
22796532,5751,2026-3-10 12:27:4,n,4.0 minutes,16.3 cpm,0.10 uSv/h
23036851,5823,2026-3-10 12:31:4,n,4.0 minutes,18.0 cpm,0.10 uSv/h
Trickle sent
23276178,5887,2026-3-10 12:35:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
23516493,5944,2026-3-10 12:39:4,n,4.0 minutes,14.2 cpm,0.08 uSv/h
23755818,6010,2026-3-10 12:43:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
23995147,6073,2026-3-10 12:47:4,n,4.0 minutes,15.8 cpm,0.09 uSv/h
24235461,6136,2026-3-10 12:51:4,n,4.0 minutes,15.7 cpm,0.09 uSv/h
24474787,6192,2026-3-10 12:55:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
Trickle sent
24715101,6247,2026-3-10 12:59:4,n,4.0 minutes,13.7 cpm,0.08 uSv/h
24954428,6305,2026-3-10 13:3:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
25193754,6357,2026-3-10 13:7:4,n,4.0 minutes,13.0 cpm,0.08 uSv/h
25434069,6413,2026-3-10 13:11:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
25673395,6482,2026-3-10 13:15:4,n,4.0 minutes,17.3 cpm,0.10 uSv/h
25913710,6546,2026-3-10 13:19:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
Trickle sent
26153035,6606,2026-3-10 13:23:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
26392361,6666,2026-3-10 13:27:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
26632677,6717,2026-3-10 13:31:4,n,4.0 minutes,12.7 cpm,0.07 uSv/h
26872002,6785,2026-3-10 13:35:4,n,4.0 minutes,17.0 cpm,0.10 uSv/h
27112317,6845,2026-3-10 13:39:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
27351643,6893,2026-3-10 13:43:4,n,4.0 minutes,12.0 cpm,0.07 uSv/h
Trickle sent
27590969,6954,2026-3-10 13:47:4,n,4.0 minutes,15.3 cpm,0.09 uSv/h
27831284,7017,2026-3-10 13:51:4,n,4.0 minutes,15.7 cpm,0.09 uSv/h
28070610,7070,2026-3-10 13:55:4,n,4.0 minutes,13.3 cpm,0.08 uSv/h
28310925,7137,2026-3-10 13:59:4,n,4.0 minutes,16.7 cpm,0.10 uSv/h
28550250,7196,2026-3-10 14:3:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
28789577,7266,2026-3-10 14:7:4,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
29029893,7313,2026-3-10 14:11:4,n,4.0 minutes,11.7 cpm,0.07 uSv/h
29269218,7381,2026-3-10 14:15:4,n,4.0 minutes,17.0 cpm,0.10 uSv/h
29509533,7435,2026-3-10 14:19:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
29748858,7470,2026-3-10 14:23:4,n,4.0 minutes,8.8 cpm,0.05 uSv/h
29989174,7523,2026-3-10 14:27:4,n,4.0 minutes,13.2 cpm,0.08 uSv/h
30228499,7581,2026-3-10 14:31:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
Trickle sent
30467825,7639,2026-3-10 14:35:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
30708140,7699,2026-3-10 14:39:4,n,4.0 minutes,15.0 cpm,0.09 uSv/h
30947465,7754,2026-3-10 14:43:4,n,4.0 minutes,13.8 cpm,0.08 uSv/h
31187780,7813,2026-3-10 14:47:4,n,4.0 minutes,14.7 cpm,0.09 uSv/h
31427105,7871,2026-3-10 14:51:4,n,4.0 minutes,14.5 cpm,0.08 uSv/h
31666432,7950,2026-3-10 14:55:4,n,4.0 minutes,19.8 cpm,0.12 uSv/h
Trickle sent
31906746,8003,2026-3-10 14:59:4,n,4.0 minutes,13.2 cpm,0.08 uSv/h
32146072,8065,2026-3-10 15:3:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
32386386,8127,2026-3-10 15:7:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
32625711,8189,2026-3-10 15:11:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
32865037,8250,2026-3-10 15:15:4,n,4.0 minutes,15.3 cpm,0.09 uSv/h
33105352,8320,2026-3-10 15:19:4,n,4.0 minutes,17.5 cpm,0.10 uSv/h
Trickle sent
33344678,8381,2026-3-10 15:23:4,n,4.0 minutes,15.3 cpm,0.09 uSv/h
33584994,8453,2026-3-10 15:27:4,n,4.0 minutes,18.0 cpm,0.10 uSv/h
33824322,8516,2026-3-10 15:31:4,n,4.0 minutes,15.8 cpm,0.09 uSv/h
34063648,8580,2026-3-10 15:35:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
34303963,8634,2026-3-10 15:39:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
34543291,8693,2026-3-10 15:43:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
34783606,8756,2026-3-10 15:47:4,n,4.0 minutes,15.7 cpm,0.09 uSv/h
35022933,8828,2026-3-10 15:51:4,n,4.0 minutes,18.1 cpm,0.11 uSv/h
35262260,8882,2026-3-10 15:55:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
35502574,8957,2026-3-10 15:59:4,n,4.0 minutes,18.7 cpm,0.11 uSv/h
35741900,9014,2026-3-10 16:3:4,n,4.0 minutes,14.3 cpm,0.08 uSv/h
35982215,9076,2026-3-10 16:7:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
36221541,9130,2026-3-10 16:11:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
36460867,9175,2026-3-10 16:15:4,n,4.0 minutes,11.3 cpm,0.07 uSv/h
36701182,9230,2026-3-10 16:19:4,n,4.0 minutes,13.7 cpm,0.08 uSv/h
36940509,9305,2026-3-10 16:23:4,n,4.0 minutes,18.8 cpm,0.11 uSv/h
37180824,9361,2026-3-10 16:27:4,n,4.0 minutes,14.0 cpm,0.08 uSv/h
37420153,9426,2026-3-10 16:31:4,n,4.0 minutes,16.3 cpm,0.10 uSv/h
Trickle sent
37660468,9480,2026-3-10 16:35:4,n,4.0 minutes,13.5 cpm,0.08 uSv/h
37899793,9543,2026-3-10 16:39:4,n,4.0 minutes,15.8 cpm,0.09 uSv/h
38139122,9604,2026-3-10 16:43:4,n,4.0 minutes,15.3 cpm,0.09 uSv/h
38379437,9683,2026-3-10 16:47:4,n,4.0 minutes,19.7 cpm,0.12 uSv/h
38618763,9749,2026-3-10 16:51:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
38859078,9801,2026-3-10 16:55:4,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
39098403,9868,2026-3-10 16:59:4,n,4.0 minutes,16.8 cpm,0.10 uSv/h
39337729,9919,2026-3-10 17:3:4,n,4.0 minutes,12.8 cpm,0.07 uSv/h
39578044,9988,2026-3-10 17:7:4,n,4.0 minutes,17.2 cpm,0.10 uSv/h
39817370,10073,2026-3-10 17:11:4,n,4.0 minutes,21.3 cpm,0.12 uSv/h
40057686,10132,2026-3-10 17:15:4,n,4.0 minutes,14.7 cpm,0.09 uSv/h
40297012,10187,2026-3-10 17:19:4,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
40536338,10253,2026-3-10 17:23:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
40776653,10310,2026-3-10 17:27:4,n,4.0 minutes,14.2 cpm,0.08 uSv/h
41015979,10374,2026-3-10 17:31:4,n,4.0 minutes,16.0 cpm,0.09 uSv/h
41256293,10454,2026-3-10 17:35:4,n,4.0 minutes,20.0 cpm,0.12 uSv/h
41495619,10527,2026-3-10 17:39:4,n,4.0 minutes,18.3 cpm,0.11 uSv/h
41734945,10589,2026-3-10 17:43:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
Trickle sent
41975260,10651,2026-3-10 17:47:4,n,4.0 minutes,15.5 cpm,0.09 uSv/h
42214585,10710,2026-3-10 17:51:4,n,4.0 minutes,14.8 cpm,0.09 uSv/h
42454902,10776,2026-3-10 17:55:4,n,4.0 minutes,16.5 cpm,0.10 uSv/h
42694227,10829,2026-3-10 17:59:4,n,4.0 minutes,13.3 cpm,0.08 uSv/h
42933553,10886,2026-3-10 18:3:4,n,4.0 minutes,14.3 cpm,0.08 uSv/h
43173868,10935,2026-3-10 18:7:4,n,4.0 minutes,12.2 cpm,0.07 uSv/h
Trickle sent
Done - calling boinc_finish()
19:07:04 (1175889): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future