Task 18236623
| Name | sample_18217400_0 |
| Workunit | 18217400 |
| Created | 11 Mar 2026 | 9:16:04 UTC |
| Sent | 12 Mar 2026 | 8:18:43 UTC |
| Received | 12 Mar 2026 | 11:19:05 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 44439 |
| Report deadline | 26 Mar 2026 | 8:18:43 UTC |
| Run time | 10,804.67 |
| CPU time | 0.05 |
| Validate state | Valid |
| Credit | 18.60 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>7.20.2</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v3.01
22440,4,2026-3-12 8:18:32,f,0.4 minutes,10.7 cpm,0.06 uSv/h
262260,62,2026-3-12 8:22:32,n,4.0 minutes,14.5 cpm,0.08 uSv/h
502130,113,2026-3-12 8:26:33,n,4.0 minutes,12.8 cpm,0.07 uSv/h
741960,179,2026-3-12 8:30:33,n,4.0 minutes,16.5 cpm,0.10 uSv/h
980760,244,2026-3-12 8:34:33,n,4.0 minutes,16.3 cpm,0.10 uSv/h
1220580,310,2026-3-12 8:38:33,n,4.0 minutes,16.5 cpm,0.10 uSv/h
Trickle sent
1460450,365,2026-3-12 8:42:33,n,4.0 minutes,13.8 cpm,0.08 uSv/h
1699280,413,2026-3-12 8:46:33,n,4.0 minutes,12.1 cpm,0.07 uSv/h
1939090,476,2026-3-12 8:50:33,n,4.0 minutes,15.8 cpm,0.09 uSv/h
2178920,538,2026-3-12 8:54:33,n,4.0 minutes,15.5 cpm,0.09 uSv/h
2417750,596,2026-3-12 8:58:33,n,4.0 minutes,14.6 cpm,0.09 uSv/h
2657590,661,2026-3-12 9:2:33,n,4.0 minutes,16.3 cpm,0.09 uSv/h
Trickle sent
2897450,729,2026-3-12 9:6:33,n,4.0 minutes,17.0 cpm,0.10 uSv/h
3136260,780,2026-3-12 9:10:33,n,4.0 minutes,12.8 cpm,0.07 uSv/h
3376080,848,2026-3-12 9:14:33,n,4.0 minutes,17.0 cpm,0.10 uSv/h
3615960,912,2026-3-12 9:18:34,n,4.0 minutes,16.0 cpm,0.09 uSv/h
3855830,975,2026-3-12 9:22:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
Trickle sent
4095750,1037,2026-3-12 9:26:34,n,4.0 minutes,15.5 cpm,0.09 uSv/h
4334610,1104,2026-3-12 9:30:34,n,4.0 minutes,16.8 cpm,0.10 uSv/h
4574430,1172,2026-3-12 9:34:34,n,4.0 minutes,17.0 cpm,0.10 uSv/h
4814260,1229,2026-3-12 9:38:34,n,4.0 minutes,14.3 cpm,0.08 uSv/h
5053070,1284,2026-3-12 9:42:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
5292910,1336,2026-3-12 9:46:34,n,4.0 minutes,13.0 cpm,0.08 uSv/h
Trickle sent
5531790,1411,2026-3-12 9:50:34,n,4.0 minutes,18.8 cpm,0.11 uSv/h
5771630,1467,2026-3-12 9:54:34,n,4.0 minutes,14.0 cpm,0.08 uSv/h
6011450,1522,2026-3-12 9:58:34,n,4.0 minutes,13.8 cpm,0.08 uSv/h
6250330,1582,2026-3-12 10:2:34,n,4.0 minutes,15.1 cpm,0.09 uSv/h
6490150,1645,2026-3-12 10:6:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
6729980,1704,2026-3-12 10:10:34,n,4.0 minutes,14.8 cpm,0.09 uSv/h
Trickle sent
6968840,1772,2026-3-12 10:14:34,n,4.0 minutes,17.1 cpm,0.10 uSv/h
7208710,1835,2026-3-12 10:18:34,n,4.0 minutes,15.8 cpm,0.09 uSv/h
7448550,1906,2026-3-12 10:22:34,n,4.0 minutes,17.8 cpm,0.10 uSv/h
7688410,1965,2026-3-12 10:26:35,n,4.0 minutes,14.8 cpm,0.09 uSv/h
7928310,2038,2026-3-12 10:30:35,n,4.0 minutes,18.3 cpm,0.11 uSv/h
Trickle sent
8167170,2107,2026-3-12 10:34:35,n,4.0 minutes,17.3 cpm,0.10 uSv/h
8407000,2164,2026-3-12 10:38:35,n,4.0 minutes,14.3 cpm,0.08 uSv/h
8646820,2225,2026-3-12 10:42:35,n,4.0 minutes,15.3 cpm,0.09 uSv/h
8885650,2270,2026-3-12 10:46:35,n,4.0 minutes,11.3 cpm,0.07 uSv/h
9125480,2322,2026-3-12 10:50:35,n,4.0 minutes,13.0 cpm,0.08 uSv/h
9365300,2377,2026-3-12 10:54:35,n,4.0 minutes,13.8 cpm,0.08 uSv/h
Trickle sent
9604160,2448,2026-3-12 10:58:35,n,4.0 minutes,17.8 cpm,0.10 uSv/h
9844040,2511,2026-3-12 11:2:35,n,4.0 minutes,15.8 cpm,0.09 uSv/h
10082900,2571,2026-3-12 11:6:35,n,4.0 minutes,15.1 cpm,0.09 uSv/h
10322740,2623,2026-3-12 11:10:35,n,4.0 minutes,13.0 cpm,0.08 uSv/h
10562580,2680,2026-3-12 11:14:35,n,4.0 minutes,14.3 cpm,0.08 uSv/h
10801390,2749,2026-3-12 11:18:35,n,4.0 minutes,17.3 cpm,0.10 uSv/h
Trickle sent
Done - calling boinc_finish()
12:18:35 (2936): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future