Task 18244261
| Name | sample_18225038_0 |
| Workunit | 18225038 |
| Created | 14 Mar 2026 | 8:02:03 UTC |
| Sent | 15 Mar 2026 | 7:19:29 UTC |
| Received | 15 Mar 2026 | 8:19:49 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 49480 |
| Report deadline | 29 Mar 2026 | 7:19:29 UTC |
| Run time | 3,600.96 |
| CPU time | 0.80 |
| Validate state | Valid |
| Credit | 6.27 |
| Application version | Radioactivity Monitor v1.78 |
Stderr output
<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
Radac $Rev: 585 $ starting...
sensors.xml: 7 nodes found
Found sensor v2.51
16647,10,2026-3-15 7:19:33,f,0.3 minutes,36.0 cpm,0.21 uSv/h
256477,125,2026-3-15 7:23:33,n,4.0 minutes,28.8 cpm,0.17 uSv/h
496238,235,2026-3-15 7:27:33,n,4.0 minutes,27.5 cpm,0.16 uSv/h
736097,345,2026-3-15 7:31:33,n,4.0 minutes,27.5 cpm,0.16 uSv/h
974967,465,2026-3-15 7:35:33,n,4.0 minutes,30.1 cpm,0.18 uSv/h
1214890,598,2026-3-15 7:39:33,n,4.0 minutes,33.3 cpm,0.19 uSv/h
1454694,725,2026-3-15 7:43:33,n,4.0 minutes,31.8 cpm,0.19 uSv/h
Trickle sent
1694509,852,2026-3-15 7:47:33,n,4.0 minutes,31.8 cpm,0.19 uSv/h
1934362,965,2026-3-15 7:51:33,n,4.0 minutes,28.3 cpm,0.17 uSv/h
2174251,1076,2026-3-15 7:55:33,n,4.0 minutes,27.8 cpm,0.16 uSv/h
2413111,1210,2026-3-15 7:59:33,n,4.0 minutes,33.7 cpm,0.20 uSv/h
2653027,1323,2026-3-15 8:3:33,n,4.0 minutes,28.3 cpm,0.17 uSv/h
2893082,1438,2026-3-15 8:7:33,n,4.0 minutes,28.7 cpm,0.17 uSv/h
Trickle sent
3132923,1538,2026-3-15 8:11:33,n,4.0 minutes,25.0 cpm,0.15 uSv/h
3372833,1656,2026-3-15 8:15:33,n,4.0 minutes,29.5 cpm,0.17 uSv/h
3611559,1773,2026-3-15 8:19:33,n,4.0 minutes,29.4 cpm,0.17 uSv/h
Trickle sent
Done - calling boinc_finish()
09:19:33 (32872): called boinc_finish
</stderr_txt>
]]>
Main page · Your account · Message boards
Copyright © 2026 BOINC@Poland | Open Science for the future