Valid tasks for computer 11512


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16273106_0 16273106 18 May 2024 | 13:41:31 UTC 18 May 2024 | 14:19:56 UTC Completed and validated 1,682.20 3.73 2.98 Radioactivity Monitor v1.78
sample_16273031_0 16273031 18 May 2024 | 13:00:03 UTC 18 May 2024 | 13:41:31 UTC Completed and validated 1,680.69 3.68 2.98 Radioactivity Monitor v1.78
sample_16272964_0 16272964 18 May 2024 | 12:31:44 UTC 18 May 2024 | 13:00:02 UTC Completed and validated 1,681.54 3.86 2.98 Radioactivity Monitor v1.78
sample_16272927_0 16272927 18 May 2024 | 12:03:23 UTC 18 May 2024 | 12:31:44 UTC Completed and validated 1,681.52 3.92 2.98 Radioactivity Monitor v1.78
sample_16272852_0 16272852 18 May 2024 | 11:35:04 UTC 18 May 2024 | 12:03:23 UTC Completed and validated 1,681.57 3.80 2.98 Radioactivity Monitor v1.78
sample_16272790_0 16272790 18 May 2024 | 10:59:39 UTC 18 May 2024 | 11:35:04 UTC Completed and validated 1,681.62 3.73 2.98 Radioactivity Monitor v1.78
sample_16272650_0 16272650 18 May 2024 | 10:31:21 UTC 18 May 2024 | 10:59:39 UTC Completed and validated 1,681.56 3.74 2.98 Radioactivity Monitor v1.78
sample_16272563_0 16272563 18 May 2024 | 9:43:49 UTC 18 May 2024 | 10:15:42 UTC Completed and validated 1,680.51 3.80 2.98 Radioactivity Monitor v1.78
sample_16272436_0 16272436 18 May 2024 | 9:00:17 UTC 18 May 2024 | 9:43:49 UTC Completed and validated 1,681.54 3.69 2.98 Radioactivity Monitor v1.78
sample_16272270_0 16272270 18 May 2024 | 8:31:59 UTC 18 May 2024 | 9:00:17 UTC Completed and validated 1,681.47 3.61 2.98 Radioactivity Monitor v1.78
sample_16272166_0 16272166 18 May 2024 | 7:30:00 UTC 18 May 2024 | 8:18:25 UTC Completed and validated 1,680.48 4.37 2.98 Radioactivity Monitor v1.78
sample_16272082_0 16272082 18 May 2024 | 6:44:02 UTC 18 May 2024 | 7:23:41 UTC Completed and validated 1,681.69 4.37 2.98 Radioactivity Monitor v1.78
sample_16272010_0 16272010 18 May 2024 | 6:15:44 UTC 18 May 2024 | 6:44:02 UTC Completed and validated 1,681.59 3.89 2.98 Radioactivity Monitor v1.78
sample_16271960_0 16271960 18 May 2024 | 5:44:40 UTC 18 May 2024 | 6:15:44 UTC Completed and validated 1,680.43 4.33 2.98 Radioactivity Monitor v1.78
sample_16271846_0 16271846 18 May 2024 | 5:16:21 UTC 18 May 2024 | 5:44:40 UTC Completed and validated 1,681.51 4.27 2.98 Radioactivity Monitor v1.78
sample_16271787_0 16271787 18 May 2024 | 4:45:43 UTC 18 May 2024 | 5:16:21 UTC Completed and validated 1,681.42 4.45 2.98 Radioactivity Monitor v1.78
sample_16271525_0 16271525 18 May 2024 | 3:45:06 UTC 18 May 2024 | 4:17:48 UTC Completed and validated 1,681.40 3.67 2.98 Radioactivity Monitor v1.78
sample_16271467_0 16271467 18 May 2024 | 3:16:46 UTC 18 May 2024 | 3:45:06 UTC Completed and validated 1,681.56 4.08 2.98 Radioactivity Monitor v1.78
sample_16271415_0 16271415 18 May 2024 | 2:43:34 UTC 18 May 2024 | 3:16:41 UTC Completed and validated 1,681.49 4.38 2.98 Radioactivity Monitor v1.78
sample_16271342_0 16271342 18 May 2024 | 2:15:14 UTC 18 May 2024 | 2:43:34 UTC Completed and validated 1,681.61 3.90 2.98 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future