All tasks for computer 13199


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16256318_0 16256318 13 May 2024 | 17:49:05 UTC 27 May 2024 | 17:49:05 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16256050_0 16256050 13 May 2024 | 15:48:46 UTC 13 May 2024 | 17:49:05 UTC Completed and validated 7,201.07 20.82 12.46 Radioactivity Monitor v1.78
sample_16255782_0 16255782 13 May 2024 | 13:48:22 UTC 13 May 2024 | 15:48:45 UTC Completed and validated 7,201.83 21.08 12.46 Radioactivity Monitor v1.78
sample_16255422_0 16255422 13 May 2024 | 11:47:59 UTC 13 May 2024 | 13:48:22 UTC Completed and validated 7,201.89 21.11 12.46 Radioactivity Monitor v1.78
sample_16255134_0 16255134 13 May 2024 | 9:47:38 UTC 13 May 2024 | 11:47:57 UTC Completed and validated 7,201.88 21.26 12.46 Radioactivity Monitor v1.78
sample_16254795_0 16254795 13 May 2024 | 7:47:15 UTC 13 May 2024 | 9:47:38 UTC Completed and validated 7,202.07 20.94 12.46 Radioactivity Monitor v1.78
sample_16254543_0 16254543 13 May 2024 | 5:46:55 UTC 13 May 2024 | 7:47:15 UTC Completed and validated 7,201.34 20.98 12.46 Radioactivity Monitor v1.78
sample_16254255_0 16254255 13 May 2024 | 3:46:31 UTC 13 May 2024 | 5:46:54 UTC Completed and validated 7,201.94 20.85 12.46 Radioactivity Monitor v1.78
sample_16253892_0 16253892 13 May 2024 | 1:00:07 UTC 13 May 2024 | 3:46:29 UTC Completed and validated 7,201.54 21.03 12.46 Radioactivity Monitor v1.78
sample_16253609_0 16253609 12 May 2024 | 22:59:47 UTC 13 May 2024 | 1:00:06 UTC Completed and validated 7,201.35 21.17 12.46 Radioactivity Monitor v1.78
sample_16253273_0 16253273 12 May 2024 | 20:59:25 UTC 12 May 2024 | 22:59:47 UTC Completed and validated 7,201.93 21.02 12.46 Radioactivity Monitor v1.78
sample_16252967_0 16252967 12 May 2024 | 18:59:01 UTC 12 May 2024 | 20:59:24 UTC Completed and validated 7,201.51 20.91 12.46 Radioactivity Monitor v1.78
sample_16252659_0 16252659 12 May 2024 | 16:46:46 UTC 12 May 2024 | 18:59:01 UTC Completed and validated 7,202.50 20.93 12.46 Radioactivity Monitor v1.78
sample_16252400_0 16252400 12 May 2024 | 14:46:24 UTC 12 May 2024 | 16:46:46 UTC Completed and validated 7,200.82 21.15 12.46 Radioactivity Monitor v1.78
sample_16252093_0 16252093 12 May 2024 | 12:46:00 UTC 12 May 2024 | 14:46:24 UTC Completed and validated 7,201.98 21.20 12.46 Radioactivity Monitor v1.78
sample_16251754_0 16251754 12 May 2024 | 10:45:38 UTC 12 May 2024 | 12:45:59 UTC Completed and validated 7,202.83 21.06 12.46 Radioactivity Monitor v1.78
sample_16251465_0 16251465 12 May 2024 | 8:45:16 UTC 12 May 2024 | 10:45:37 UTC Completed and validated 7,201.83 21.28 12.46 Radioactivity Monitor v1.78
sample_16251121_0 16251121 12 May 2024 | 6:44:56 UTC 12 May 2024 | 8:45:16 UTC Completed and validated 7,201.23 21.18 12.46 Radioactivity Monitor v1.78
sample_16250870_0 16250870 12 May 2024 | 4:44:36 UTC 12 May 2024 | 6:44:56 UTC Completed and validated 7,201.65 21.14 12.46 Radioactivity Monitor v1.78
sample_16250598_0 16250598 12 May 2024 | 2:44:16 UTC 12 May 2024 | 4:44:36 UTC Completed and validated 7,201.51 21.10 12.46 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future