All tasks for computer 14187


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16256517_0 16256517 13 May 2024 | 18:36:23 UTC 27 May 2024 | 18:36:23 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16256300_0 16256300 13 May 2024 | 17:36:04 UTC 13 May 2024 | 18:36:23 UTC Completed and validated 3,601.52 2.98 6.28 Radioactivity Monitor v1.78
sample_16256170_0 16256170 13 May 2024 | 16:35:44 UTC 13 May 2024 | 17:36:03 UTC Completed and validated 3,602.09 2.93 6.28 Radioactivity Monitor v1.78
sample_16256025_0 16256025 13 May 2024 | 15:35:31 UTC 13 May 2024 | 16:35:44 UTC Completed and validated 3,600.41 2.94 6.28 Radioactivity Monitor v1.78
sample_16255887_0 16255887 13 May 2024 | 14:35:16 UTC 13 May 2024 | 15:35:31 UTC Completed and validated 3,601.39 2.95 6.28 Radioactivity Monitor v1.78
sample_16255754_0 16255754 13 May 2024 | 13:35:00 UTC 13 May 2024 | 14:35:16 UTC Completed and validated 3,601.30 2.88 6.28 Radioactivity Monitor v1.78
sample_16255528_0 16255528 13 May 2024 | 12:34:43 UTC 13 May 2024 | 13:35:00 UTC Completed and validated 3,601.29 2.98 6.28 Radioactivity Monitor v1.78
sample_16255405_0 16255405 13 May 2024 | 11:34:26 UTC 13 May 2024 | 12:34:42 UTC Completed and validated 3,601.31 2.83 6.28 Radioactivity Monitor v1.78
sample_16255278_0 16255278 13 May 2024 | 10:34:09 UTC 13 May 2024 | 11:34:25 UTC Completed and validated 3,600.81 2.86 6.28 Radioactivity Monitor v1.78
sample_16255107_0 16255107 13 May 2024 | 9:33:54 UTC 13 May 2024 | 10:34:09 UTC Completed and validated 3,601.31 2.92 6.28 Radioactivity Monitor v1.78
sample_16254996_0 16254996 13 May 2024 | 8:33:34 UTC 13 May 2024 | 9:33:53 UTC Completed and validated 3,600.31 2.90 6.28 Radioactivity Monitor v1.78
sample_16254770_0 16254770 13 May 2024 | 7:33:13 UTC 13 May 2024 | 8:33:33 UTC Completed and validated 3,602.08 2.82 6.28 Radioactivity Monitor v1.78
sample_16254651_0 16254651 13 May 2024 | 6:32:53 UTC 13 May 2024 | 7:33:13 UTC Completed and validated 3,601.94 2.87 6.28 Radioactivity Monitor v1.78
sample_16254504_0 16254504 13 May 2024 | 5:32:40 UTC 13 May 2024 | 6:32:53 UTC Completed and validated 3,600.69 2.91 6.28 Radioactivity Monitor v1.78
sample_16254375_0 16254375 13 May 2024 | 4:31:18 UTC 13 May 2024 | 5:31:47 UTC Completed and validated 3,601.58 2.85 6.28 Radioactivity Monitor v1.78
sample_16254232_0 16254232 13 May 2024 | 3:30:57 UTC 13 May 2024 | 4:31:17 UTC Completed and validated 3,601.49 2.86 6.28 Radioactivity Monitor v1.78
sample_16254066_0 16254066 13 May 2024 | 2:30:32 UTC 13 May 2024 | 3:30:56 UTC Completed and validated 3,601.73 2.85 6.28 Radioactivity Monitor v1.78
sample_16253954_0 16253954 13 May 2024 | 1:26:05 UTC 13 May 2024 | 2:26:27 UTC Completed and validated 3,601.74 2.94 6.28 Radioactivity Monitor v1.78
sample_16253932_0 16253932 13 May 2024 | 1:14:49 UTC 27 May 2024 | 1:14:49 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16253757_0 16253757 13 May 2024 | 0:05:19 UTC 13 May 2024 | 1:14:49 UTC Completed and validated 3,600.80 2.95 6.28 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future