All tasks for computer 15834


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16222283_0 16222283 3 May 2024 | 20:03:23 UTC 17 May 2024 | 20:03:23 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16222205_0 16222205 3 May 2024 | 19:03:03 UTC 3 May 2024 | 20:03:22 UTC Completed and validated 3,601.40 0.05 6.27 Radioactivity Monitor v1.78
sample_16222080_0 16222080 3 May 2024 | 18:02:47 UTC 3 May 2024 | 19:03:03 UTC Completed and validated 3,601.65 0.05 6.27 Radioactivity Monitor v1.78
sample_16221939_0 16221939 3 May 2024 | 17:02:29 UTC 3 May 2024 | 18:02:47 UTC Completed and validated 3,601.69 0.08 6.27 Radioactivity Monitor v1.78
sample_16221820_0 16221820 3 May 2024 | 16:02:10 UTC 3 May 2024 | 17:02:28 UTC Completed and validated 3,601.91 0.11 6.27 Radioactivity Monitor v1.78
sample_16221640_0 16221640 3 May 2024 | 15:01:51 UTC 3 May 2024 | 16:02:10 UTC Completed and validated 3,601.49 0.14 6.27 Radioactivity Monitor v1.78
sample_16221516_0 16221516 3 May 2024 | 14:01:31 UTC 3 May 2024 | 15:01:51 UTC Completed and validated 3,602.05 0.09 6.27 Radioactivity Monitor v1.78
sample_16221367_0 16221367 3 May 2024 | 13:01:14 UTC 3 May 2024 | 14:01:31 UTC Completed and validated 3,601.64 0.14 6.27 Radioactivity Monitor v1.78
sample_16221224_0 16221224 3 May 2024 | 12:00:55 UTC 3 May 2024 | 13:01:14 UTC Completed and validated 3,601.21 0.11 6.27 Radioactivity Monitor v1.78
sample_16221084_0 16221084 3 May 2024 | 11:00:32 UTC 3 May 2024 | 12:00:54 UTC Completed and validated 3,602.00 0.08 6.27 Radioactivity Monitor v1.78
sample_16220934_0 16220934 3 May 2024 | 10:00:12 UTC 3 May 2024 | 11:00:31 UTC Completed and validated 3,601.88 0.09 6.27 Radioactivity Monitor v1.78
sample_16220798_0 16220798 3 May 2024 | 8:58:47 UTC 3 May 2024 | 10:00:11 UTC Completed and validated 3,602.15 0.06 6.27 Radioactivity Monitor v1.78
sample_16220654_0 16220654 3 May 2024 | 7:58:27 UTC 3 May 2024 | 8:58:47 UTC Completed and validated 3,601.86 0.13 6.27 Radioactivity Monitor v1.78
sample_16220534_0 16220534 3 May 2024 | 6:58:05 UTC 3 May 2024 | 7:58:27 UTC Completed and validated 3,602.09 0.09 6.27 Radioactivity Monitor v1.78
sample_16220409_0 16220409 3 May 2024 | 5:57:42 UTC 3 May 2024 | 6:58:04 UTC Completed and validated 3,601.98 0.08 6.27 Radioactivity Monitor v1.78
sample_16220230_0 16220230 3 May 2024 | 4:57:24 UTC 3 May 2024 | 5:57:41 UTC Completed and validated 3,602.38 0.13 6.27 Radioactivity Monitor v1.78
sample_16220119_0 16220119 3 May 2024 | 3:57:04 UTC 3 May 2024 | 4:57:24 UTC Completed and validated 3,602.14 0.11 6.27 Radioactivity Monitor v1.78
sample_16219987_0 16219987 3 May 2024 | 2:56:58 UTC 3 May 2024 | 3:57:04 UTC Completed and validated 3,588.00 0.09 6.25 Radioactivity Monitor v1.78
sample_16219860_0 16219860 3 May 2024 | 1:56:37 UTC 3 May 2024 | 2:56:58 UTC Completed and validated 3,602.01 0.11 6.27 Radioactivity Monitor v1.78
sample_16219735_0 16219735 3 May 2024 | 0:56:18 UTC 3 May 2024 | 1:56:37 UTC Completed and validated 3,601.98 0.09 6.27 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future