All tasks for computer 20601


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16231994_0 16231994 6 May 2024 | 18:32:22 UTC 20 May 2024 | 18:32:22 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16231857_0 16231857 6 May 2024 | 17:32:04 UTC 6 May 2024 | 18:32:22 UTC Completed and validated 3,602.07 4.16 6.27 Radioactivity Monitor v1.78
sample_16231708_0 16231708 6 May 2024 | 16:31:45 UTC 6 May 2024 | 17:32:03 UTC Completed and validated 3,601.96 5.52 6.27 Radioactivity Monitor v1.78
sample_16231560_0 16231560 6 May 2024 | 15:31:25 UTC 6 May 2024 | 16:31:44 UTC Completed and validated 3,601.46 6.43 6.27 Radioactivity Monitor v1.78
sample_16231392_0 16231392 6 May 2024 | 14:30:54 UTC 6 May 2024 | 15:31:13 UTC Completed and validated 3,601.52 6.38 6.27 Radioactivity Monitor v1.78
sample_16231267_0 16231267 6 May 2024 | 13:30:34 UTC 6 May 2024 | 14:30:53 UTC Completed and validated 3,602.06 6.26 6.27 Radioactivity Monitor v1.78
sample_16231100_0 16231100 6 May 2024 | 12:30:16 UTC 6 May 2024 | 13:30:34 UTC Completed and validated 3,601.40 6.22 6.27 Radioactivity Monitor v1.78
sample_16230969_0 16230969 6 May 2024 | 11:27:24 UTC 6 May 2024 | 12:29:45 UTC Completed and validated 3,601.99 6.40 6.27 Radioactivity Monitor v1.78
sample_16230785_0 16230785 6 May 2024 | 10:00:59 UTC 6 May 2024 | 11:15:19 UTC Completed and validated 3,602.13 6.13 6.27 Radioactivity Monitor v1.78
sample_16230656_0 16230656 6 May 2024 | 9:00:36 UTC 6 May 2024 | 10:00:59 UTC Completed and validated 3,601.53 6.49 6.27 Radioactivity Monitor v1.78
sample_16230503_0 16230503 6 May 2024 | 8:00:16 UTC 6 May 2024 | 9:00:35 UTC Completed and validated 3,602.10 5.94 6.27 Radioactivity Monitor v1.78
sample_16230377_0 16230377 6 May 2024 | 6:59:54 UTC 6 May 2024 | 8:00:15 UTC Completed and validated 3,601.92 6.57 6.27 Radioactivity Monitor v1.78
sample_16230242_0 16230242 6 May 2024 | 5:59:36 UTC 6 May 2024 | 6:59:54 UTC Completed and validated 3,601.20 5.85 6.27 Radioactivity Monitor v1.78
sample_16230104_0 16230104 6 May 2024 | 4:59:17 UTC 6 May 2024 | 5:59:35 UTC Completed and validated 3,601.23 6.01 6.27 Radioactivity Monitor v1.78
sample_16229954_0 16229954 6 May 2024 | 3:59:00 UTC 6 May 2024 | 4:59:17 UTC Completed and validated 3,601.07 5.93 6.27 Radioactivity Monitor v1.78
sample_16229820_0 16229820 6 May 2024 | 2:58:42 UTC 6 May 2024 | 3:59:00 UTC Completed and validated 3,601.32 6.10 6.27 Radioactivity Monitor v1.78
sample_16229687_0 16229687 6 May 2024 | 1:58:17 UTC 6 May 2024 | 2:58:38 UTC Completed and validated 3,601.22 6.32 6.27 Radioactivity Monitor v1.78
sample_16229588_0 16229588 6 May 2024 | 0:57:57 UTC 6 May 2024 | 1:58:17 UTC Completed and validated 3,602.15 6.30 6.27 Radioactivity Monitor v1.78
sample_16229445_0 16229445 5 May 2024 | 23:57:36 UTC 6 May 2024 | 0:57:57 UTC Completed and validated 3,601.70 6.60 6.27 Radioactivity Monitor v1.78
sample_16229300_0 16229300 5 May 2024 | 22:57:19 UTC 5 May 2024 | 23:57:36 UTC Completed and validated 3,601.91 6.43 6.27 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future