All tasks for computer 21032


Previous 20 | Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
16245097 16225874 4 May 2024 | 22:00:42 UTC 5 May 2024 | 1:01:05 UTC Completed and validated 10,795.24 0.16 18.59 Radioactivity Monitor v1.78
16244696 16225473 4 May 2024 | 19:00:12 UTC 4 May 2024 | 22:00:42 UTC Completed and validated 10,803.70 0.14 18.60 Radioactivity Monitor v1.78
16244271 16225048 4 May 2024 | 15:59:49 UTC 4 May 2024 | 19:00:12 UTC Completed and validated 10,763.99 0.14 18.61 Radioactivity Monitor v1.78
16243861 16224638 4 May 2024 | 12:59:19 UTC 4 May 2024 | 15:59:49 UTC Completed and validated 10,806.43 0.06 18.61 Radioactivity Monitor v1.78
16243447 16224224 4 May 2024 | 9:58:39 UTC 4 May 2024 | 12:59:04 UTC Completed and validated 10,803.46 0.14 18.60 Radioactivity Monitor v1.78
16243028 16223805 4 May 2024 | 6:58:11 UTC 4 May 2024 | 9:58:38 UTC Completed and validated 10,801.32 0.08 18.60 Radioactivity Monitor v1.78
16242618 16223395 4 May 2024 | 4:02:10 UTC 4 May 2024 | 6:58:11 UTC Completed and validated 9,603.68 0.19 18.14 Radioactivity Monitor v1.78
16242229 16223006 4 May 2024 | 1:01:43 UTC 4 May 2024 | 4:02:09 UTC Completed and validated 10,804.21 0.06 18.60 Radioactivity Monitor v1.78
16241818 16222595 3 May 2024 | 22:01:17 UTC 4 May 2024 | 1:01:43 UTC Completed and validated 10,803.61 0.09 18.60 Radioactivity Monitor v1.78
16241316 16222093 3 May 2024 | 18:03:48 UTC 3 May 2024 | 22:01:16 UTC Completed and validated 10,594.31 0.12 18.29 Radioactivity Monitor v1.78
16240856 16221633 3 May 2024 | 15:03:20 UTC 3 May 2024 | 18:03:47 UTC Completed and validated 10,786.91 0.08 18.60 Radioactivity Monitor v1.78
16240457 16221234 3 May 2024 | 12:02:49 UTC 3 May 2024 | 15:03:20 UTC Completed and validated 10,804.55 0.08 18.60 Radioactivity Monitor v1.78
16240036 16220813 3 May 2024 | 9:02:38 UTC 3 May 2024 | 12:02:49 UTC Completed and validated 10,801.29 0.11 18.60 Radioactivity Monitor v1.78
16239654 16220431 3 May 2024 | 6:02:14 UTC 3 May 2024 | 9:02:37 UTC Completed and validated 10,802.14 0.06 18.60 Radioactivity Monitor v1.78
16239229 16220006 3 May 2024 | 3:01:47 UTC 3 May 2024 | 6:02:13 UTC Completed and validated 10,801.86 0.08 18.60 Radioactivity Monitor v1.78
16238824 16219601 3 May 2024 | 0:01:08 UTC 3 May 2024 | 3:01:46 UTC Completed and validated 10,662.31 0.19 18.63 Radioactivity Monitor v1.78
16238391 16219168 2 May 2024 | 21:00:41 UTC 3 May 2024 | 0:01:07 UTC Completed and validated 10,620.55 0.12 18.61 Radioactivity Monitor v1.78
16237972 16218749 2 May 2024 | 17:59:14 UTC 2 May 2024 | 21:00:41 UTC Completed and validated 9,812.49 0.37 18.61 Radioactivity Monitor v1.78
16237404 16218181 2 May 2024 | 13:51:05 UTC 2 May 2024 | 17:40:12 UTC Completed and validated 8,703.91 0.42 16.92 Radioactivity Monitor v1.78
16236883 16217660 2 May 2024 | 9:51:12 UTC 2 May 2024 | 13:51:05 UTC Completed and validated 10,691.29 0.33 18.29 Radioactivity Monitor v1.78

Previous 20 | Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future