All tasks for computer 32831


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
18190266 18171043 23 Feb 2026 | 14:27:47 UTC 9 Mar 2026 | 14:27:47 UTC In progress --- --- --- Radioactivity Monitor v1.78
18189579 18170356 23 Feb 2026 | 8:27:24 UTC 23 Feb 2026 | 14:27:46 UTC Completed and validated 21,602.54 63.31 37.13 Radioactivity Monitor v1.78
18188920 18169697 23 Feb 2026 | 2:27:02 UTC 23 Feb 2026 | 8:27:23 UTC Completed and validated 21,600.67 63.47 37.13 Radioactivity Monitor v1.78
18188222 18168999 22 Feb 2026 | 20:26:40 UTC 23 Feb 2026 | 2:27:02 UTC Completed and validated 21,602.11 63.62 37.13 Radioactivity Monitor v1.78
18187512 18168289 22 Feb 2026 | 14:26:20 UTC 22 Feb 2026 | 20:26:40 UTC Completed and validated 21,591.28 63.42 37.13 Radioactivity Monitor v1.78
18186838 18167615 22 Feb 2026 | 8:26:00 UTC 22 Feb 2026 | 14:26:20 UTC Completed and validated 21,603.04 63.54 37.14 Radioactivity Monitor v1.78
18186179 18166956 22 Feb 2026 | 2:25:37 UTC 22 Feb 2026 | 8:26:00 UTC Completed and validated 21,602.63 63.83 37.13 Radioactivity Monitor v1.78
18185498 18166275 21 Feb 2026 | 20:25:14 UTC 22 Feb 2026 | 2:25:37 UTC Completed and validated 21,600.62 76.50 37.13 Radioactivity Monitor v1.78
18184746 18165523 21 Feb 2026 | 14:24:55 UTC 21 Feb 2026 | 20:25:14 UTC Completed and validated 21,601.01 63.53 37.13 Radioactivity Monitor v1.78
18184025 18164802 21 Feb 2026 | 8:24:33 UTC 21 Feb 2026 | 14:24:55 UTC Completed and validated 21,600.70 63.87 37.13 Radioactivity Monitor v1.78
18183404 18164181 21 Feb 2026 | 2:24:11 UTC 21 Feb 2026 | 8:24:33 UTC Completed and validated 21,601.07 63.46 37.13 Radioactivity Monitor v1.78
18182775 18163552 20 Feb 2026 | 20:23:44 UTC 21 Feb 2026 | 2:24:11 UTC Completed and validated 21,601.94 63.46 37.13 Radioactivity Monitor v1.78
18182211 18162988 20 Feb 2026 | 12:56:22 UTC 20 Feb 2026 | 20:23:44 UTC Completed and validated 21,601.42 63.14 37.13 Radioactivity Monitor v1.78
18181579 18162356 20 Feb 2026 | 6:56:00 UTC 20 Feb 2026 | 12:56:22 UTC Completed and validated 21,600.93 63.42 37.13 Radioactivity Monitor v1.78
18180918 18161695 20 Feb 2026 | 0:55:39 UTC 20 Feb 2026 | 6:56:00 UTC Completed and validated 21,601.14 64.01 37.13 Radioactivity Monitor v1.78
18180218 18160995 19 Feb 2026 | 18:55:16 UTC 20 Feb 2026 | 0:55:39 UTC Completed and validated 21,602.24 63.68 37.13 Radioactivity Monitor v1.78
18179531 18160308 19 Feb 2026 | 12:54:54 UTC 19 Feb 2026 | 18:55:16 UTC Completed and validated 21,602.06 63.82 37.13 Radioactivity Monitor v1.78
18178851 18159628 19 Feb 2026 | 6:54:32 UTC 19 Feb 2026 | 12:54:54 UTC Completed and validated 21,602.13 63.60 37.13 Radioactivity Monitor v1.78
18178207 18158984 19 Feb 2026 | 0:54:11 UTC 19 Feb 2026 | 6:54:31 UTC Completed and validated 21,600.65 63.42 37.13 Radioactivity Monitor v1.78
18177517 18158294 18 Feb 2026 | 18:53:50 UTC 19 Feb 2026 | 0:54:10 UTC Completed and validated 21,601.70 63.43 37.13 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future