All tasks for computer 36520


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16253024_0 16253024 12 May 2024 | 19:03:16 UTC 26 May 2024 | 19:03:16 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16252614_0 16252614 12 May 2024 | 16:36:48 UTC 12 May 2024 | 19:03:16 UTC Completed and validated 7,201.11 5.28 12.43 Radioactivity Monitor v1.78
sample_16252364_0 16252364 12 May 2024 | 14:36:28 UTC 12 May 2024 | 16:36:47 UTC Completed and validated 7,201.67 5.38 12.43 Radioactivity Monitor v1.78
sample_16252061_0 16252061 12 May 2024 | 12:36:01 UTC 12 May 2024 | 14:36:27 UTC Completed and validated 7,201.26 5.49 12.43 Radioactivity Monitor v1.78
sample_16251708_0 16251708 12 May 2024 | 10:35:37 UTC 12 May 2024 | 12:36:00 UTC Completed and validated 7,201.92 5.14 12.43 Radioactivity Monitor v1.78
sample_16251425_0 16251425 12 May 2024 | 8:35:16 UTC 12 May 2024 | 10:35:37 UTC Completed and validated 7,201.84 5.22 12.43 Radioactivity Monitor v1.78
sample_16251068_0 16251068 12 May 2024 | 6:34:55 UTC 12 May 2024 | 8:35:16 UTC Completed and validated 7,201.68 5.08 12.43 Radioactivity Monitor v1.78
sample_16250809_0 16250809 12 May 2024 | 4:34:33 UTC 12 May 2024 | 6:34:55 UTC Completed and validated 7,201.12 5.22 12.43 Radioactivity Monitor v1.78
sample_16250553_0 16250553 12 May 2024 | 2:34:16 UTC 12 May 2024 | 4:34:33 UTC Completed and validated 7,201.49 5.12 12.43 Radioactivity Monitor v1.78
sample_16250189_0 16250189 12 May 2024 | 0:33:52 UTC 12 May 2024 | 2:34:15 UTC Completed and validated 7,201.30 5.20 12.43 Radioactivity Monitor v1.78
sample_16249924_0 16249924 11 May 2024 | 22:33:28 UTC 12 May 2024 | 0:33:52 UTC Completed and validated 7,201.44 5.07 12.43 Radioactivity Monitor v1.78
sample_16249584_0 16249584 11 May 2024 | 20:33:10 UTC 11 May 2024 | 22:33:28 UTC Completed and validated 7,201.57 5.09 12.43 Radioactivity Monitor v1.78
sample_16249292_0 16249292 11 May 2024 | 18:32:44 UTC 11 May 2024 | 20:33:05 UTC Completed and validated 7,201.65 4.97 12.43 Radioactivity Monitor v1.78
sample_16249022_0 16249022 11 May 2024 | 16:32:25 UTC 11 May 2024 | 18:32:44 UTC Completed and validated 7,201.45 5.01 12.43 Radioactivity Monitor v1.78
sample_16248652_0 16248652 11 May 2024 | 14:32:03 UTC 11 May 2024 | 16:32:24 UTC Completed and validated 7,201.55 5.19 12.43 Radioactivity Monitor v1.78
sample_16248327_0 16248327 11 May 2024 | 12:27:51 UTC 11 May 2024 | 14:32:03 UTC Completed and validated 7,202.23 5.26 12.43 Radioactivity Monitor v1.78
sample_16248021_0 16248021 11 May 2024 | 10:05:42 UTC 11 May 2024 | 12:21:31 UTC Completed and validated 7,201.90 5.25 12.43 Radioactivity Monitor v1.78
sample_16247743_0 16247743 11 May 2024 | 8:05:21 UTC 11 May 2024 | 10:05:42 UTC Completed and validated 7,201.80 5.15 12.43 Radioactivity Monitor v1.78
sample_16247482_0 16247482 11 May 2024 | 6:05:01 UTC 11 May 2024 | 8:05:21 UTC Completed and validated 7,202.07 5.23 12.43 Radioactivity Monitor v1.78
sample_16247118_0 16247118 11 May 2024 | 4:04:40 UTC 11 May 2024 | 6:05:01 UTC Completed and validated 7,201.58 5.21 12.43 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future