All tasks for computer 39306


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16249421_0 16249421 11 May 2024 | 19:27:50 UTC 25 May 2024 | 19:27:50 UTC In progress --- --- --- Radioactivity Monitor v1.78 (nci)
sample_16247640_0 16247640 11 May 2024 | 7:27:31 UTC 11 May 2024 | 19:27:50 UTC Completed and validated 43,202.64 10.43 74.18 Radioactivity Monitor v1.78 (nci)
sample_16245606_0 16245606 10 May 2024 | 18:31:41 UTC 11 May 2024 | 7:27:31 UTC Completed and validated 42,723.01 10.19 73.45 Radioactivity Monitor v1.78 (nci)
sample_16243673_0 16243673 10 May 2024 | 6:30:55 UTC 10 May 2024 | 18:31:40 UTC Completed and validated 43,201.14 9.84 74.18 Radioactivity Monitor v1.78 (nci)
sample_16241849_0 16241849 9 May 2024 | 18:26:05 UTC 10 May 2024 | 6:26:29 UTC Completed and validated 43,202.11 10.19 74.18 Radioactivity Monitor v1.78 (nci)
sample_16240116_0 16240116 9 May 2024 | 6:24:59 UTC 9 May 2024 | 18:25:12 UTC Completed and validated 43,202.07 9.48 74.18 Radioactivity Monitor v1.78 (nci)
sample_16238408_0 16238408 8 May 2024 | 17:29:21 UTC 9 May 2024 | 6:24:58 UTC Completed and validated 42,723.97 10.36 73.45 Radioactivity Monitor v1.78 (nci)
sample_16236719_0 16236719 8 May 2024 | 5:28:00 UTC 8 May 2024 | 17:28:40 UTC Completed and validated 43,202.07 10.56 74.18 Radioactivity Monitor v1.78 (nci)
sample_16235124_0 16235124 7 May 2024 | 17:27:42 UTC 8 May 2024 | 5:28:00 UTC Completed and validated 43,201.05 10.30 74.18 Radioactivity Monitor v1.78 (nci)
sample_16233431_0 16233431 7 May 2024 | 5:27:21 UTC 7 May 2024 | 17:27:42 UTC Completed and validated 43,201.85 10.70 74.18 Radioactivity Monitor v1.78 (nci)
sample_16231695_0 16231695 6 May 2024 | 16:29:40 UTC 7 May 2024 | 5:27:20 UTC Completed and validated 42,724.03 10.43 73.45 Radioactivity Monitor v1.78 (nci)
sample_16230009_0 16230009 6 May 2024 | 4:29:23 UTC 6 May 2024 | 16:29:39 UTC Completed and validated 43,201.33 11.29 74.18 Radioactivity Monitor v1.78 (nci)
sample_16228397_0 16228397 5 May 2024 | 16:29:02 UTC 6 May 2024 | 4:29:23 UTC Completed and validated 43,201.71 10.29 74.18 Radioactivity Monitor v1.78 (nci)
sample_16226733_0 16226733 5 May 2024 | 4:27:41 UTC 5 May 2024 | 16:28:04 UTC Completed and validated 43,202.63 10.29 74.18 Radioactivity Monitor v1.78 (nci)
sample_16225084_0 16225084 4 May 2024 | 16:20:25 UTC 5 May 2024 | 4:27:41 UTC Completed and validated 43,201.59 10.33 74.18 Radioactivity Monitor v1.78 (nci)
sample_16223418_0 16223418 4 May 2024 | 4:20:06 UTC 4 May 2024 | 16:20:24 UTC Completed and validated 43,201.32 9.95 74.18 Radioactivity Monitor v1.78 (nci)
sample_16221709_0 16221709 3 May 2024 | 15:27:37 UTC 4 May 2024 | 4:20:05 UTC Completed and validated 42,724.03 10.48 73.45 Radioactivity Monitor v1.78 (nci)
sample_16220030_0 16220030 3 May 2024 | 3:27:19 UTC 3 May 2024 | 15:27:36 UTC Completed and validated 43,201.42 11.32 74.18 Radioactivity Monitor v1.78 (nci)
sample_16218265_0 16218265 2 May 2024 | 14:28:17 UTC 3 May 2024 | 3:23:10 UTC Completed and validated 42,722.93 10.62 73.45 Radioactivity Monitor v1.78 (nci)
sample_16216652_0 16216652 2 May 2024 | 2:26:16 UTC 2 May 2024 | 14:26:34 UTC Completed and validated 43,201.47 10.47 74.18 Radioactivity Monitor v1.78 (nci)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future