All tasks for computer 41054


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16249913_0 16249913 11 May 2024 | 22:28:12 UTC 25 May 2024 | 22:28:12 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16249573_0 16249573 11 May 2024 | 20:28:42 UTC 11 May 2024 | 22:27:38 UTC Completed and validated 6,803.95 0.13 12.03 Radioactivity Monitor v1.78
sample_16249284_0 16249284 11 May 2024 | 18:29:13 UTC 11 May 2024 | 20:28:42 UTC Completed and validated 6,810.51 0.25 12.03 Radioactivity Monitor v1.78
sample_16249017_0 16249017 11 May 2024 | 16:29:35 UTC 11 May 2024 | 18:28:29 UTC Completed and validated 6,773.05 0.13 12.03 Radioactivity Monitor v1.78
sample_16248629_0 16248629 11 May 2024 | 14:29:02 UTC 11 May 2024 | 16:29:35 UTC Completed and validated 6,798.72 0.22 12.04 Radioactivity Monitor v1.78
sample_16248341_0 16248341 11 May 2024 | 12:31:50 UTC 11 May 2024 | 14:29:01 UTC Completed and validated 6,792.37 0.16 12.04 Radioactivity Monitor v1.78
sample_16248086_0 16248086 11 May 2024 | 10:32:26 UTC 11 May 2024 | 12:31:49 UTC Completed and validated 6,828.16 0.17 12.03 Radioactivity Monitor v1.78
sample_16247814_0 16247814 11 May 2024 | 8:35:32 UTC 11 May 2024 | 10:32:25 UTC Completed and validated 6,826.71 0.20 12.03 Radioactivity Monitor v1.78
sample_16247549_0 16247549 11 May 2024 | 6:38:33 UTC 11 May 2024 | 8:35:31 UTC Completed and validated 6,823.72 0.19 12.03 Radioactivity Monitor v1.78
sample_16245965_0 16245965 10 May 2024 | 20:29:58 UTC 11 May 2024 | 6:38:33 UTC Completed and validated 6,792.03 0.28 12.03 Radioactivity Monitor v1.78
sample_16245597_0 16245597 10 May 2024 | 18:28:34 UTC 10 May 2024 | 20:28:26 UTC Completed and validated 6,770.68 0.25 12.03 Radioactivity Monitor v1.78
sample_16245298_0 16245298 10 May 2024 | 16:30:15 UTC 10 May 2024 | 18:28:03 UTC Completed and validated 6,797.49 0.16 12.03 Radioactivity Monitor v1.78
sample_16244939_0 16244939 10 May 2024 | 14:30:51 UTC 10 May 2024 | 16:30:14 UTC Completed and validated 6,787.04 0.19 12.04 Radioactivity Monitor v1.78
sample_16244667_0 16244667 10 May 2024 | 12:33:45 UTC 10 May 2024 | 14:30:49 UTC Completed and validated 6,768.91 0.23 12.04 Radioactivity Monitor v1.78
sample_16244393_0 16244393 10 May 2024 | 10:36:44 UTC 10 May 2024 | 12:33:45 UTC Completed and validated 6,769.78 0.20 12.04 Radioactivity Monitor v1.78
sample_16244011_0 16244011 10 May 2024 | 8:39:51 UTC 10 May 2024 | 10:36:44 UTC Completed and validated 6,793.31 0.19 12.03 Radioactivity Monitor v1.78
sample_16243738_0 16243738 10 May 2024 | 6:42:42 UTC 10 May 2024 | 8:39:51 UTC Completed and validated 6,764.81 0.28 12.03 Radioactivity Monitor v1.78
sample_16242279_0 16242279 9 May 2024 | 21:28:27 UTC 10 May 2024 | 6:42:42 UTC Completed and validated 6,315.86 0.31 11.31 Radioactivity Monitor v1.78
sample_16242010_0 16242010 9 May 2024 | 19:29:02 UTC 9 May 2024 | 21:28:27 UTC Completed and validated 6,792.16 0.13 12.03 Radioactivity Monitor v1.78
sample_16241636_0 16241636 9 May 2024 | 17:32:06 UTC 9 May 2024 | 19:29:01 UTC Completed and validated 6,777.88 0.11 12.03 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future