All tasks for computer 43604


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16236098_0 16236098 8 May 2024 | 0:30:45 UTC 22 May 2024 | 0:30:45 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16235830_0 16235830 7 May 2024 | 22:29:25 UTC 8 May 2024 | 0:30:44 UTC Completed and validated 6,290.24 2.55 12.47 Radioactivity Monitor v1.78
sample_16235522_0 16235522 7 May 2024 | 20:28:30 UTC 7 May 2024 | 22:29:23 UTC Completed and validated 6,519.91 2.31 12.47 Radioactivity Monitor v1.78
sample_16235226_0 16235226 7 May 2024 | 18:18:19 UTC 7 May 2024 | 20:28:02 UTC Completed and validated 5,270.44 2.64 12.47 Radioactivity Monitor v1.78
sample_16235212_0 16235212 7 May 2024 | 18:17:17 UTC 21 May 2024 | 18:17:17 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16234937_0 16234937 7 May 2024 | 16:07:04 UTC 7 May 2024 | 18:17:13 UTC Completed and validated 6,691.72 2.89 12.46 Radioactivity Monitor v1.78
sample_16234647_0 16234647 7 May 2024 | 14:06:01 UTC 7 May 2024 | 16:07:04 UTC Completed and validated 6,128.03 2.98 12.47 Radioactivity Monitor v1.78
sample_16234370_0 16234370 7 May 2024 | 12:04:39 UTC 7 May 2024 | 14:06:00 UTC Completed and validated 5,520.89 2.44 12.47 Radioactivity Monitor v1.78
sample_16234086_0 16234086 7 May 2024 | 10:03:08 UTC 7 May 2024 | 12:04:38 UTC Completed and validated 6,748.52 3.09 12.46 Radioactivity Monitor v1.78
sample_16233798_0 16233798 7 May 2024 | 8:02:12 UTC 7 May 2024 | 10:03:06 UTC Completed and validated 6,704.91 2.39 12.46 Radioactivity Monitor v1.78
sample_16232566_0 16232566 6 May 2024 | 22:39:34 UTC 7 May 2024 | 8:02:12 UTC Completed and validated 6,377.24 1.66 11.33 Radioactivity Monitor v1.78
sample_16232278_0 16232278 6 May 2024 | 20:38:50 UTC 6 May 2024 | 22:39:34 UTC Completed and validated 7,197.33 1.09 12.47 Radioactivity Monitor v1.78
sample_16232001_0 16232001 6 May 2024 | 18:34:00 UTC 6 May 2024 | 20:38:50 UTC Completed and validated 7,196.63 0.77 12.46 Radioactivity Monitor v1.78
sample_16231710_0 16231710 6 May 2024 | 16:33:14 UTC 6 May 2024 | 18:33:59 UTC Completed and validated 7,202.69 0.70 12.46 Radioactivity Monitor v1.78
sample_16231404_0 16231404 6 May 2024 | 14:32:34 UTC 6 May 2024 | 16:33:14 UTC Completed and validated 7,206.21 0.70 12.47 Radioactivity Monitor v1.78
sample_16231088_0 16231088 6 May 2024 | 12:31:32 UTC 6 May 2024 | 14:32:33 UTC Completed and validated 7,205.20 1.08 12.47 Radioactivity Monitor v1.78
sample_16230801_0 16230801 6 May 2024 | 10:05:41 UTC 6 May 2024 | 12:18:47 UTC Completed and validated 7,202.48 0.70 12.46 Radioactivity Monitor v1.78
sample_16230514_0 16230514 6 May 2024 | 8:04:48 UTC 6 May 2024 | 10:05:41 UTC Completed and validated 7,203.53 1.06 12.46 Radioactivity Monitor v1.78
sample_16230248_0 16230248 6 May 2024 | 6:04:07 UTC 6 May 2024 | 8:04:48 UTC Completed and validated 7,203.09 1.25 12.46 Radioactivity Monitor v1.78
sample_16229970_0 16229970 6 May 2024 | 4:03:24 UTC 6 May 2024 | 6:04:07 UTC Completed and validated 7,204.98 1.31 12.47 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future