Valid tasks for computer 43611


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16278197_0 16278197 19 May 2024 | 21:44:06 UTC 20 May 2024 | 9:44:26 UTC Completed and validated 43,202.12 13.13 74.18 Radioactivity Monitor v1.78 (nci)
sample_16276092_0 16276092 19 May 2024 | 8:44:04 UTC 19 May 2024 | 21:44:05 UTC Completed and validated 43,114.98 12.61 73.86 Radioactivity Monitor v1.78 (nci)
sample_16274350_0 16274350 18 May 2024 | 20:43:43 UTC 19 May 2024 | 8:44:04 UTC Completed and validated 43,203.08 13.18 74.18 Radioactivity Monitor v1.78 (nci)
sample_16272299_0 16272299 18 May 2024 | 8:43:26 UTC 18 May 2024 | 20:43:43 UTC Completed and validated 43,202.65 15.37 74.18 Radioactivity Monitor v1.78 (nci)
sample_16270524_0 16270524 17 May 2024 | 20:43:07 UTC 18 May 2024 | 8:43:25 UTC Completed and validated 43,203.02 11.69 74.18 Radioactivity Monitor v1.78 (nci)
sample_16268717_0 16268717 17 May 2024 | 8:42:47 UTC 17 May 2024 | 20:43:06 UTC Completed and validated 43,202.90 14.10 74.18 Radioactivity Monitor v1.78 (nci)
sample_16266796_0 16266796 16 May 2024 | 19:36:44 UTC 17 May 2024 | 8:42:46 UTC Completed and validated 43,004.66 14.22 73.86 Radioactivity Monitor v1.78 (nci)
sample_16264912_0 16264912 16 May 2024 | 7:36:23 UTC 16 May 2024 | 19:36:44 UTC Completed and validated 43,202.31 13.70 74.18 Radioactivity Monitor v1.78 (nci)
sample_16263209_0 16263209 15 May 2024 | 18:39:29 UTC 16 May 2024 | 7:36:22 UTC Completed and validated 42,986.79 14.88 73.86 Radioactivity Monitor v1.78 (nci)
sample_16261747_0 16261747 15 May 2024 | 6:39:08 UTC 15 May 2024 | 18:39:28 UTC Completed and validated 43,202.44 11.49 74.18 Radioactivity Monitor v1.78 (nci)
sample_16260079_0 16260079 14 May 2024 | 18:38:46 UTC 15 May 2024 | 6:39:07 UTC Completed and validated 43,202.37 12.61 74.18 Radioactivity Monitor v1.78 (nci)
sample_16258267_0 16258267 14 May 2024 | 6:44:00 UTC 14 May 2024 | 18:38:32 UTC Completed and validated 42,724.58 12.03 73.58 Radioactivity Monitor v1.78 (nci)
sample_16256314_0 16256314 13 May 2024 | 17:47:12 UTC 14 May 2024 | 6:43:59 UTC Completed and validated 43,010.19 14.70 73.86 Radioactivity Monitor v1.78 (nci)
sample_16254538_0 16254538 13 May 2024 | 5:46:50 UTC 13 May 2024 | 17:47:11 UTC Completed and validated 43,202.60 13.98 74.18 Radioactivity Monitor v1.78 (nci)
sample_16252666_0 16252666 12 May 2024 | 16:49:35 UTC 13 May 2024 | 5:46:50 UTC Completed and validated 42,985.45 13.03 73.86 Radioactivity Monitor v1.78 (nci)
sample_16250875_0 16250875 12 May 2024 | 4:49:09 UTC 12 May 2024 | 16:49:34 UTC Completed and validated 43,203.56 12.46 74.18 Radioactivity Monitor v1.78 (nci)
sample_16249093_0 16249093 11 May 2024 | 16:48:49 UTC 12 May 2024 | 4:49:09 UTC Completed and validated 43,202.60 13.49 74.18 Radioactivity Monitor v1.78 (nci)
sample_16247046_0 16247046 11 May 2024 | 3:39:11 UTC 11 May 2024 | 16:48:49 UTC Completed and validated 42,990.84 15.12 73.86 Radioactivity Monitor v1.78 (nci)
sample_16245188_0 16245188 10 May 2024 | 15:38:50 UTC 11 May 2024 | 3:39:11 UTC Completed and validated 43,202.47 16.07 74.18 Radioactivity Monitor v1.78 (nci)
sample_16243217_0 16243217 10 May 2024 | 3:38:28 UTC 10 May 2024 | 15:38:49 UTC Completed and validated 43,203.11 14.44 74.18 Radioactivity Monitor v1.78 (nci)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future