All tasks for computer 43649


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16226751_0 16226751 5 May 2024 | 4:34:03 UTC 19 May 2024 | 4:34:03 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16226608_0 16226608 5 May 2024 | 3:33:46 UTC 5 May 2024 | 4:34:03 UTC Completed and validated 3,602.20 0.03 6.27 Radioactivity Monitor v1.78
sample_16226460_0 16226460 5 May 2024 | 2:33:25 UTC 5 May 2024 | 3:33:46 UTC Completed and validated 3,603.17 0.03 6.27 Radioactivity Monitor v1.78
sample_16226339_0 16226339 5 May 2024 | 1:33:06 UTC 5 May 2024 | 2:33:25 UTC Completed and validated 3,601.08 0.03 6.27 Radioactivity Monitor v1.78
sample_16226191_0 16226191 5 May 2024 | 0:32:44 UTC 5 May 2024 | 1:33:06 UTC Completed and validated 3,604.03 0.02 6.28 Radioactivity Monitor v1.78
sample_16226072_0 16226072 4 May 2024 | 23:32:24 UTC 5 May 2024 | 0:32:44 UTC Completed and validated 3,604.09 0.02 6.28 Radioactivity Monitor v1.78
sample_16225944_0 16225944 4 May 2024 | 22:32:03 UTC 4 May 2024 | 23:32:24 UTC Completed and validated 3,603.31 0.02 6.27 Radioactivity Monitor v1.78
sample_16225783_0 16225783 4 May 2024 | 21:31:37 UTC 4 May 2024 | 22:32:02 UTC Completed and validated 3,603.23 0.02 6.27 Radioactivity Monitor v1.78
sample_16225649_0 16225649 4 May 2024 | 20:31:13 UTC 4 May 2024 | 21:31:36 UTC Completed and validated 3,604.12 0.02 6.28 Radioactivity Monitor v1.78
sample_16225537_0 16225537 4 May 2024 | 19:30:42 UTC 4 May 2024 | 20:31:13 UTC Completed and validated 3,602.05 0.03 6.27 Radioactivity Monitor v1.78
sample_16225391_0 16225391 4 May 2024 | 18:29:26 UTC 4 May 2024 | 19:29:54 UTC Completed and validated 3,603.09 0.02 6.27 Radioactivity Monitor v1.78
sample_16225274_0 16225274 4 May 2024 | 17:29:06 UTC 4 May 2024 | 18:29:26 UTC Completed and validated 3,601.17 0.03 6.27 Radioactivity Monitor v1.78
sample_16225103_0 16225103 4 May 2024 | 16:28:44 UTC 4 May 2024 | 17:29:06 UTC Completed and validated 3,605.12 0.02 6.28 Radioactivity Monitor v1.78
sample_16224961_0 16224961 4 May 2024 | 15:28:23 UTC 4 May 2024 | 16:28:43 UTC Completed and validated 3,603.12 0.02 6.27 Radioactivity Monitor v1.78
sample_16224817_0 16224817 4 May 2024 | 14:25:56 UTC 4 May 2024 | 15:28:22 UTC Completed and validated 3,602.09 0.00 6.27 Radioactivity Monitor v1.78
sample_16224666_0 16224666 4 May 2024 | 13:06:00 UTC 4 May 2024 | 14:16:13 UTC Completed and validated 3,603.26 0.02 6.28 Radioactivity Monitor v1.78
sample_16224508_0 16224508 4 May 2024 | 12:05:40 UTC 4 May 2024 | 13:06:00 UTC Completed and validated 3,601.67 0.08 6.27 Radioactivity Monitor v1.78
sample_16224371_0 16224371 4 May 2024 | 11:05:19 UTC 4 May 2024 | 12:05:39 UTC Completed and validated 3,602.16 0.89 6.27 Radioactivity Monitor v1.78
sample_16224239_0 16224239 4 May 2024 | 10:04:56 UTC 4 May 2024 | 11:05:18 UTC Completed and validated 3,603.06 0.03 6.28 Radioactivity Monitor v1.78
sample_16224098_0 16224098 4 May 2024 | 9:04:38 UTC 4 May 2024 | 10:04:56 UTC Completed and validated 3,600.99 0.02 6.27 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future