All tasks for computer 44258


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16251739_0 16251739 12 May 2024 | 10:43:15 UTC 26 May 2024 | 10:43:15 UTC In progress --- --- --- Radioactivity Monitor v1.78 (nci)
sample_16251595_0 16251595 12 May 2024 | 9:42:52 UTC 12 May 2024 | 10:43:14 UTC Completed and validated 3,602.29 7.49 6.27 Radioactivity Monitor v1.78 (nci)
sample_16251453_0 16251453 12 May 2024 | 8:42:30 UTC 12 May 2024 | 9:42:52 UTC Completed and validated 3,603.21 7.49 6.27 Radioactivity Monitor v1.78 (nci)
sample_16251313_0 16251313 12 May 2024 | 7:42:08 UTC 12 May 2024 | 8:42:29 UTC Completed and validated 3,602.29 7.43 6.27 Radioactivity Monitor v1.78 (nci)
sample_16251106_0 16251106 12 May 2024 | 6:41:45 UTC 12 May 2024 | 7:42:08 UTC Completed and validated 3,602.34 7.48 6.27 Radioactivity Monitor v1.78 (nci)
sample_16250970_0 16250970 12 May 2024 | 5:41:21 UTC 12 May 2024 | 6:41:45 UTC Completed and validated 3,602.35 7.51 6.27 Radioactivity Monitor v1.78 (nci)
sample_16250850_0 16250850 12 May 2024 | 4:40:57 UTC 12 May 2024 | 5:41:21 UTC Completed and validated 3,602.20 7.46 6.27 Radioactivity Monitor v1.78 (nci)
sample_16250684_0 16250684 12 May 2024 | 3:40:35 UTC 12 May 2024 | 4:40:56 UTC Completed and validated 3,603.13 7.49 6.27 Radioactivity Monitor v1.78 (nci)
sample_16250589_0 16250589 12 May 2024 | 2:40:14 UTC 12 May 2024 | 3:40:35 UTC Completed and validated 3,602.19 7.50 6.27 Radioactivity Monitor v1.78 (nci)
sample_16250354_0 16250354 12 May 2024 | 1:39:50 UTC 12 May 2024 | 2:40:12 UTC Completed and validated 3,601.26 7.49 6.27 Radioactivity Monitor v1.78 (nci)
sample_16250229_0 16250229 12 May 2024 | 0:39:27 UTC 12 May 2024 | 1:39:49 UTC Completed and validated 3,602.24 7.47 6.27 Radioactivity Monitor v1.78 (nci)
sample_16250086_0 16250086 11 May 2024 | 23:39:05 UTC 12 May 2024 | 0:39:27 UTC Completed and validated 3,602.34 7.56 6.27 Radioactivity Monitor v1.78 (nci)
sample_16249958_0 16249958 11 May 2024 | 22:38:43 UTC 11 May 2024 | 23:39:05 UTC Completed and validated 3,602.94 7.44 6.27 Radioactivity Monitor v1.78 (nci)
sample_16249813_0 16249813 11 May 2024 | 21:38:19 UTC 11 May 2024 | 22:38:42 UTC Completed and validated 3,602.24 7.44 6.27 Radioactivity Monitor v1.78 (nci)
sample_16249612_0 16249612 11 May 2024 | 20:38:01 UTC 11 May 2024 | 21:38:18 UTC Completed and validated 3,601.33 7.48 6.27 Radioactivity Monitor v1.78 (nci)
sample_16249455_0 16249455 11 May 2024 | 19:37:39 UTC 11 May 2024 | 20:38:00 UTC Completed and validated 3,602.25 7.47 6.27 Radioactivity Monitor v1.78 (nci)
sample_16249322_0 16249322 11 May 2024 | 18:37:17 UTC 11 May 2024 | 19:37:39 UTC Completed and validated 3,602.20 7.52 6.27 Radioactivity Monitor v1.78 (nci)
sample_16249172_0 16249172 11 May 2024 | 17:36:57 UTC 11 May 2024 | 18:37:17 UTC Completed and validated 3,601.36 7.54 6.27 Radioactivity Monitor v1.78 (nci)
sample_16249054_0 16249054 11 May 2024 | 16:36:37 UTC 11 May 2024 | 17:36:56 UTC Completed and validated 3,602.35 7.42 6.27 Radioactivity Monitor v1.78 (nci)
sample_16248822_0 16248822 11 May 2024 | 15:36:15 UTC 11 May 2024 | 16:36:37 UTC Completed and validated 3,602.23 7.53 6.27 Radioactivity Monitor v1.78 (nci)

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future