All tasks for computer 44301


Previous 20 | Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
16281825 16262602 15 May 2024 | 13:59:54 UTC 15 May 2024 | 17:00:20 UTC Completed and validated 10,803.85 0.25 18.60 Radioactivity Monitor v1.78
16281521 16262298 15 May 2024 | 10:59:29 UTC 15 May 2024 | 13:59:53 UTC Completed and validated 9,722.12 0.31 18.60 Radioactivity Monitor v1.78
16281115 16261892 15 May 2024 | 7:59:04 UTC 15 May 2024 | 10:59:28 UTC Completed and validated 10,804.23 0.30 18.60 Radioactivity Monitor v1.78
16280722 16261499 15 May 2024 | 4:58:39 UTC 15 May 2024 | 7:59:04 UTC Completed and validated 10,803.44 0.25 18.60 Radioactivity Monitor v1.78
16280402 16261179 15 May 2024 | 1:58:17 UTC 15 May 2024 | 4:58:39 UTC Completed and validated 10,802.05 0.31 18.60 Radioactivity Monitor v1.78
16279988 16260765 14 May 2024 | 22:57:54 UTC 15 May 2024 | 1:58:17 UTC Completed and validated 10,802.39 0.33 18.60 Radioactivity Monitor v1.78
16279555 16260332 14 May 2024 | 19:57:30 UTC 14 May 2024 | 22:57:53 UTC Completed and validated 10,802.85 0.28 18.60 Radioactivity Monitor v1.78
16279082 16259859 14 May 2024 | 16:57:03 UTC 14 May 2024 | 19:57:29 UTC Completed and validated 10,804.17 0.30 18.60 Radioactivity Monitor v1.78
16278551 16259328 14 May 2024 | 13:56:34 UTC 14 May 2024 | 16:57:02 UTC Completed and validated 10,805.22 0.28 18.60 Radioactivity Monitor v1.78
16278131 16258908 14 May 2024 | 10:56:11 UTC 14 May 2024 | 13:56:33 UTC Completed and validated 10,802.63 0.22 18.60 Radioactivity Monitor v1.78
16277652 16258429 14 May 2024 | 7:55:44 UTC 14 May 2024 | 10:56:11 UTC Completed and validated 10,802.80 0.19 18.60 Radioactivity Monitor v1.78
16277226 16258003 14 May 2024 | 4:55:20 UTC 14 May 2024 | 7:55:44 UTC Completed and validated 10,804.13 0.19 18.60 Radioactivity Monitor v1.78
16276768 16257545 14 May 2024 | 1:54:58 UTC 14 May 2024 | 4:55:20 UTC Completed and validated 10,803.91 0.27 18.60 Radioactivity Monitor v1.78
16276244 16257021 13 May 2024 | 22:54:29 UTC 14 May 2024 | 1:54:58 UTC Completed and validated 10,804.02 0.30 18.60 Radioactivity Monitor v1.78
16275775 16256552 13 May 2024 | 18:52:12 UTC 13 May 2024 | 22:54:29 UTC Completed and validated 10,802.84 0.27 18.60 Radioactivity Monitor v1.78
16275302 16256079 13 May 2024 | 15:51:47 UTC 13 May 2024 | 18:52:12 UTC Completed and validated 10,804.39 0.25 18.60 Radioactivity Monitor v1.78
16274780 16255557 13 May 2024 | 12:51:23 UTC 13 May 2024 | 15:51:47 UTC Completed and validated 10,803.64 0.27 18.60 Radioactivity Monitor v1.78
16274380 16255157 13 May 2024 | 9:51:01 UTC 13 May 2024 | 12:51:22 UTC Completed and validated 10,801.67 0.31 18.60 Radioactivity Monitor v1.78
16273905 16254682 13 May 2024 | 6:50:34 UTC 13 May 2024 | 9:51:00 UTC Completed and validated 10,802.63 0.22 18.60 Radioactivity Monitor v1.78
16273531 16254308 13 May 2024 | 3:50:10 UTC 13 May 2024 | 6:50:34 UTC Completed and validated 10,801.86 0.28 18.60 Radioactivity Monitor v1.78

Previous 20 | Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future