Valid tasks for computer 44409


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16280010_0 16280010 20 May 2024 | 10:44:44 UTC 20 May 2024 | 11:45:06 UTC Completed and validated 3,601.39 4.28 6.27 Radioactivity Monitor v1.78
sample_16279923_0 16279923 20 May 2024 | 9:44:25 UTC 20 May 2024 | 10:44:44 UTC Completed and validated 3,601.44 4.32 6.27 Radioactivity Monitor v1.78
sample_16279611_0 16279611 20 May 2024 | 8:42:04 UTC 20 May 2024 | 9:44:24 UTC Completed and validated 3,601.69 4.28 6.27 Radioactivity Monitor v1.78
sample_16279392_0 16279392 20 May 2024 | 6:26:55 UTC 20 May 2024 | 7:43:17 UTC Completed and validated 3,601.26 4.31 6.27 Radioactivity Monitor v1.78
sample_16279257_0 16279257 20 May 2024 | 5:14:06 UTC 20 May 2024 | 6:25:45 UTC Completed and validated 3,602.05 4.25 6.27 Radioactivity Monitor v1.78
sample_16279134_0 16279134 20 May 2024 | 4:06:00 UTC 20 May 2024 | 5:13:52 UTC Completed and validated 3,600.21 4.30 6.27 Radioactivity Monitor v1.78
sample_16279021_0 16279021 20 May 2024 | 3:05:39 UTC 20 May 2024 | 4:05:57 UTC Completed and validated 3,601.27 4.27 6.27 Radioactivity Monitor v1.78
sample_16278827_0 16278827 20 May 2024 | 2:05:20 UTC 20 May 2024 | 3:05:38 UTC Completed and validated 3,601.42 4.27 6.27 Radioactivity Monitor v1.78
sample_16278626_0 16278626 20 May 2024 | 1:04:57 UTC 20 May 2024 | 2:05:19 UTC Completed and validated 3,601.60 4.28 6.27 Radioactivity Monitor v1.78
sample_16278499_0 16278499 20 May 2024 | 0:04:38 UTC 20 May 2024 | 1:04:56 UTC Completed and validated 3,602.04 4.29 6.27 Radioactivity Monitor v1.78
sample_16278376_0 16278376 19 May 2024 | 23:04:19 UTC 20 May 2024 | 0:04:38 UTC Completed and validated 3,601.19 4.32 6.27 Radioactivity Monitor v1.78
sample_16278243_0 16278243 19 May 2024 | 22:03:58 UTC 19 May 2024 | 23:04:18 UTC Completed and validated 3,601.29 4.26 6.27 Radioactivity Monitor v1.78
sample_16278067_0 16278067 19 May 2024 | 21:03:34 UTC 19 May 2024 | 22:03:58 UTC Completed and validated 3,601.29 4.27 6.27 Radioactivity Monitor v1.78
sample_16277829_0 16277829 19 May 2024 | 20:03:13 UTC 19 May 2024 | 21:03:34 UTC Completed and validated 3,601.32 4.27 6.27 Radioactivity Monitor v1.78
sample_16277718_0 16277718 19 May 2024 | 19:02:50 UTC 19 May 2024 | 20:03:12 UTC Completed and validated 3,601.39 4.31 6.27 Radioactivity Monitor v1.78
sample_16277582_0 16277582 19 May 2024 | 18:02:22 UTC 19 May 2024 | 19:02:50 UTC Completed and validated 3,601.38 4.24 6.27 Radioactivity Monitor v1.78
sample_16277441_0 16277441 19 May 2024 | 16:59:24 UTC 19 May 2024 | 18:02:18 UTC Completed and validated 3,601.48 4.30 6.27 Radioactivity Monitor v1.78
sample_16277042_0 16277042 19 May 2024 | 14:49:18 UTC 19 May 2024 | 16:58:15 UTC Completed and validated 3,601.09 4.30 6.27 Radioactivity Monitor v1.78
sample_16276931_0 16276931 19 May 2024 | 13:48:57 UTC 19 May 2024 | 14:49:18 UTC Completed and validated 3,601.23 4.26 6.27 Radioactivity Monitor v1.78
sample_16276798_0 16276798 19 May 2024 | 12:48:39 UTC 19 May 2024 | 13:48:57 UTC Completed and validated 3,601.27 4.28 6.27 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future