All tasks for computer 44635


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
18190494 18171271 23 Feb 2026 | 16:32:56 UTC 9 Mar 2026 | 16:32:56 UTC In progress --- --- --- Radioactivity Monitor v1.78
18190272 18171049 23 Feb 2026 | 14:32:36 UTC 23 Feb 2026 | 16:32:55 UTC Completed and validated 7,201.50 5.16 12.43 Radioactivity Monitor v1.78
18190041 18170818 23 Feb 2026 | 12:32:15 UTC 23 Feb 2026 | 14:32:36 UTC Completed and validated 7,201.77 5.09 12.43 Radioactivity Monitor v1.78
18189791 18170568 23 Feb 2026 | 10:31:53 UTC 23 Feb 2026 | 12:32:15 UTC Completed and validated 7,201.30 5.27 12.43 Radioactivity Monitor v1.78
18189595 18170372 23 Feb 2026 | 8:31:31 UTC 23 Feb 2026 | 10:31:53 UTC Completed and validated 7,201.61 5.51 12.43 Radioactivity Monitor v1.78
18189340 18170117 23 Feb 2026 | 6:31:09 UTC 23 Feb 2026 | 8:31:31 UTC Completed and validated 7,201.79 5.37 12.43 Radioactivity Monitor v1.78
18189119 18169896 23 Feb 2026 | 4:30:50 UTC 23 Feb 2026 | 6:31:09 UTC Completed and validated 7,201.19 5.40 12.43 Radioactivity Monitor v1.78
18188936 18169713 23 Feb 2026 | 2:30:26 UTC 23 Feb 2026 | 4:30:49 UTC Completed and validated 7,201.64 5.64 12.43 Radioactivity Monitor v1.78
18188674 18169451 23 Feb 2026 | 0:30:05 UTC 23 Feb 2026 | 2:30:26 UTC Completed and validated 7,201.24 5.35 12.43 Radioactivity Monitor v1.78
18188489 18169266 22 Feb 2026 | 22:29:44 UTC 23 Feb 2026 | 0:30:05 UTC Completed and validated 7,201.03 5.23 12.43 Radioactivity Monitor v1.78
18188223 18169000 22 Feb 2026 | 20:29:21 UTC 22 Feb 2026 | 22:29:43 UTC Completed and validated 7,201.10 5.25 12.43 Radioactivity Monitor v1.78
18188019 18168796 22 Feb 2026 | 18:28:59 UTC 22 Feb 2026 | 20:29:21 UTC Completed and validated 7,201.13 5.16 12.43 Radioactivity Monitor v1.78
18187782 18168559 22 Feb 2026 | 16:28:36 UTC 22 Feb 2026 | 18:28:59 UTC Completed and validated 7,201.20 5.24 12.43 Radioactivity Monitor v1.78
18187516 18168293 22 Feb 2026 | 14:28:15 UTC 22 Feb 2026 | 16:28:36 UTC Completed and validated 7,201.73 5.61 12.43 Radioactivity Monitor v1.78
18187328 18168105 22 Feb 2026 | 12:27:53 UTC 22 Feb 2026 | 14:28:15 UTC Completed and validated 7,201.45 5.58 12.43 Radioactivity Monitor v1.78
18187049 18167826 22 Feb 2026 | 10:27:31 UTC 22 Feb 2026 | 12:27:53 UTC Completed and validated 7,201.15 5.49 12.43 Radioactivity Monitor v1.78
18186828 18167605 22 Feb 2026 | 8:27:09 UTC 22 Feb 2026 | 10:27:31 UTC Completed and validated 7,201.70 5.42 12.43 Radioactivity Monitor v1.78
18186644 18167421 22 Feb 2026 | 6:26:47 UTC 22 Feb 2026 | 8:27:09 UTC Completed and validated 7,201.06 5.12 12.43 Radioactivity Monitor v1.78
18186357 18167134 22 Feb 2026 | 4:26:26 UTC 22 Feb 2026 | 6:26:47 UTC Completed and validated 7,201.04 5.36 12.43 Radioactivity Monitor v1.78
18186182 18166959 22 Feb 2026 | 2:26:04 UTC 22 Feb 2026 | 4:26:26 UTC Completed and validated 7,201.25 5.25 12.43 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future