All tasks for computer 49653


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
18267692 18248469 26 Mar 2026 | 8:44:02 UTC 9 Apr 2026 | 8:44:02 UTC In progress --- --- --- Radioactivity Monitor v1.78
18267213 18247990 26 Mar 2026 | 4:15:41 UTC 26 Mar 2026 | 8:42:32 UTC Error while computing 86.84 0.16 --- Radioactivity Monitor v1.78
18266726 18247503 25 Mar 2026 | 23:48:40 UTC 26 Mar 2026 | 4:13:23 UTC Error while computing 41.38 0.09 --- Radioactivity Monitor v1.78
18266222 18246999 25 Mar 2026 | 19:09:35 UTC 25 Mar 2026 | 23:47:08 UTC Error while computing 86.77 0.09 --- Radioactivity Monitor v1.78
18265699 18246476 25 Mar 2026 | 14:37:15 UTC 25 Mar 2026 | 19:06:55 UTC Error while computing 7.14 0.05 --- Radioactivity Monitor v1.78
18265217 18245994 25 Mar 2026 | 10:13:50 UTC 25 Mar 2026 | 14:35:44 UTC Error while computing 41.39 0.06 --- Radioactivity Monitor v1.78
18264708 18245485 25 Mar 2026 | 5:45:13 UTC 25 Mar 2026 | 10:11:24 UTC Error while computing 87.88 0.17 --- Radioactivity Monitor v1.78
18264200 18244977 25 Mar 2026 | 1:21:59 UTC 25 Mar 2026 | 5:42:48 UTC Error while computing 86.75 0.05 --- Radioactivity Monitor v1.78
18263668 18244445 24 Mar 2026 | 20:58:28 UTC 25 Mar 2026 | 1:19:44 UTC Error while computing 86.78 0.19 --- Radioactivity Monitor v1.78
18263178 18243955 24 Mar 2026 | 16:36:03 UTC 24 Mar 2026 | 20:56:58 UTC Error while computing 6.13 0.06 --- Radioactivity Monitor v1.78
18262633 18243410 24 Mar 2026 | 12:04:30 UTC 24 Mar 2026 | 16:34:34 UTC Error while computing 41.46 0.05 --- Radioactivity Monitor v1.78
18262152 18242929 24 Mar 2026 | 7:48:25 UTC 24 Mar 2026 | 12:02:55 UTC Error while computing 103.19 0.08 --- Radioactivity Monitor v1.78
18261667 18242444 24 Mar 2026 | 3:32:47 UTC 24 Mar 2026 | 7:47:34 UTC Error while computing 6.13 0.03 --- Radioactivity Monitor v1.78
18261238 18242015 23 Mar 2026 | 23:29:02 UTC 24 Mar 2026 | 3:31:15 UTC Error while computing 6.16 0.05 --- Radioactivity Monitor v1.78
18260778 18241555 23 Mar 2026 | 19:33:18 UTC 23 Mar 2026 | 23:26:37 UTC Error while computing 6.11 0.02 --- Radioactivity Monitor v1.78
18260269 18241046 23 Mar 2026 | 15:09:29 UTC 23 Mar 2026 | 19:31:16 UTC Error while computing 86.85 0.13 --- Radioactivity Monitor v1.78
18259756 18240533 23 Mar 2026 | 10:39:44 UTC 23 Mar 2026 | 15:07:56 UTC Error while computing 88.83 0.06 --- Radioactivity Monitor v1.78
18259323 18240100 23 Mar 2026 | 6:49:06 UTC 23 Mar 2026 | 10:37:26 UTC Error while computing 86.79 0.06 --- Radioactivity Monitor v1.78
18258907 18239684 23 Mar 2026 | 2:53:28 UTC 23 Mar 2026 | 6:47:36 UTC Error while computing 61.55 0.08 --- Radioactivity Monitor v1.78
18258386 18239163 22 Mar 2026 | 22:10:52 UTC 23 Mar 2026 | 2:51:57 UTC Error while computing 81.91 0.14 --- Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future