Valid tasks for computer 5438


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
16274525 16255302 13 May 2024 | 10:46:13 UTC 13 May 2024 | 17:00:42 UTC Completed and validated 21,602.37 36.74 37.14 Radioactivity Monitor v1.78
16273612 16254389 13 May 2024 | 4:36:57 UTC 13 May 2024 | 10:46:13 UTC Completed and validated 21,601.92 37.68 37.14 Radioactivity Monitor v1.78
16272794 16253571 12 May 2024 | 22:36:33 UTC 13 May 2024 | 4:36:56 UTC Completed and validated 21,603.99 37.19 37.14 Radioactivity Monitor v1.78
16271835 16252612 12 May 2024 | 16:36:13 UTC 12 May 2024 | 22:36:33 UTC Completed and validated 21,601.34 44.06 37.14 Radioactivity Monitor v1.78
16270901 16251678 12 May 2024 | 10:35:45 UTC 12 May 2024 | 16:36:12 UTC Completed and validated 21,603.40 41.01 37.14 Radioactivity Monitor v1.78
16269988 16250765 12 May 2024 | 4:02:55 UTC 12 May 2024 | 10:14:25 UTC Completed and validated 21,601.94 36.90 37.14 Radioactivity Monitor v1.78
16269103 16249880 11 May 2024 | 22:02:33 UTC 12 May 2024 | 4:02:54 UTC Completed and validated 21,603.18 36.41 37.14 Radioactivity Monitor v1.78
16268207 16248984 11 May 2024 | 16:02:14 UTC 11 May 2024 | 22:02:33 UTC Completed and validated 21,601.87 37.43 37.14 Radioactivity Monitor v1.78
16267203 16247980 11 May 2024 | 9:53:45 UTC 11 May 2024 | 16:02:13 UTC Completed and validated 21,601.37 37.45 37.14 Radioactivity Monitor v1.78
16266307 16247084 11 May 2024 | 3:53:25 UTC 11 May 2024 | 9:53:44 UTC Completed and validated 21,602.01 36.49 37.14 Radioactivity Monitor v1.78
16265346 16246123 10 May 2024 | 21:37:52 UTC 11 May 2024 | 3:53:25 UTC Completed and validated 21,604.34 37.33 37.14 Radioactivity Monitor v1.78
16264320 16245097 10 May 2024 | 15:02:01 UTC 10 May 2024 | 21:16:25 UTC Completed and validated 21,606.13 36.96 37.15 Radioactivity Monitor v1.78
16263289 16244066 10 May 2024 | 9:01:39 UTC 10 May 2024 | 15:02:00 UTC Completed and validated 21,601.67 36.47 37.14 Radioactivity Monitor v1.78
16262333 16243110 10 May 2024 | 2:53:05 UTC 10 May 2024 | 9:01:38 UTC Completed and validated 21,602.35 36.56 37.14 Radioactivity Monitor v1.78
16261420 16242197 9 May 2024 | 20:52:48 UTC 10 May 2024 | 2:53:05 UTC Completed and validated 21,601.87 36.79 37.14 Radioactivity Monitor v1.78
16260473 16241250 9 May 2024 | 14:45:11 UTC 9 May 2024 | 20:52:47 UTC Completed and validated 21,604.57 46.23 37.14 Radioactivity Monitor v1.78
16259641 16240418 9 May 2024 | 8:44:51 UTC 9 May 2024 | 14:45:11 UTC Completed and validated 21,601.74 37.88 37.14 Radioactivity Monitor v1.78
16258840 16239617 9 May 2024 | 2:30:01 UTC 9 May 2024 | 8:44:51 UTC Completed and validated 21,601.82 36.75 37.14 Radioactivity Monitor v1.78
16257968 16238745 8 May 2024 | 20:04:51 UTC 9 May 2024 | 2:16:37 UTC Completed and validated 21,601.73 36.99 37.14 Radioactivity Monitor v1.78
16257169 16237946 8 May 2024 | 13:56:22 UTC 8 May 2024 | 20:04:50 UTC Completed and validated 21,603.01 36.88 37.14 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future