All tasks for computer 5438


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16258038_0 16258038 14 May 2024 | 5:01:27 UTC 28 May 2024 | 5:01:27 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16257065_0 16257065 13 May 2024 | 23:01:07 UTC 14 May 2024 | 5:01:27 UTC Completed and validated 21,600.63 38.10 37.14 Radioactivity Monitor v1.78
sample_16256237_0 16256237 13 May 2024 | 17:00:42 UTC 13 May 2024 | 23:01:06 UTC Completed and validated 21,602.46 46.41 37.14 Radioactivity Monitor v1.78
sample_16255302_0 16255302 13 May 2024 | 10:46:13 UTC 13 May 2024 | 17:00:42 UTC Completed and validated 21,602.37 36.74 37.14 Radioactivity Monitor v1.78
sample_16254389_0 16254389 13 May 2024 | 4:36:57 UTC 13 May 2024 | 10:46:13 UTC Completed and validated 21,601.92 37.68 37.14 Radioactivity Monitor v1.78
sample_16253571_0 16253571 12 May 2024 | 22:36:33 UTC 13 May 2024 | 4:36:56 UTC Completed and validated 21,603.99 37.19 37.14 Radioactivity Monitor v1.78
sample_16252612_0 16252612 12 May 2024 | 16:36:13 UTC 12 May 2024 | 22:36:33 UTC Completed and validated 21,601.34 44.06 37.14 Radioactivity Monitor v1.78
sample_16251678_0 16251678 12 May 2024 | 10:35:45 UTC 12 May 2024 | 16:36:12 UTC Completed and validated 21,603.40 41.01 37.14 Radioactivity Monitor v1.78
sample_16250765_0 16250765 12 May 2024 | 4:02:55 UTC 12 May 2024 | 10:14:25 UTC Completed and validated 21,601.94 36.90 37.14 Radioactivity Monitor v1.78
sample_16249880_0 16249880 11 May 2024 | 22:02:33 UTC 12 May 2024 | 4:02:54 UTC Completed and validated 21,603.18 36.41 37.14 Radioactivity Monitor v1.78
sample_16248984_0 16248984 11 May 2024 | 16:02:14 UTC 11 May 2024 | 22:02:33 UTC Completed and validated 21,601.87 37.43 37.14 Radioactivity Monitor v1.78
sample_16247980_0 16247980 11 May 2024 | 9:53:45 UTC 11 May 2024 | 16:02:13 UTC Completed and validated 21,601.37 37.45 37.14 Radioactivity Monitor v1.78
sample_16247084_0 16247084 11 May 2024 | 3:53:25 UTC 11 May 2024 | 9:53:44 UTC Completed and validated 21,602.01 36.49 37.14 Radioactivity Monitor v1.78
sample_16246123_0 16246123 10 May 2024 | 21:37:52 UTC 11 May 2024 | 3:53:25 UTC Completed and validated 21,604.34 37.33 37.14 Radioactivity Monitor v1.78
sample_16245097_0 16245097 10 May 2024 | 15:02:01 UTC 10 May 2024 | 21:16:25 UTC Completed and validated 21,606.13 36.96 37.15 Radioactivity Monitor v1.78
sample_16244066_0 16244066 10 May 2024 | 9:01:39 UTC 10 May 2024 | 15:02:00 UTC Completed and validated 21,601.67 36.47 37.14 Radioactivity Monitor v1.78
sample_16243110_0 16243110 10 May 2024 | 2:53:05 UTC 10 May 2024 | 9:01:38 UTC Completed and validated 21,602.35 36.56 37.14 Radioactivity Monitor v1.78
sample_16242197_0 16242197 9 May 2024 | 20:52:48 UTC 10 May 2024 | 2:53:05 UTC Completed and validated 21,601.87 36.79 37.14 Radioactivity Monitor v1.78
sample_16241250_0 16241250 9 May 2024 | 14:45:11 UTC 9 May 2024 | 20:52:47 UTC Completed and validated 21,604.57 46.23 37.14 Radioactivity Monitor v1.78
sample_16240418_0 16240418 9 May 2024 | 8:44:51 UTC 9 May 2024 | 14:45:11 UTC Completed and validated 21,601.74 37.88 37.14 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future