All tasks for computer 5885


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_16538057_0 16538057 27 Jul 2024 | 2:10:49 UTC 10 Aug 2024 | 2:10:49 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_16537154_0 16537154 26 Jul 2024 | 20:10:35 UTC 27 Jul 2024 | 2:10:48 UTC Completed and validated 21,601.87 3.31 37.10 Radioactivity Monitor v1.78
sample_16536233_0 16536233 26 Jul 2024 | 14:10:18 UTC 26 Jul 2024 | 20:10:35 UTC Completed and validated 21,602.08 3.48 37.10 Radioactivity Monitor v1.78
sample_16535302_0 16535302 26 Jul 2024 | 8:10:01 UTC 26 Jul 2024 | 14:10:17 UTC Completed and validated 21,602.04 3.48 37.10 Radioactivity Monitor v1.78
sample_16534233_0 16534233 26 Jul 2024 | 2:09:44 UTC 26 Jul 2024 | 8:10:00 UTC Completed and validated 21,602.69 3.48 37.10 Radioactivity Monitor v1.78
sample_16533279_0 16533279 25 Jul 2024 | 20:09:29 UTC 26 Jul 2024 | 2:09:43 UTC Completed and validated 21,602.19 3.40 37.10 Radioactivity Monitor v1.78
sample_16532337_0 16532337 25 Jul 2024 | 14:09:14 UTC 25 Jul 2024 | 20:09:29 UTC Completed and validated 21,602.19 3.48 37.10 Radioactivity Monitor v1.78
sample_16531421_0 16531421 25 Jul 2024 | 8:08:58 UTC 25 Jul 2024 | 14:09:14 UTC Completed and validated 21,603.07 3.47 37.10 Radioactivity Monitor v1.78
sample_16530547_0 16530547 25 Jul 2024 | 2:08:43 UTC 25 Jul 2024 | 8:08:57 UTC Completed and validated 21,602.98 3.50 37.10 Radioactivity Monitor v1.78
sample_16529608_0 16529608 24 Jul 2024 | 20:08:27 UTC 25 Jul 2024 | 2:08:42 UTC Completed and validated 21,603.10 3.42 37.10 Radioactivity Monitor v1.78
sample_16528612_0 16528612 24 Jul 2024 | 14:08:12 UTC 24 Jul 2024 | 20:08:27 UTC Completed and validated 21,601.35 3.37 37.10 Radioactivity Monitor v1.78
sample_16527676_0 16527676 24 Jul 2024 | 8:07:54 UTC 24 Jul 2024 | 14:08:11 UTC Completed and validated 21,603.03 3.49 37.10 Radioactivity Monitor v1.78
sample_16526794_0 16526794 24 Jul 2024 | 2:07:08 UTC 24 Jul 2024 | 8:07:54 UTC Completed and validated 21,602.78 3.45 37.10 Radioactivity Monitor v1.78
sample_16525863_0 16525863 23 Jul 2024 | 20:06:52 UTC 24 Jul 2024 | 2:07:07 UTC Completed and validated 21,602.75 3.45 37.10 Radioactivity Monitor v1.78
sample_16524818_0 16524818 23 Jul 2024 | 14:06:37 UTC 23 Jul 2024 | 20:06:52 UTC Completed and validated 21,603.03 3.35 37.10 Radioactivity Monitor v1.78
sample_16523762_0 16523762 23 Jul 2024 | 8:06:23 UTC 23 Jul 2024 | 14:06:36 UTC Completed and validated 21,601.64 3.45 37.10 Radioactivity Monitor v1.78
sample_16522832_0 16522832 23 Jul 2024 | 2:06:07 UTC 23 Jul 2024 | 8:06:23 UTC Completed and validated 21,602.18 3.38 37.10 Radioactivity Monitor v1.78
sample_16521893_0 16521893 22 Jul 2024 | 20:05:53 UTC 23 Jul 2024 | 2:06:07 UTC Completed and validated 21,602.32 3.34 37.10 Radioactivity Monitor v1.78
sample_16520950_0 16520950 22 Jul 2024 | 14:05:38 UTC 22 Jul 2024 | 20:05:53 UTC Completed and validated 21,602.51 3.50 37.10 Radioactivity Monitor v1.78
sample_16519987_0 16519987 22 Jul 2024 | 8:05:23 UTC 22 Jul 2024 | 14:05:38 UTC Completed and validated 21,602.34 3.56 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future