All tasks for computer 5885


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_17165478_0 17165478 21 Jan 2025 | 15:52:52 UTC 4 Feb 2025 | 15:52:52 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_17164526_0 17164526 21 Jan 2025 | 9:52:37 UTC 21 Jan 2025 | 15:52:51 UTC Completed and validated 21,602.38 3.34 37.10 Radioactivity Monitor v1.78
sample_17163675_0 17163675 21 Jan 2025 | 3:52:22 UTC 21 Jan 2025 | 9:52:37 UTC Completed and validated 21,602.32 3.60 37.10 Radioactivity Monitor v1.78
sample_17162812_0 17162812 20 Jan 2025 | 21:48:27 UTC 21 Jan 2025 | 3:48:44 UTC Completed and validated 21,602.31 3.51 37.10 Radioactivity Monitor v1.78
sample_17161981_0 17161981 20 Jan 2025 | 15:35:24 UTC 20 Jan 2025 | 21:48:27 UTC Completed and validated 21,602.52 3.81 37.10 Radioactivity Monitor v1.78
sample_17161090_0 17161090 20 Jan 2025 | 9:35:09 UTC 20 Jan 2025 | 15:35:23 UTC Completed and validated 21,602.02 3.35 37.10 Radioactivity Monitor v1.78
sample_17160204_0 17160204 20 Jan 2025 | 3:34:54 UTC 20 Jan 2025 | 9:35:09 UTC Completed and validated 21,601.90 3.28 37.10 Radioactivity Monitor v1.78
sample_17159373_0 17159373 19 Jan 2025 | 21:34:39 UTC 20 Jan 2025 | 3:34:54 UTC Completed and validated 21,602.60 3.52 37.10 Radioactivity Monitor v1.78
sample_17158508_0 17158508 19 Jan 2025 | 15:34:25 UTC 19 Jan 2025 | 21:34:39 UTC Completed and validated 21,601.11 4.24 37.10 Radioactivity Monitor v1.78
sample_17157630_0 17157630 19 Jan 2025 | 9:34:09 UTC 19 Jan 2025 | 15:34:25 UTC Completed and validated 21,602.74 3.21 37.10 Radioactivity Monitor v1.78
sample_17156814_0 17156814 19 Jan 2025 | 3:33:54 UTC 19 Jan 2025 | 9:34:09 UTC Completed and validated 21,602.44 3.37 37.10 Radioactivity Monitor v1.78
sample_17155951_0 17155951 18 Jan 2025 | 21:33:37 UTC 19 Jan 2025 | 3:33:53 UTC Completed and validated 21,602.44 3.40 37.10 Radioactivity Monitor v1.78
sample_17155088_0 17155088 18 Jan 2025 | 15:33:22 UTC 18 Jan 2025 | 21:33:37 UTC Completed and validated 21,602.06 3.86 37.10 Radioactivity Monitor v1.78
sample_17154270_0 17154270 18 Jan 2025 | 9:33:06 UTC 18 Jan 2025 | 15:33:22 UTC Completed and validated 21,602.92 3.70 37.10 Radioactivity Monitor v1.78
sample_17153456_0 17153456 18 Jan 2025 | 3:32:50 UTC 18 Jan 2025 | 9:33:06 UTC Completed and validated 21,602.15 3.27 37.10 Radioactivity Monitor v1.78
sample_17152617_0 17152617 17 Jan 2025 | 21:32:37 UTC 18 Jan 2025 | 3:32:50 UTC Completed and validated 21,601.19 3.47 37.10 Radioactivity Monitor v1.78
sample_17151704_0 17151704 17 Jan 2025 | 15:32:21 UTC 17 Jan 2025 | 21:32:36 UTC Completed and validated 21,602.30 3.85 37.10 Radioactivity Monitor v1.78
sample_17150871_0 17150871 17 Jan 2025 | 9:32:07 UTC 17 Jan 2025 | 15:32:21 UTC Completed and validated 21,601.72 3.66 37.10 Radioactivity Monitor v1.78
sample_17150081_0 17150081 17 Jan 2025 | 3:31:52 UTC 17 Jan 2025 | 9:32:07 UTC Completed and validated 21,602.47 3.47 37.10 Radioactivity Monitor v1.78
sample_17149271_0 17149271 16 Jan 2025 | 21:31:35 UTC 17 Jan 2025 | 3:31:52 UTC Completed and validated 21,602.96 3.48 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future