Valid tasks for computer 5885


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_17158508_0 17158508 19 Jan 2025 | 15:34:25 UTC 19 Jan 2025 | 21:34:39 UTC Completed and validated 21,601.11 4.24 37.10 Radioactivity Monitor v1.78
sample_17157630_0 17157630 19 Jan 2025 | 9:34:09 UTC 19 Jan 2025 | 15:34:25 UTC Completed and validated 21,602.74 3.21 37.10 Radioactivity Monitor v1.78
sample_17156814_0 17156814 19 Jan 2025 | 3:33:54 UTC 19 Jan 2025 | 9:34:09 UTC Completed and validated 21,602.44 3.37 37.10 Radioactivity Monitor v1.78
sample_17155951_0 17155951 18 Jan 2025 | 21:33:37 UTC 19 Jan 2025 | 3:33:53 UTC Completed and validated 21,602.44 3.40 37.10 Radioactivity Monitor v1.78
sample_17155088_0 17155088 18 Jan 2025 | 15:33:22 UTC 18 Jan 2025 | 21:33:37 UTC Completed and validated 21,602.06 3.86 37.10 Radioactivity Monitor v1.78
sample_17154270_0 17154270 18 Jan 2025 | 9:33:06 UTC 18 Jan 2025 | 15:33:22 UTC Completed and validated 21,602.92 3.70 37.10 Radioactivity Monitor v1.78
sample_17153456_0 17153456 18 Jan 2025 | 3:32:50 UTC 18 Jan 2025 | 9:33:06 UTC Completed and validated 21,602.15 3.27 37.10 Radioactivity Monitor v1.78
sample_17152617_0 17152617 17 Jan 2025 | 21:32:37 UTC 18 Jan 2025 | 3:32:50 UTC Completed and validated 21,601.19 3.47 37.10 Radioactivity Monitor v1.78
sample_17151704_0 17151704 17 Jan 2025 | 15:32:21 UTC 17 Jan 2025 | 21:32:36 UTC Completed and validated 21,602.30 3.85 37.10 Radioactivity Monitor v1.78
sample_17150871_0 17150871 17 Jan 2025 | 9:32:07 UTC 17 Jan 2025 | 15:32:21 UTC Completed and validated 21,601.72 3.66 37.10 Radioactivity Monitor v1.78
sample_17150081_0 17150081 17 Jan 2025 | 3:31:52 UTC 17 Jan 2025 | 9:32:07 UTC Completed and validated 21,602.47 3.47 37.10 Radioactivity Monitor v1.78
sample_17149271_0 17149271 16 Jan 2025 | 21:31:35 UTC 17 Jan 2025 | 3:31:52 UTC Completed and validated 21,602.96 3.48 37.10 Radioactivity Monitor v1.78
sample_17148440_0 17148440 16 Jan 2025 | 15:31:21 UTC 16 Jan 2025 | 21:31:35 UTC Completed and validated 21,602.76 3.65 37.10 Radioactivity Monitor v1.78
sample_17147562_0 17147562 16 Jan 2025 | 9:31:04 UTC 16 Jan 2025 | 15:31:20 UTC Completed and validated 21,602.27 3.30 37.10 Radioactivity Monitor v1.78
sample_17146753_0 17146753 16 Jan 2025 | 3:30:49 UTC 16 Jan 2025 | 9:31:04 UTC Completed and validated 21,602.31 3.21 37.10 Radioactivity Monitor v1.78
sample_17145972_0 17145972 15 Jan 2025 | 21:20:30 UTC 16 Jan 2025 | 3:27:40 UTC Completed and validated 21,602.79 3.43 37.10 Radioactivity Monitor v1.78
sample_17145173_0 17145173 15 Jan 2025 | 15:20:16 UTC 15 Jan 2025 | 21:20:30 UTC Completed and validated 21,602.74 3.92 37.10 Radioactivity Monitor v1.78
sample_17144335_0 17144335 15 Jan 2025 | 9:20:00 UTC 15 Jan 2025 | 15:20:15 UTC Completed and validated 21,602.27 3.27 37.10 Radioactivity Monitor v1.78
sample_17143502_0 17143502 15 Jan 2025 | 3:19:45 UTC 15 Jan 2025 | 9:19:59 UTC Completed and validated 21,601.26 3.37 37.10 Radioactivity Monitor v1.78
sample_17142713_0 17142713 14 Jan 2025 | 21:19:30 UTC 15 Jan 2025 | 3:19:45 UTC Completed and validated 21,602.27 3.35 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future