Valid tasks for computer 5885


Previous 20 | Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
16271948 16252725 12 May 2024 | 16:57:50 UTC 12 May 2024 | 22:58:09 UTC Completed and validated 21,577.69 11.90 37.10 Radioactivity Monitor v1.78
16271001 16251778 12 May 2024 | 10:57:33 UTC 12 May 2024 | 16:57:50 UTC Completed and validated 21,602.52 11.71 37.10 Radioactivity Monitor v1.78
16270124 16250901 12 May 2024 | 4:57:17 UTC 12 May 2024 | 10:57:33 UTC Completed and validated 21,602.47 11.75 37.10 Radioactivity Monitor v1.78
16269251 16250028 11 May 2024 | 22:57:00 UTC 12 May 2024 | 4:57:16 UTC Completed and validated 21,602.79 11.66 37.10 Radioactivity Monitor v1.78
16268333 16249110 11 May 2024 | 16:56:44 UTC 11 May 2024 | 22:57:00 UTC Completed and validated 21,603.16 11.98 37.10 Radioactivity Monitor v1.78
16267231 16248008 11 May 2024 | 10:02:02 UTC 11 May 2024 | 16:56:44 UTC Completed and validated 21,561.53 12.33 36.79 Radioactivity Monitor v1.78
16266332 16247109 11 May 2024 | 4:01:47 UTC 11 May 2024 | 10:02:02 UTC Completed and validated 21,603.21 11.83 37.10 Radioactivity Monitor v1.78
16265417 16246194 10 May 2024 | 22:01:29 UTC 11 May 2024 | 4:01:47 UTC Completed and validated 21,602.54 11.73 37.10 Radioactivity Monitor v1.78
16264476 16245253 10 May 2024 | 16:01:12 UTC 10 May 2024 | 22:01:29 UTC Completed and validated 21,603.14 11.88 37.10 Radioactivity Monitor v1.78
16263522 16244299 10 May 2024 | 10:00:57 UTC 10 May 2024 | 16:01:12 UTC Completed and validated 21,601.69 9.92 37.10 Radioactivity Monitor v1.78
16262495 16243272 10 May 2024 | 4:00:40 UTC 10 May 2024 | 10:00:56 UTC Completed and validated 21,602.32 3.49 37.10 Radioactivity Monitor v1.78
16261622 16242399 9 May 2024 | 22:00:24 UTC 10 May 2024 | 4:00:39 UTC Completed and validated 21,601.21 3.45 37.10 Radioactivity Monitor v1.78
16260685 16241462 9 May 2024 | 16:00:07 UTC 9 May 2024 | 22:00:24 UTC Completed and validated 21,602.96 5.61 37.10 Radioactivity Monitor v1.78
16259833 16240610 9 May 2024 | 9:59:52 UTC 9 May 2024 | 16:00:07 UTC Completed and validated 21,602.18 11.37 37.10 Radioactivity Monitor v1.78
16259054 16239831 9 May 2024 | 3:59:34 UTC 9 May 2024 | 9:59:51 UTC Completed and validated 21,603.93 12.79 37.10 Radioactivity Monitor v1.78
16258236 16239013 8 May 2024 | 21:59:17 UTC 9 May 2024 | 3:59:33 UTC Completed and validated 21,604.44 13.56 37.10 Radioactivity Monitor v1.78
16257442 16238219 8 May 2024 | 15:58:58 UTC 8 May 2024 | 21:59:17 UTC Completed and validated 21,605.85 12.46 37.10 Radioactivity Monitor v1.78
16256563 16237340 8 May 2024 | 9:58:38 UTC 8 May 2024 | 15:58:58 UTC Completed and validated 21,606.30 12.46 37.10 Radioactivity Monitor v1.78
16255754 16236531 8 May 2024 | 3:58:15 UTC 8 May 2024 | 9:58:34 UTC Completed and validated 21,604.79 12.44 37.10 Radioactivity Monitor v1.78
16254973 16235750 7 May 2024 | 21:57:58 UTC 8 May 2024 | 3:58:14 UTC Completed and validated 21,602.28 12.42 37.10 Radioactivity Monitor v1.78

Previous 20 | Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future