All tasks for computer 8010


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
16204754 16185531 23 Apr 2024 | 2:57:54 UTC 7 May 2024 | 2:57:54 UTC In progress --- --- --- Radioactivity Monitor v1.78
16203967 16184744 22 Apr 2024 | 20:57:36 UTC 23 Apr 2024 | 2:57:53 UTC Completed and validated 21,602.34 0.25 37.10 Radioactivity Monitor v1.78
16203063 16183840 22 Apr 2024 | 14:57:19 UTC 22 Apr 2024 | 20:57:36 UTC Completed and validated 21,602.18 0.22 37.10 Radioactivity Monitor v1.78
16202218 16182995 22 Apr 2024 | 8:57:00 UTC 22 Apr 2024 | 14:57:18 UTC Completed and validated 21,604.65 0.17 37.10 Radioactivity Monitor v1.78
16201454 16182231 22 Apr 2024 | 2:56:44 UTC 22 Apr 2024 | 8:57:00 UTC Completed and validated 21,604.69 0.20 37.10 Radioactivity Monitor v1.78
16200660 16181437 21 Apr 2024 | 20:56:28 UTC 22 Apr 2024 | 2:56:44 UTC Completed and validated 21,601.96 0.36 37.10 Radioactivity Monitor v1.78
16199853 16180630 21 Apr 2024 | 14:56:10 UTC 21 Apr 2024 | 20:56:27 UTC Completed and validated 21,601.82 0.44 37.10 Radioactivity Monitor v1.78
16198907 16179684 21 Apr 2024 | 8:55:49 UTC 21 Apr 2024 | 14:56:10 UTC Completed and validated 21,607.68 5.20 37.10 Radioactivity Monitor v1.78
16198091 16178868 21 Apr 2024 | 2:55:31 UTC 21 Apr 2024 | 8:55:49 UTC Completed and validated 21,604.32 10.77 37.10 Radioactivity Monitor v1.78
16197210 16177987 20 Apr 2024 | 19:59:24 UTC 21 Apr 2024 | 2:55:30 UTC Completed and validated 21,398.16 12.78 36.79 Radioactivity Monitor v1.78
16196333 16177110 20 Apr 2024 | 13:59:04 UTC 20 Apr 2024 | 19:59:24 UTC Completed and validated 21,606.39 8.00 37.10 Radioactivity Monitor v1.78
16195422 16176199 20 Apr 2024 | 7:58:43 UTC 20 Apr 2024 | 13:59:03 UTC Completed and validated 21,606.28 9.36 37.10 Radioactivity Monitor v1.78
16194608 16175385 20 Apr 2024 | 1:58:20 UTC 20 Apr 2024 | 7:58:43 UTC Completed and validated 21,609.72 10.92 37.11 Radioactivity Monitor v1.78
16193816 16174593 19 Apr 2024 | 19:58:03 UTC 20 Apr 2024 | 1:58:20 UTC Completed and validated 21,603.06 9.83 37.10 Radioactivity Monitor v1.78
16192970 16173747 19 Apr 2024 | 13:57:47 UTC 19 Apr 2024 | 19:58:03 UTC Completed and validated 21,603.00 10.98 37.10 Radioactivity Monitor v1.78
16192130 16172907 19 Apr 2024 | 7:57:27 UTC 19 Apr 2024 | 13:57:46 UTC Completed and validated 21,606.28 10.08 37.10 Radioactivity Monitor v1.78
16191245 16172022 19 Apr 2024 | 1:57:09 UTC 19 Apr 2024 | 7:57:27 UTC Completed and validated 21,605.31 8.17 37.10 Radioactivity Monitor v1.78
16190432 16171209 18 Apr 2024 | 19:56:48 UTC 19 Apr 2024 | 1:57:08 UTC Completed and validated 21,605.68 8.44 37.10 Radioactivity Monitor v1.78
16189496 16170273 18 Apr 2024 | 12:59:29 UTC 18 Apr 2024 | 19:56:47 UTC Completed and validated 21,405.17 10.38 36.79 Radioactivity Monitor v1.78
16188648 16169425 18 Apr 2024 | 6:59:09 UTC 18 Apr 2024 | 12:59:27 UTC Completed and validated 21,604.21 10.17 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2024 BOINC@Poland | Open Science for the future