Valid tasks for computer 8010


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
18096213 18076990 20 Jan 2026 | 20:34:15 UTC 21 Jan 2026 | 2:34:35 UTC Completed and validated 21,605.34 5.44 37.10 Radioactivity Monitor v1.78
18095479 18076256 20 Jan 2026 | 14:33:57 UTC 20 Jan 2026 | 20:34:15 UTC Completed and validated 21,603.88 4.97 37.10 Radioactivity Monitor v1.78
18094764 18075541 20 Jan 2026 | 8:33:36 UTC 20 Jan 2026 | 14:33:57 UTC Completed and validated 21,606.42 4.97 37.10 Radioactivity Monitor v1.78
18094081 18074858 20 Jan 2026 | 2:33:17 UTC 20 Jan 2026 | 8:33:36 UTC Completed and validated 21,606.20 5.48 37.10 Radioactivity Monitor v1.78
18093369 18074146 19 Jan 2026 | 20:32:56 UTC 20 Jan 2026 | 2:33:17 UTC Completed and validated 21,606.46 5.27 37.10 Radioactivity Monitor v1.78
18092681 18073458 19 Jan 2026 | 14:32:37 UTC 19 Jan 2026 | 20:32:56 UTC Completed and validated 21,603.87 5.58 37.10 Radioactivity Monitor v1.78
18092447 18073224 18 Jan 2026 | 18:49:45 UTC 19 Jan 2026 | 14:32:36 UTC Completed and validated 21,604.28 4.94 37.10 Radioactivity Monitor v1.78
18091724 18072501 18 Jan 2026 | 12:49:27 UTC 18 Jan 2026 | 18:49:44 UTC Completed and validated 21,602.67 5.59 37.10 Radioactivity Monitor v1.78
18091018 18071795 18 Jan 2026 | 6:49:07 UTC 18 Jan 2026 | 12:49:27 UTC Completed and validated 21,605.62 4.56 37.10 Radioactivity Monitor v1.78
18090356 18071133 18 Jan 2026 | 0:48:50 UTC 18 Jan 2026 | 6:49:07 UTC Completed and validated 21,605.18 5.45 37.10 Radioactivity Monitor v1.78
18089670 18070447 17 Jan 2026 | 18:48:31 UTC 18 Jan 2026 | 0:48:50 UTC Completed and validated 21,603.99 5.30 37.10 Radioactivity Monitor v1.78
18088968 18069745 17 Jan 2026 | 12:48:14 UTC 17 Jan 2026 | 18:48:30 UTC Completed and validated 21,603.45 4.98 37.10 Radioactivity Monitor v1.78
18088282 18069059 17 Jan 2026 | 6:47:52 UTC 17 Jan 2026 | 12:48:14 UTC Completed and validated 21,607.88 5.16 37.10 Radioactivity Monitor v1.78
18087622 18068399 17 Jan 2026 | 0:47:33 UTC 17 Jan 2026 | 6:47:52 UTC Completed and validated 21,603.88 5.33 37.10 Radioactivity Monitor v1.78
18086940 18067717 16 Jan 2026 | 18:47:16 UTC 17 Jan 2026 | 0:47:33 UTC Completed and validated 21,603.24 5.94 37.10 Radioactivity Monitor v1.78
18086261 18067038 16 Jan 2026 | 12:47:00 UTC 16 Jan 2026 | 18:47:16 UTC Completed and validated 21,602.19 9.83 37.10 Radioactivity Monitor v1.78
18085608 18066385 16 Jan 2026 | 6:46:43 UTC 16 Jan 2026 | 12:47:00 UTC Completed and validated 21,602.10 9.64 37.10 Radioactivity Monitor v1.78
18084964 18065741 16 Jan 2026 | 0:46:28 UTC 16 Jan 2026 | 6:46:43 UTC Completed and validated 21,603.57 9.63 37.10 Radioactivity Monitor v1.78
18084284 18065061 15 Jan 2026 | 18:46:12 UTC 16 Jan 2026 | 0:46:28 UTC Completed and validated 21,602.57 10.47 37.10 Radioactivity Monitor v1.78
18083565 18064342 15 Jan 2026 | 12:45:52 UTC 15 Jan 2026 | 18:46:12 UTC Completed and validated 21,605.34 9.89 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future