All tasks for computer 8010


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_18077702_0 18077702 21 Jan 2026 | 2:34:35 UTC 4 Feb 2026 | 2:34:35 UTC In progress --- --- --- Radioactivity Monitor v1.78
sample_18076990_0 18076990 20 Jan 2026 | 20:34:15 UTC 21 Jan 2026 | 2:34:35 UTC Completed and validated 21,605.34 5.44 37.10 Radioactivity Monitor v1.78
sample_18076256_0 18076256 20 Jan 2026 | 14:33:57 UTC 20 Jan 2026 | 20:34:15 UTC Completed and validated 21,603.88 4.97 37.10 Radioactivity Monitor v1.78
sample_18075541_0 18075541 20 Jan 2026 | 8:33:36 UTC 20 Jan 2026 | 14:33:57 UTC Completed and validated 21,606.42 4.97 37.10 Radioactivity Monitor v1.78
sample_18074858_0 18074858 20 Jan 2026 | 2:33:17 UTC 20 Jan 2026 | 8:33:36 UTC Completed and validated 21,606.20 5.48 37.10 Radioactivity Monitor v1.78
sample_18074146_0 18074146 19 Jan 2026 | 20:32:56 UTC 20 Jan 2026 | 2:33:17 UTC Completed and validated 21,606.46 5.27 37.10 Radioactivity Monitor v1.78
sample_18073458_0 18073458 19 Jan 2026 | 14:32:37 UTC 19 Jan 2026 | 20:32:56 UTC Completed and validated 21,603.87 5.58 37.10 Radioactivity Monitor v1.78
sample_18073224_0 18073224 18 Jan 2026 | 18:49:45 UTC 19 Jan 2026 | 14:32:36 UTC Completed and validated 21,604.28 4.94 37.10 Radioactivity Monitor v1.78
sample_18072501_0 18072501 18 Jan 2026 | 12:49:27 UTC 18 Jan 2026 | 18:49:44 UTC Completed and validated 21,602.67 5.59 37.10 Radioactivity Monitor v1.78
sample_18071795_0 18071795 18 Jan 2026 | 6:49:07 UTC 18 Jan 2026 | 12:49:27 UTC Completed and validated 21,605.62 4.56 37.10 Radioactivity Monitor v1.78
sample_18071133_0 18071133 18 Jan 2026 | 0:48:50 UTC 18 Jan 2026 | 6:49:07 UTC Completed and validated 21,605.18 5.45 37.10 Radioactivity Monitor v1.78
sample_18070447_0 18070447 17 Jan 2026 | 18:48:31 UTC 18 Jan 2026 | 0:48:50 UTC Completed and validated 21,603.99 5.30 37.10 Radioactivity Monitor v1.78
sample_18069745_0 18069745 17 Jan 2026 | 12:48:14 UTC 17 Jan 2026 | 18:48:30 UTC Completed and validated 21,603.45 4.98 37.10 Radioactivity Monitor v1.78
sample_18069059_0 18069059 17 Jan 2026 | 6:47:52 UTC 17 Jan 2026 | 12:48:14 UTC Completed and validated 21,607.88 5.16 37.10 Radioactivity Monitor v1.78
sample_18068399_0 18068399 17 Jan 2026 | 0:47:33 UTC 17 Jan 2026 | 6:47:52 UTC Completed and validated 21,603.88 5.33 37.10 Radioactivity Monitor v1.78
sample_18067717_0 18067717 16 Jan 2026 | 18:47:16 UTC 17 Jan 2026 | 0:47:33 UTC Completed and validated 21,603.24 5.94 37.10 Radioactivity Monitor v1.78
sample_18067038_0 18067038 16 Jan 2026 | 12:47:00 UTC 16 Jan 2026 | 18:47:16 UTC Completed and validated 21,602.19 9.83 37.10 Radioactivity Monitor v1.78
sample_18066385_0 18066385 16 Jan 2026 | 6:46:43 UTC 16 Jan 2026 | 12:47:00 UTC Completed and validated 21,602.10 9.64 37.10 Radioactivity Monitor v1.78
sample_18065741_0 18065741 16 Jan 2026 | 0:46:28 UTC 16 Jan 2026 | 6:46:43 UTC Completed and validated 21,603.57 9.63 37.10 Radioactivity Monitor v1.78
sample_18065061_0 18065061 15 Jan 2026 | 18:46:12 UTC 16 Jan 2026 | 0:46:28 UTC Completed and validated 21,602.57 10.47 37.10 Radioactivity Monitor v1.78

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future