All tasks for computer 8010


Previous 20 | Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
sample_18201561_0 18201561 6 Mar 2026 | 14:24:55 UTC 6 Mar 2026 | 20:25:12 UTC Completed and validated 21,602.56 11.84 37.10 Radioactivity Monitor v1.78
sample_18200888_0 18200888 6 Mar 2026 | 8:24:41 UTC 6 Mar 2026 | 14:24:55 UTC Completed and validated 21,601.08 11.77 37.10 Radioactivity Monitor v1.78
sample_18200225_0 18200225 6 Mar 2026 | 2:24:26 UTC 6 Mar 2026 | 8:24:40 UTC Completed and validated 21,601.63 12.39 37.09 Radioactivity Monitor v1.78
sample_18199541_0 18199541 5 Mar 2026 | 20:24:04 UTC 6 Mar 2026 | 2:24:26 UTC Completed and validated 21,605.59 11.53 37.10 Radioactivity Monitor v1.78
sample_18198828_0 18198828 5 Mar 2026 | 14:23:47 UTC 5 Mar 2026 | 20:24:04 UTC Completed and validated 21,602.24 11.34 37.10 Radioactivity Monitor v1.78
sample_18198109_0 18198109 5 Mar 2026 | 8:23:30 UTC 5 Mar 2026 | 14:23:46 UTC Completed and validated 21,603.11 11.45 37.10 Radioactivity Monitor v1.78
sample_18197436_0 18197436 5 Mar 2026 | 2:23:13 UTC 5 Mar 2026 | 8:23:30 UTC Completed and validated 21,603.12 11.48 37.10 Radioactivity Monitor v1.78
sample_18196750_0 18196750 4 Mar 2026 | 20:22:57 UTC 5 Mar 2026 | 2:23:13 UTC Completed and validated 21,603.16 12.70 37.10 Radioactivity Monitor v1.78
sample_18196034_0 18196034 4 Mar 2026 | 14:22:36 UTC 4 Mar 2026 | 20:22:57 UTC Completed and validated 21,605.96 12.08 37.10 Radioactivity Monitor v1.78
sample_18195395_0 18195395 4 Mar 2026 | 8:22:22 UTC 4 Mar 2026 | 14:22:36 UTC Completed and validated 21,601.98 11.45 37.10 Radioactivity Monitor v1.78
sample_18194717_0 18194717 4 Mar 2026 | 2:22:06 UTC 4 Mar 2026 | 8:22:22 UTC Completed and validated 21,603.66 12.78 37.10 Radioactivity Monitor v1.78
sample_18194059_0 18194059 3 Mar 2026 | 20:21:51 UTC 4 Mar 2026 | 2:22:06 UTC Completed and validated 21,602.47 13.27 37.10 Radioactivity Monitor v1.78
sample_18193357_0 18193357 3 Mar 2026 | 14:21:31 UTC 3 Mar 2026 | 20:21:50 UTC Completed and validated 21,607.04 11.52 37.11 Radioactivity Monitor v1.78
sample_18192663_0 18192663 3 Mar 2026 | 8:21:14 UTC 3 Mar 2026 | 14:21:31 UTC Completed and validated 21,602.22 12.14 37.10 Radioactivity Monitor v1.78
sample_18192018_0 18192018 3 Mar 2026 | 2:20:58 UTC 3 Mar 2026 | 8:21:14 UTC Completed and validated 21,602.00 11.19 37.10 Radioactivity Monitor v1.78
sample_18191345_0 18191345 2 Mar 2026 | 20:20:40 UTC 3 Mar 2026 | 2:20:58 UTC Completed and validated 21,603.43 11.52 37.10 Radioactivity Monitor v1.78
sample_18190640_0 18190640 2 Mar 2026 | 14:20:23 UTC 2 Mar 2026 | 20:20:40 UTC Completed and validated 21,602.19 12.55 37.10 Radioactivity Monitor v1.78
sample_18189920_0 18189920 2 Mar 2026 | 8:20:06 UTC 2 Mar 2026 | 14:20:23 UTC Completed and validated 21,602.85 12.47 37.10 Radioactivity Monitor v1.78
sample_18189221_0 18189221 2 Mar 2026 | 2:19:50 UTC 2 Mar 2026 | 8:20:05 UTC Completed and validated 21,603.40 11.72 37.10 Radioactivity Monitor v1.78
sample_18188514_0 18188514 1 Mar 2026 | 20:19:28 UTC 2 Mar 2026 | 2:19:50 UTC Completed and validated 21,607.43 10.59 37.11 Radioactivity Monitor v1.78

Previous 20 | Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2026 BOINC@Poland | Open Science for the future