Cruncher Pete

User ID1434
Radioactive@Home member since17 Jun 2011
CountryAustralia
URLhttp://dantmorris.com
Total credit15,297
Recent average credit2.68
Badges
ApplicationWorkunitsCreditsBadges
Radac189315,297.0Bronze badge awarded for total amount of credits greater than 10k
ComputersView

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 133,392,641 238,401 30 Sep 2007
Moo! Wrapper 94,102,688 155,276 3 May 2011
Einstein@Home 3,887,240 44,789 30 Aug 2007
Distributed Rainbow Table Generator 351,582,684 31,005 26 Nov 2008
PrimeGrid 251,436,007 28,307 3 Jan 2008
POEM@HOME 72,373,126 25,202 5 Nov 2007
yoyo@home 1,542,157 24,338 15 Apr 2008
Asteroids@home 1,033,310 17,201 2 Jul 2012
SIMAP 2,662,011 12,695 6 Nov 2007
Wildlife@Home 258,561 6,611 13 Apr 2012
GPUGRID 17,506,685 5,633 28 Mar 2009
OProject 484,276 2,304 17 Aug 2012
World Community Grid 2,607,855 1,587 3 Feb 2006
Constellation 1,173,179 1,023 23 Dec 2010
NFS@Home 176,223 944 5 Sep 2009
HAL@Home 3,180,160 507 4 Oct 2008
WUProp@Home 183,009 418 28 Mar 2010
Leiden Classical 151,957 407 3 Mar 2008
VGTU@Home 209,850 401 18 Feb 2012
Rioja Science 610,525 385 17 May 2012
AlmereGrid Boinc Grid 150,184 368 31 Jan 2011
IBERCIVIS 39,157 282 16 May 2009
Albert@Home 1,757,273 137 2 Oct 2011
physics@home 107,672 79 28 Feb 2013
ABC@home 4,213,455 56 30 Aug 2007
YAFU 1,069,110 55 28 Aug 2011
SETI@home 737,162 49 22 Jul 2000
theSkyNet POGS 9,059,707 31 12 Aug 2012
Volpex@UH 15,110 23 14 Oct 2011
SETI@home Beta 50,330 21 16 May 2009
Collatz Conjecture 254,271,671 19 17 Jun 2009
SubsetSum@Home 38,722 17 13 Apr 2012
Radioactive@Home 15,296 2 17 Jun 2011
Cosmology@Home 1,246,610 2 13 Sep 2007
Distributed Data Mining 359,547 1 1 Mar 2010
EDGeS@Home 101,269 1 6 Oct 2009
WEP-M+2 15,777 1 2 Jan 2008
Enigma@Home 149,548 1 15 Sep 2007
Correlizer 157,999 0 4 Aug 2011
BURP 52,530 0 5 Nov 2010
Rosetta@home 1,349,188 0 3 Sep 2007
AlmereGrid Test 185,235 0 27 Aug 2011
Test4Theory 40,761 0 13 Jun 2011
SAT@home 193,449 0 11 Oct 2011
climateprediction.net 1,627,055 0 30 Aug 2007
FightMalaria 697,093 0 17 Jul 2012
LHC@home 102,452 0 12 Oct 2007
SimOne@home 1,112 0 1 Feb 2012
Najmanovich Research Group 108,617 0 11 Nov 2011
NumberFields@home 1,248,199 0 19 Aug 2011
malariacontrol.net 152,932 0 12 Nov 2007
OPTIMA@HOME 141,038 0 5 Jul 2011
Magnetism@home 45,888 0 17 Jun 2008
RALPH@Home 12,680 0 16 May 2009
MindModeling@Home 108,430 0 26 Jan 2008
Spinhenge@home 598,908 0 9 Sep 2007
orbit@home 18,574 0 4 Mar 2008
Superlink@Technion 27,018 0 4 Oct 2007
Docking@Home 1,039,834 0 4 Sep 2008
Lattice Project 13,130 0 14 Feb 2009
RNA World 371,088 0 21 Dec 2009
eOn 108,167 0 26 Aug 2010
SLinCA@Home 20,305 0 26 Feb 2011
Neurona@Home 38,241 0 15 Jun 2011
SZTAKI Desktop Grid 53,158 0 4 Sep 2007
primaboinca 9,453,358 0 29 Jul 2010
CAS@home 1,104,340 0 16 Jul 2010
Gerasim@Home 988,094 0 5 Nov 2010
sudoku@vtaiwan 68,678 0 15 Jan 2011
ProfileView
TeamTeam Musketeers
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2013 BOINC@Poland | Open Science for the future
Generated 22 May 2013 | 12:27:55 UTC