| Name | Total credit | Recent average credit | Country |
|---|---|---|---|
| 81) ilovelinux | 0 | 0.00 | Italy |
| 82) Filippo Maria Del Grosso | 0 | 0.00 | Italy |
| 83) bagigis | 0 | 0.00 | Italy |
| 84) Cristian | 0 | 0.00 | Italy |
| 85) Luigi Liberati | 0 | 0.00 | Italy |
86) T.A.C.O.
| 0 | 0.00 | Italy |
| 87) Patrick Roncagliolo | 0 | 0.00 | Italy |
| 88) Francesco | 0 | 0.00 | Italy |
| 89) freddy1969 [VENETO] | 0 | 0.00 | Italy |
| 90) Blackcamelot | 0 | 0.00 | Italy |
| 91) piratapoll | 0 | 0.00 | Italy |
| 92) Riccardo | 0 | 0.00 | Italy |
| 93) Checcoyoutube | 0 | 0.00 | Italy |
| 94) letol [Piedmont] | 0 | 0.00 | Italy |
95) Meroni Gianluca
| 0 | 0.00 | Italy |
| 96) Andrea | 0 | 0.00 | Italy |
| 97) cinzi | 0 | 0.00 | Italy |
| 98) Hapax | 0 | 0.00 | Italy |
| 99) N47 | 0 | 0.00 | Italy |
| 100) Geomy | 0 | 0.00 | Italy |